Sensor BMP180 - online
   
Interval from 2025-12-23 04:06:15 to 2025-12-24 04:03:53
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.5 / 22.728.62 / 23.18745.14 / 743.58
2025-12-24 04:03:530 m. 0 d. 2:25:0 h.27.528.62745.10
2025-12-24 03:13:520 m. 0 d. 1:35:0 h.27.428.50745.09
2025-12-24 02:23:520 m. 0 d. 0:45:0 h.27.428.43744.61
2025-12-24 01:29:180 m. 0 d. 18:45:0 h.27.528.18744.10
2025-12-24 00:39:180 m. 0 d. 17:55:0 h.27.328.00744.06
2025-12-23 23:44:180 m. 0 d. 17:0:0 h.26.527.68744.05
2025-12-23 22:54:170 m. 0 d. 16:10:0 h.26.027.00744.36
2025-12-23 22:04:170 m. 0 d. 15:20:0 h.25.526.68744.15
2025-12-23 21:14:170 m. 0 d. 14:30:0 h.25.827.06744.00
2025-12-23 20:24:170 m. 0 d. 13:40:0 h.25.927.25744.02
2025-12-23 19:34:170 m. 0 d. 12:50:0 h.26.427.56743.81
2025-12-23 18:44:170 m. 0 d. 12:0:0 h.26.027.18743.79
2025-12-23 17:54:170 m. 0 d. 11:10:0 h.25.826.93743.88
2025-12-23 17:04:170 m. 0 d. 10:20:0 h.25.226.37743.83
2025-12-23 16:14:170 m. 0 d. 9:30:0 h.24.025.18743.75
2025-12-23 15:24:170 m. 0 d. 8:40:0 h.23.524.25743.60
2025-12-23 14:34:170 m. 0 d. 7:50:0 h.23.724.56743.66
2025-12-23 13:44:170 m. 0 d. 7:0:0 h.23.924.56743.78
2025-12-23 12:54:170 m. 0 d. 6:10:0 h.24.025.12743.90
2025-12-23 12:04:160 m. 0 d. 5:20:0 h.24.725.75744.25
2025-12-23 11:14:160 m. 0 d. 4:30:0 h.25.026.31744.28
2025-12-23 10:24:160 m. 0 d. 3:40:0 h.25.826.93744.12
2025-12-23 09:34:160 m. 0 d. 2:50:0 h.25.626.75744.21
2025-12-23 08:44:160 m. 0 d. 2:0:0 h.25.026.12744.09
2025-12-23 07:54:160 m. 0 d. 1:10:0 h.25.026.12744.02
2025-12-23 07:04:160 m. 0 d. 0:20:0 h.23.924.81743.90

ALL VALUES: 254
SHAG: 10
SET THE TIME INTERVAL: Hour - 23 Min - 57


First data:2024-08-01 00:02:15
Last data:2025-12-24 04:03:53