| Interval from 2025-11-20 10:36:22 to 2025-11-21 10:32:12 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.8 / 25.3 | 27.93 / 26.56 | 744.05 / 742.32 | |
| 2025-11-21 10:32:12 | 0 m. 8 d. 4:15:0 h. | 25.4 | 26.75 | 743.85 |
| 2025-11-21 09:32:12 | 0 m. 8 d. 3:15:0 h. | 25.5 | 26.75 | 743.84 |
| 2025-11-21 08:32:12 | 0 m. 8 d. 2:15:0 h. | 25.6 | 26.93 | 743.94 |
| 2025-11-21 07:32:12 | 0 m. 8 d. 1:15:0 h. | 25.8 | 27.00 | 743.61 |
| 2025-11-21 06:32:12 | 0 m. 8 d. 0:15:0 h. | 25.8 | 27.00 | 743.53 |
| 2025-11-21 05:32:12 | 0 m. 7 d. 23:15:0 h. | 25.6 | 26.81 | 743.38 |
| 2025-11-21 04:32:12 | 0 m. 7 d. 22:15:0 h. | 25.5 | 26.87 | 743.47 |
| 2025-11-21 03:32:12 | 0 m. 7 d. 21:15:0 h. | 25.6 | 26.93 | 743.51 |
| 2025-11-21 02:32:12 | 0 m. 7 d. 20:15:0 h. | 25.9 | 26.87 | 743.56 |
| 2025-11-21 01:32:12 | 0 m. 7 d. 19:15:0 h. | 26.1 | 27.31 | 743.61 |
| 2025-11-21 00:32:12 | 0 m. 7 d. 18:15:0 h. | 26.1 | 27.18 | 743.49 |
| 2025-11-20 23:32:12 | 0 m. 7 d. 17:15:0 h. | 26.5 | 27.62 | 743.38 |
| 2025-11-20 22:32:12 | 0 m. 7 d. 16:15:0 h. | 26.7 | 27.68 | 743.49 |
| 2025-11-20 21:32:12 | 0 m. 7 d. 15:15:0 h. | 26.6 | 27.75 | 743.37 |
| 2025-11-20 20:32:12 | 0 m. 7 d. 14:15:0 h. | 26.4 | 27.56 | 743.29 |
| 2025-11-20 19:32:12 | 0 m. 7 d. 13:15:0 h. | 26.7 | 27.81 | 743.25 |
| 2025-11-20 18:32:12 | 0 m. 7 d. 12:15:0 h. | 26.7 | 27.75 | 743.13 |
| 2025-11-20 17:32:12 | 0 m. 7 d. 11:15:0 h. | 26.4 | 27.50 | 742.71 |
| 2025-11-20 16:32:12 | 0 m. 7 d. 10:15:0 h. | 26.0 | 27.06 | 742.62 |
| 2025-11-20 15:32:12 | 0 m. 7 d. 9:15:0 h. | 25.7 | 26.87 | 742.43 |
| 2025-11-20 14:32:12 | 0 m. 7 d. 8:15:0 h. | 25.4 | 26.81 | 742.41 |
| 2025-11-20 13:32:12 | 0 m. 7 d. 7:15:0 h. | 25.8 | 27.06 | 742.62 |
| 2025-11-20 12:32:12 | 0 m. 7 d. 6:15:0 h. | 26.0 | 27.25 | 742.49 |
| 2025-11-20 11:32:12 | 0 m. 7 d. 5:15:0 h. | 26.0 | 27.25 | 742.62 |
First data:2024-08-01 00:02:15
Last data:2025-11-21 10:32:12