Sensor BMP180 - online
   
Interval from 2025-09-18 04:20:35 to 2025-09-19 04:16:16
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.7 / 25.427.56 / 25.87740.31 / 734.90
2025-09-19 04:16:160 m. 3 d. 0:15:0 h.25.525.87740.29
2025-09-19 03:21:160 m. 2 d. 23:20:0 h.25.426.18740.05
2025-09-19 02:26:160 m. 2 d. 22:25:0 h.25.526.31739.75
2025-09-19 01:31:160 m. 2 d. 21:30:0 h.25.626.12739.71
2025-09-19 00:36:160 m. 2 d. 20:35:0 h.25.726.37739.48
2025-09-18 23:41:160 m. 2 d. 19:40:0 h.25.826.43739.32
2025-09-18 22:46:160 m. 2 d. 18:45:0 h.26.026.43739.26
2025-09-18 21:51:160 m. 2 d. 17:50:0 h.26.026.81739.14
2025-09-18 20:56:160 m. 2 d. 16:55:0 h.26.026.68739.02
2025-09-18 20:01:160 m. 2 d. 16:0:0 h.26.126.50738.86
2025-09-18 19:01:160 m. 2 d. 15:0:0 h.26.026.68738.18
2025-09-18 18:06:160 m. 2 d. 14:5:0 h.26.026.68737.94
2025-09-18 17:11:160 m. 2 d. 13:10:0 h.26.026.56737.61
2025-09-18 16:16:160 m. 2 d. 12:15:0 h.25.926.43737.62
2025-09-18 15:21:160 m. 2 d. 11:20:0 h.26.026.50737.50
2025-09-18 14:26:160 m. 2 d. 10:25:0 h.26.026.62737.07
2025-09-18 13:31:160 m. 2 d. 9:30:0 h.26.126.68736.95
2025-09-18 12:36:160 m. 2 d. 8:35:0 h.26.126.81736.76
2025-09-18 11:41:160 m. 2 d. 7:40:0 h.26.326.75736.77
2025-09-18 10:46:150 m. 2 d. 6:45:0 h.26.326.81736.70
2025-09-18 09:51:150 m. 2 d. 5:50:0 h.26.327.06736.22
2025-09-18 08:56:150 m. 2 d. 4:55:0 h.26.427.06735.47
2025-09-18 08:01:150 m. 2 d. 4:0:0 h.26.527.25735.32
2025-09-18 07:06:150 m. 2 d. 3:5:0 h.26.527.25735.09
2025-09-18 06:11:150 m. 2 d. 2:10:0 h.26.627.37734.99
2025-09-18 05:16:150 m. 2 d. 1:15:0 h.26.527.50735.45
2025-09-18 04:21:150 m. 2 d. 0:20:0 h.26.727.56736.36

ALL VALUES: 287
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 55


First data:2024-08-01 00:02:15
Last data:2025-09-19 04:16:16