Sensor BMP180 - online
   
Interval from 2025-11-27 10:57:29 to 2025-11-28 10:57:26
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.3 / 24.227.31 / 25.50744.12 / 742.83
2025-11-28 10:57:260 m. 15 d. 4:40:0 h.24.425.56744.04
2025-11-28 10:02:260 m. 15 d. 3:45:0 h.24.425.68743.96
2025-11-28 09:07:260 m. 15 d. 2:50:0 h.25.026.18744.12
2025-11-28 08:12:250 m. 15 d. 1:55:0 h.25.326.56744.04
2025-11-28 07:17:250 m. 15 d. 1:0:0 h.25.526.68743.85
2025-11-28 06:17:240 m. 15 d. 0:0:0 h.25.526.75743.65
2025-11-28 05:22:240 m. 14 d. 23:5:0 h.25.226.50743.60
2025-11-28 04:27:240 m. 14 d. 22:10:0 h.25.526.68743.61
2025-11-28 03:32:240 m. 14 d. 21:15:0 h.25.126.43743.75
2025-11-28 02:37:240 m. 14 d. 20:20:0 h.25.126.31743.63
2025-11-28 01:42:230 m. 14 d. 19:25:0 h.25.226.43743.75
2025-11-28 00:47:230 m. 14 d. 18:30:0 h.25.226.43743.87
2025-11-27 23:47:230 m. 14 d. 17:30:0 h.25.726.75743.84
2025-11-27 22:52:230 m. 14 d. 16:35:0 h.25.827.00743.77
2025-11-27 21:57:230 m. 14 d. 15:40:0 h.26.127.25743.85
2025-11-27 21:02:230 m. 14 d. 14:45:0 h.26.127.25743.85
2025-11-27 20:07:230 m. 14 d. 13:50:0 h.26.227.12743.82
2025-11-27 19:12:230 m. 14 d. 12:55:0 h.25.826.87743.63
2025-11-27 18:17:230 m. 14 d. 12:0:0 h.25.626.75743.56
2025-11-27 17:22:220 m. 14 d. 11:5:0 h.25.326.31743.36
2025-11-27 16:27:220 m. 14 d. 10:10:0 h.25.326.37743.14
2025-11-27 15:32:220 m. 14 d. 9:15:0 h.24.826.12742.95
2025-11-27 14:37:220 m. 14 d. 8:20:0 h.25.026.25742.83
2025-11-27 13:42:220 m. 14 d. 7:25:0 h.25.026.31743.04
2025-11-27 12:47:220 m. 14 d. 6:30:0 h.25.226.50743.22
2025-11-27 11:52:220 m. 14 d. 5:35:0 h.25.326.62743.47

ALL VALUES: 286
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-01 00:02:15
Last data:2025-11-28 10:57:26