Sensor BMP180 - online
   
Interval from 2026-01-06 01:11:16 to 2026-01-07 01:09:58
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.8 / 25.228.75 / 26.50742.33 / 740.40
2026-01-07 01:09:580 m. 8 d. 15:50:0 h.27.528.31740.76
2026-01-07 00:09:570 m. 8 d. 14:50:0 h.27.128.18741.05
2026-01-06 23:09:570 m. 8 d. 13:50:0 h.27.828.75741.12
2026-01-06 22:09:570 m. 8 d. 12:50:0 h.27.728.68741.00
2026-01-06 21:09:570 m. 8 d. 11:50:0 h.27.528.37741.03
2026-01-06 20:09:570 m. 8 d. 10:50:0 h.27.127.93740.94
2026-01-06 19:09:570 m. 8 d. 9:50:0 h.26.627.62740.87
2026-01-06 18:09:570 m. 8 d. 8:50:0 h.26.627.50741.00
2026-01-06 17:09:570 m. 8 d. 7:50:0 h.25.626.50740.80
2026-01-06 16:09:570 m. 8 d. 6:50:0 h.25.526.81740.68
2026-01-06 15:09:570 m. 8 d. 5:50:0 h.26.127.18740.61
2026-01-06 14:09:560 m. 8 d. 4:50:0 h.26.127.18740.40
2026-01-06 13:09:560 m. 8 d. 3:50:0 h.26.327.37740.61
2026-01-06 12:09:560 m. 8 d. 2:50:0 h.26.527.68741.19
2026-01-06 11:09:560 m. 8 d. 1:50:0 h.26.727.81741.75
2026-01-06 10:09:560 m. 8 d. 0:50:0 h.26.827.87741.80
2026-01-06 09:09:560 m. 7 d. 23:50:0 h.26.727.75741.68
2026-01-06 08:09:560 m. 7 d. 22:50:0 h.26.627.62741.61
2026-01-06 07:09:560 m. 7 d. 21:50:0 h.26.527.50741.66
2026-01-06 06:09:560 m. 7 d. 20:50:0 h.26.527.62741.66
2026-01-06 05:09:560 m. 7 d. 19:50:0 h.26.827.87741.75
2026-01-06 04:09:550 m. 7 d. 18:50:0 h.26.727.81742.04
2026-01-06 03:09:550 m. 7 d. 17:50:0 h.26.927.87742.24
2026-01-06 02:09:550 m. 7 d. 16:50:0 h.26.527.62742.17

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-01 00:02:15
Last data:2026-01-07 01:09:58