| Interval from 2025-12-11 17:24:02 to 2025-12-12 17:24:01 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.0 / 24.8 | 27.12 / 25.87 | 744.07 / 740.58 | |
| 2025-12-12 17:24:01 | 0 m. 29 d. 11:5:0 h. | 25.5 | 26.87 | 740.79 |
| 2025-12-12 16:29:00 | 0 m. 29 d. 10:10:0 h. | 25.2 | 26.68 | 740.70 |
| 2025-12-12 15:29:00 | 0 m. 29 d. 9:10:0 h. | 25.4 | 26.75 | 740.75 |
| 2025-12-12 14:34:00 | 0 m. 29 d. 8:15:0 h. | 25.2 | 26.56 | 740.79 |
| 2025-12-12 13:39:00 | 0 m. 29 d. 7:20:0 h. | 25.1 | 26.56 | 740.80 |
| 2025-12-12 12:44:00 | 0 m. 29 d. 6:25:0 h. | 25.1 | 26.50 | 740.72 |
| 2025-12-12 11:49:00 | 0 m. 29 d. 5:30:0 h. | 25.2 | 26.56 | 740.89 |
| 2025-12-12 10:54:00 | 0 m. 29 d. 4:35:0 h. | 25.1 | 26.43 | 741.02 |
| 2025-12-12 09:59:00 | 0 m. 29 d. 3:40:0 h. | 25.2 | 26.50 | 740.86 |
| 2025-12-12 09:04:00 | 0 m. 29 d. 2:45:0 h. | 25.1 | 26.43 | 740.93 |
| 2025-12-12 08:08:59 | 0 m. 29 d. 1:50:0 h. | 24.9 | 26.18 | 741.21 |
| 2025-12-12 07:13:59 | 0 m. 29 d. 0:55:0 h. | 25.1 | 26.31 | 741.18 |
| 2025-12-12 06:18:59 | 0 m. 29 d. 0:0:0 h. | 25.3 | 26.62 | 741.49 |
| 2025-12-12 05:23:59 | 0 m. 28 d. 23:5:0 h. | 25.5 | 26.81 | 741.58 |
| 2025-12-12 04:28:59 | 0 m. 28 d. 22:10:0 h. | 25.6 | 26.81 | 741.84 |
| 2025-12-12 03:33:59 | 0 m. 28 d. 21:15:0 h. | 25.6 | 26.87 | 742.11 |
| 2025-12-12 02:38:59 | 0 m. 28 d. 20:20:0 h. | 25.6 | 26.81 | 742.50 |
| 2025-12-12 01:43:59 | 0 m. 28 d. 19:25:0 h. | 25.5 | 26.56 | 742.69 |
| 2025-12-12 00:48:59 | 0 m. 28 d. 18:30:0 h. | 25.3 | 26.56 | 743.16 |
| 2025-12-11 23:53:59 | 0 m. 28 d. 17:35:0 h. | 25.4 | 26.68 | 743.29 |
| 2025-12-11 22:58:58 | 0 m. 28 d. 16:40:0 h. | 25.5 | 26.75 | 743.41 |
| 2025-12-11 22:03:58 | 0 m. 28 d. 15:45:0 h. | 25.8 | 27.00 | 743.55 |
| 2025-12-11 21:08:57 | 0 m. 28 d. 14:50:0 h. | 25.9 | 27.12 | 743.81 |
| 2025-12-11 20:08:57 | 0 m. 28 d. 13:50:0 h. | 26.0 | 27.12 | 743.88 |
| 2025-12-11 19:13:54 | 0 m. 28 d. 12:55:0 h. | 25.9 | 27.00 | 743.79 |
| 2025-12-11 18:18:54 | 0 m. 28 d. 12:0:0 h. | 25.8 | 26.81 | 744.06 |
First data:2024-08-01 00:02:15
Last data:2025-12-12 17:24:01