Sensor BMP180 - online
   
Interval from 2025-12-18 22:12:05 to 2025-12-19 22:10:36
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.5 / 24.627.68 / 25.93749.55 / 747.56
2025-12-19 22:10:361 m. 6 d. 15:50:0 h.26.527.68747.57
2025-12-19 21:10:361 m. 6 d. 14:50:0 h.26.127.31747.67
2025-12-19 20:10:361 m. 6 d. 13:50:0 h.26.027.18747.57
2025-12-19 19:10:351 m. 6 d. 12:50:0 h.25.626.87747.66
2025-12-19 18:10:351 m. 6 d. 11:50:0 h.25.226.50747.69
2025-12-19 17:10:351 m. 6 d. 10:50:0 h.25.326.62747.81
2025-12-19 16:10:351 m. 6 d. 9:50:0 h.25.226.56747.83
2025-12-19 15:10:341 m. 6 d. 8:50:0 h.24.726.00747.90
2025-12-19 14:10:341 m. 6 d. 7:50:0 h.24.626.00747.82
2025-12-19 13:10:341 m. 6 d. 6:50:0 h.24.826.12748.09
2025-12-19 12:10:341 m. 6 d. 5:50:0 h.24.926.31748.34
2025-12-19 11:10:341 m. 6 d. 4:50:0 h.25.326.68748.83
2025-12-19 10:10:341 m. 6 d. 3:50:0 h.25.226.56748.92
2025-12-19 09:10:341 m. 6 d. 2:50:0 h.25.126.43748.71
2025-12-19 08:10:341 m. 6 d. 1:50:0 h.25.226.50748.57
2025-12-19 07:10:331 m. 6 d. 0:50:0 h.25.426.75748.56
2025-12-19 06:10:331 m. 5 d. 23:50:0 h.25.426.81748.71
2025-12-19 05:10:331 m. 5 d. 22:50:0 h.25.627.00748.81
2025-12-19 04:10:331 m. 5 d. 21:50:0 h.25.827.12749.06
2025-12-19 03:10:331 m. 5 d. 20:50:0 h.25.827.00749.31
2025-12-19 02:10:331 m. 5 d. 19:50:0 h.25.526.87749.26
2025-12-19 01:10:331 m. 5 d. 18:50:0 h.25.526.81749.20
2025-12-19 00:10:331 m. 5 d. 17:50:0 h.25.426.75749.31
2025-12-18 23:10:331 m. 5 d. 16:50:0 h.25.827.18749.44

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-01 00:02:15
Last data:2025-12-19 22:10:36