Sensor BMP180 - online
   
Interval from 2026-01-08 03:54:30 to 2026-01-09 03:50:03
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 29.4 / 27.630.37 / 28.68734.97 / 725.31
2026-01-09 03:50:030 m. 10 d. 18:30:0 h.28.930.00728.49
2026-01-09 02:50:030 m. 10 d. 17:30:0 h.28.930.00728.21
2026-01-09 01:50:030 m. 10 d. 16:30:0 h.28.329.50727.40
2026-01-09 00:50:030 m. 10 d. 15:30:0 h.28.229.50726.86
2026-01-08 23:50:030 m. 10 d. 14:30:0 h.28.329.56725.76
2026-01-08 22:50:030 m. 10 d. 13:30:0 h.28.629.75725.70
2026-01-08 21:50:030 m. 10 d. 12:30:0 h.28.929.87725.31
2026-01-08 20:50:030 m. 10 d. 11:30:0 h.28.829.81726.07
2026-01-08 19:50:030 m. 10 d. 10:30:0 h.28.429.62725.83
2026-01-08 18:50:020 m. 10 d. 9:30:0 h.28.829.93725.64
2026-01-08 17:50:030 m. 10 d. 8:30:0 h.28.429.62725.66
2026-01-08 16:50:020 m. 10 d. 7:30:0 h.27.929.06726.87
2026-01-08 15:50:020 m. 10 d. 6:30:0 h.28.028.93727.28
2026-01-08 14:50:010 m. 10 d. 5:30:0 h.28.529.62728.36
2026-01-08 13:50:000 m. 10 d. 4:30:0 h.29.130.18729.14
2026-01-08 12:50:000 m. 10 d. 3:30:0 h.28.629.75730.55
2026-01-08 11:50:000 m. 10 d. 2:30:0 h.28.329.56731.27
2026-01-08 10:50:000 m. 10 d. 1:30:0 h.28.329.50732.03
2026-01-08 09:50:000 m. 10 d. 0:30:0 h.28.129.31732.56
2026-01-08 08:50:000 m. 9 d. 23:30:0 h.28.329.43732.95
2026-01-08 07:50:000 m. 9 d. 22:30:0 h.28.529.75733.14
2026-01-08 06:50:000 m. 9 d. 21:30:0 h.28.629.87733.74
2026-01-08 05:50:000 m. 9 d. 20:30:0 h.28.729.87733.87
2026-01-08 04:50:000 m. 9 d. 19:30:0 h.28.629.81734.51

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 55


First data:2024-08-01 00:02:15
Last data:2026-01-09 03:50:03