Sensor BMP180 - online
   
Interval from 2025-12-24 05:28:04 to 2025-12-25 05:23:53
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.4 / 23.428.56 / 24.31751.61 / 745.02
2025-12-25 05:23:530 m. 0 d. 14:30:0 h.26.327.56751.47
2025-12-25 04:28:530 m. 0 d. 13:35:0 h.26.827.93751.43
2025-12-25 03:33:530 m. 0 d. 12:40:0 h.26.828.00751.55
2025-12-25 02:38:530 m. 0 d. 11:45:0 h.26.827.93751.33
2025-12-25 01:43:530 m. 0 d. 10:50:0 h.26.727.93751.19
2025-12-25 00:48:530 m. 0 d. 9:55:0 h.26.827.93751.05
2025-12-24 23:53:530 m. 0 d. 9:0:0 h.27.228.06750.86
2025-12-24 22:58:530 m. 0 d. 8:5:0 h.27.228.06750.42
2025-12-24 22:03:530 m. 0 d. 7:10:0 h.26.427.75750.01
2025-12-24 21:08:520 m. 0 d. 6:15:0 h.26.928.12749.91
2025-12-24 20:13:490 m. 0 d. 5:20:0 h.26.828.06749.64
2025-12-24 19:18:490 m. 0 d. 4:25:0 h.26.828.12749.36
2025-12-24 18:23:480 m. 0 d. 3:30:0 h.26.928.18749.04
2025-12-24 17:28:480 m. 0 d. 2:35:0 h.26.527.68748.86
2025-12-24 16:33:480 m. 0 d. 1:40:0 h.26.727.93748.53
2025-12-24 15:38:480 m. 0 d. 0:45:0 h.26.027.18748.27
2025-12-24 14:33:530 m. 0 d. 12:55:0 h.25.626.81747.78
2025-12-24 13:38:530 m. 0 d. 12:0:0 h.25.226.43747.36
2025-12-24 12:43:530 m. 0 d. 11:5:0 h.24.125.31747.11
2025-12-24 11:48:530 m. 0 d. 10:10:0 h.23.424.43747.04
2025-12-24 10:53:530 m. 0 d. 9:15:0 h.23.924.93746.92
2025-12-24 09:58:530 m. 0 d. 8:20:0 h.24.025.12746.86
2025-12-24 09:03:530 m. 0 d. 7:25:0 h.25.426.56746.67
2025-12-24 08:08:530 m. 0 d. 6:30:0 h.26.027.31746.25
2025-12-24 07:13:530 m. 0 d. 5:35:0 h.27.128.25745.73
2025-12-24 06:18:530 m. 0 d. 4:40:0 h.27.428.50745.46

ALL VALUES: 286
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 55


First data:2024-08-01 00:02:15
Last data:2025-12-25 05:23:53