| Interval from 2026-01-01 10:34:50 to 2026-01-02 10:34:37 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 28.6 / 26.3 | 29.75 / 27.62 | 742.65 / 738.78 | |
| 2026-01-02 10:34:37 | 0 m. 4 d. 1:15:0 h. | 27.8 | 29.00 | 741.72 |
| 2026-01-02 09:39:37 | 0 m. 4 d. 0:20:0 h. | 28.1 | 29.25 | 741.70 |
| 2026-01-02 08:44:37 | 0 m. 3 d. 23:25:0 h. | 27.5 | 28.68 | 741.72 |
| 2026-01-02 07:49:37 | 0 m. 3 d. 22:30:0 h. | 27.9 | 28.87 | 741.72 |
| 2026-01-02 06:54:37 | 0 m. 3 d. 21:35:0 h. | 27.9 | 28.87 | 741.73 |
| 2026-01-02 05:59:37 | 0 m. 3 d. 20:40:0 h. | 27.7 | 28.68 | 741.71 |
| 2026-01-02 05:04:36 | 0 m. 3 d. 19:45:0 h. | 27.9 | 28.87 | 741.78 |
| 2026-01-02 04:09:36 | 0 m. 3 d. 18:50:0 h. | 27.8 | 28.87 | 742.14 |
| 2026-01-02 03:14:36 | 0 m. 3 d. 17:55:0 h. | 27.5 | 28.62 | 742.41 |
| 2026-01-02 02:19:36 | 0 m. 3 d. 17:0:0 h. | 27.9 | 28.87 | 742.10 |
| 2026-01-02 01:24:36 | 0 m. 3 d. 16:5:0 h. | 28.1 | 29.18 | 742.18 |
| 2026-01-02 00:29:35 | 0 m. 3 d. 15:10:0 h. | 28.0 | 28.93 | 742.44 |
| 2026-01-01 23:34:35 | 0 m. 3 d. 14:15:0 h. | 27.8 | 28.81 | 742.63 |
| 2026-01-01 22:39:34 | 0 m. 3 d. 13:20:0 h. | 27.5 | 28.75 | 742.56 |
| 2026-01-01 21:44:30 | 0 m. 3 d. 12:25:0 h. | 27.5 | 28.81 | 742.36 |
| 2026-01-01 20:49:30 | 0 m. 3 d. 11:30:0 h. | 27.4 | 28.62 | 742.30 |
| 2026-01-01 19:49:30 | 0 m. 3 d. 10:30:0 h. | 27.4 | 28.56 | 741.97 |
| 2026-01-01 18:54:30 | 0 m. 3 d. 9:35:0 h. | 27.0 | 28.12 | 741.72 |
| 2026-01-01 17:59:29 | 0 m. 3 d. 8:40:0 h. | 26.4 | 27.62 | 741.20 |
| 2026-01-01 17:04:29 | 0 m. 3 d. 7:45:0 h. | 26.8 | 28.00 | 740.64 |
| 2026-01-01 16:09:29 | 0 m. 3 d. 6:50:0 h. | 27.0 | 28.25 | 740.37 |
| 2026-01-01 15:14:29 | 0 m. 3 d. 5:55:0 h. | 27.0 | 28.18 | 739.89 |
| 2026-01-01 14:19:29 | 0 m. 3 d. 5:0:0 h. | 27.3 | 28.43 | 739.75 |
| 2026-01-01 13:24:29 | 0 m. 3 d. 4:5:0 h. | 27.3 | 28.50 | 739.44 |
| 2026-01-01 12:29:28 | 0 m. 3 d. 3:10:0 h. | 27.7 | 29.06 | 739.27 |
| 2026-01-01 11:34:28 | 0 m. 3 d. 2:15:0 h. | 28.4 | 29.50 | 739.11 |
| 2026-01-01 10:39:28 | 0 m. 3 d. 1:20:0 h. | 28.2 | 29.31 | 738.78 |
First data:2024-08-01 00:02:15
Last data:2026-01-02 10:34:37