Interval from 2025-04-16 22:05:35 to 2025-04-17 22:02:44 | ||||
---|---|---|---|---|
Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
The values of MAX and MIN: | 26.6 / 25.5 | 27.25 / 25.93 | 749.43 / 747.07 | |
2025-04-17 22:02:44 | 0 m. 14 d. 7:45:0 h. | 26.6 | 27.06 | 747.12 |
2025-04-17 21:02:44 | 0 m. 14 d. 6:45:0 h. | 25.8 | 26.62 | 747.39 |
2025-04-17 20:02:44 | 0 m. 14 d. 5:45:0 h. | 25.8 | 26.56 | 747.50 |
2025-04-17 19:02:44 | 0 m. 14 d. 4:45:0 h. | 25.8 | 26.62 | 747.59 |
2025-04-17 18:02:44 | 0 m. 14 d. 3:45:0 h. | 26.4 | 26.68 | 747.50 |
2025-04-17 17:02:44 | 0 m. 14 d. 2:45:0 h. | 26.2 | 26.93 | 747.21 |
2025-04-17 16:02:44 | 0 m. 14 d. 1:45:0 h. | 25.8 | 26.56 | 747.18 |
2025-04-17 15:02:44 | 0 m. 14 d. 0:45:0 h. | 25.9 | 26.50 | 747.21 |
2025-04-17 14:02:44 | 0 m. 13 d. 23:45:0 h. | 25.9 | 26.50 | 747.63 |
2025-04-17 13:02:44 | 0 m. 13 d. 22:45:0 h. | 26.0 | 26.50 | 747.96 |
2025-04-17 12:02:44 | 0 m. 13 d. 21:45:0 h. | 26.1 | 26.62 | 748.30 |
2025-04-17 11:02:44 | 0 m. 13 d. 20:45:0 h. | 26.0 | 26.56 | 748.62 |
2025-04-17 10:02:44 | 0 m. 13 d. 19:45:0 h. | 26.2 | 26.81 | 748.80 |
2025-04-17 09:02:44 | 0 m. 13 d. 18:45:0 h. | 26.4 | 27.00 | 748.62 |
2025-04-17 08:02:44 | 0 m. 13 d. 17:45:0 h. | 26.6 | 27.00 | 748.49 |
2025-04-17 07:02:44 | 0 m. 13 d. 16:45:0 h. | 26.3 | 26.93 | 748.45 |
2025-04-17 06:02:44 | 0 m. 13 d. 15:45:0 h. | 25.7 | 26.18 | 748.35 |
2025-04-17 05:02:44 | 0 m. 13 d. 14:45:0 h. | 25.6 | 26.00 | 748.51 |
2025-04-17 04:02:44 | 0 m. 13 d. 13:45:0 h. | 25.6 | 26.12 | 748.74 |
2025-04-17 03:02:44 | 0 m. 13 d. 12:45:0 h. | 25.7 | 26.18 | 748.75 |
2025-04-17 02:02:44 | 0 m. 13 d. 11:45:0 h. | 25.7 | 26.25 | 748.78 |
2025-04-17 01:02:44 | 0 m. 13 d. 10:45:0 h. | 26.0 | 26.50 | 748.73 |
2025-04-17 00:02:44 | 0 m. 13 d. 9:45:0 h. | 26.1 | 26.50 | 748.78 |
2025-04-16 23:02:44 | 0 m. 13 d. 8:45:0 h. | 26.0 | 26.56 | 749.13 |
First data:2024-08-01 00:02:15
Last data:2025-04-17 22:02:44