Sensor BMP180 - online
   
Interval from 2026-03-04 15:25:40 to 2026-03-05 15:23:33
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.6 / 24.928.68 / 25.68748.35 / 742.26
2026-03-05 15:23:330 m. 8 d. 22:25:0 h.27.227.81742.35
2026-03-05 14:23:330 m. 8 d. 21:25:0 h.26.627.87742.68
2026-03-05 13:23:330 m. 8 d. 20:25:0 h.26.427.62742.87
2026-03-05 12:23:290 m. 8 d. 19:25:0 h.26.027.00742.97
2026-03-05 11:23:290 m. 8 d. 18:25:0 h.25.426.25743.32
2026-03-05 10:23:290 m. 8 d. 17:25:0 h.25.326.00743.96
2026-03-05 09:23:290 m. 8 d. 16:25:0 h.25.626.18744.03
2026-03-05 08:23:290 m. 8 d. 15:25:0 h.26.527.43744.54
2026-03-05 07:23:290 m. 8 d. 14:25:0 h.26.327.50744.48
2026-03-05 06:23:290 m. 8 d. 13:25:0 h.26.627.68744.86
2026-03-05 05:23:290 m. 8 d. 12:25:0 h.26.727.37745.14
2026-03-05 04:23:290 m. 8 d. 11:25:0 h.26.727.43745.43
2026-03-05 03:23:290 m. 8 d. 10:25:0 h.27.228.50745.90
2026-03-05 02:23:290 m. 8 d. 9:25:0 h.27.127.87746.36
2026-03-05 01:23:290 m. 8 d. 8:25:0 h.27.127.81746.88
2026-03-05 00:23:290 m. 8 d. 7:25:0 h.26.827.37747.03
2026-03-04 23:23:290 m. 8 d. 6:25:0 h.26.827.43747.23
2026-03-04 22:23:290 m. 8 d. 5:25:0 h.26.727.43747.64
2026-03-04 21:23:290 m. 8 d. 4:25:0 h.25.726.43747.86
2026-03-04 20:23:290 m. 8 d. 3:25:0 h.25.526.31748.08
2026-03-04 19:23:280 m. 8 d. 2:25:0 h.25.526.25748.31
2026-03-04 18:23:280 m. 8 d. 1:25:0 h.25.426.06748.13
2026-03-04 17:23:280 m. 8 d. 0:25:0 h.25.326.25748.11
2026-03-04 16:23:280 m. 7 d. 23:25:0 h.25.526.37748.19

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 57


First data:2024-08-01 00:02:15
Last data:2026-03-05 15:23:33