Sensor BMP180 - online
   
Interval from 2026-01-01 10:34:50 to 2026-01-02 10:34:37
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 28.6 / 26.329.75 / 27.62742.65 / 738.78
2026-01-02 10:34:370 m. 4 d. 1:15:0 h.27.829.00741.72
2026-01-02 09:39:370 m. 4 d. 0:20:0 h.28.129.25741.70
2026-01-02 08:44:370 m. 3 d. 23:25:0 h.27.528.68741.72
2026-01-02 07:49:370 m. 3 d. 22:30:0 h.27.928.87741.72
2026-01-02 06:54:370 m. 3 d. 21:35:0 h.27.928.87741.73
2026-01-02 05:59:370 m. 3 d. 20:40:0 h.27.728.68741.71
2026-01-02 05:04:360 m. 3 d. 19:45:0 h.27.928.87741.78
2026-01-02 04:09:360 m. 3 d. 18:50:0 h.27.828.87742.14
2026-01-02 03:14:360 m. 3 d. 17:55:0 h.27.528.62742.41
2026-01-02 02:19:360 m. 3 d. 17:0:0 h.27.928.87742.10
2026-01-02 01:24:360 m. 3 d. 16:5:0 h.28.129.18742.18
2026-01-02 00:29:350 m. 3 d. 15:10:0 h.28.028.93742.44
2026-01-01 23:34:350 m. 3 d. 14:15:0 h.27.828.81742.63
2026-01-01 22:39:340 m. 3 d. 13:20:0 h.27.528.75742.56
2026-01-01 21:44:300 m. 3 d. 12:25:0 h.27.528.81742.36
2026-01-01 20:49:300 m. 3 d. 11:30:0 h.27.428.62742.30
2026-01-01 19:49:300 m. 3 d. 10:30:0 h.27.428.56741.97
2026-01-01 18:54:300 m. 3 d. 9:35:0 h.27.028.12741.72
2026-01-01 17:59:290 m. 3 d. 8:40:0 h.26.427.62741.20
2026-01-01 17:04:290 m. 3 d. 7:45:0 h.26.828.00740.64
2026-01-01 16:09:290 m. 3 d. 6:50:0 h.27.028.25740.37
2026-01-01 15:14:290 m. 3 d. 5:55:0 h.27.028.18739.89
2026-01-01 14:19:290 m. 3 d. 5:0:0 h.27.328.43739.75
2026-01-01 13:24:290 m. 3 d. 4:5:0 h.27.328.50739.44
2026-01-01 12:29:280 m. 3 d. 3:10:0 h.27.729.06739.27
2026-01-01 11:34:280 m. 3 d. 2:15:0 h.28.429.50739.11
2026-01-01 10:39:280 m. 3 d. 1:20:0 h.28.229.31738.78

ALL VALUES: 287
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-01 00:02:15
Last data:2026-01-02 10:34:37