Interval from 2025-09-18 04:20:35 to 2025-09-19 04:16:16 | ||||
---|---|---|---|---|
Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
The values of MAX and MIN: | 26.7 / 25.4 | 27.56 / 25.87 | 740.31 / 734.90 | |
2025-09-19 04:16:16 | 0 m. 3 d. 0:15:0 h. | 25.5 | 25.87 | 740.29 |
2025-09-19 03:21:16 | 0 m. 2 d. 23:20:0 h. | 25.4 | 26.18 | 740.05 |
2025-09-19 02:26:16 | 0 m. 2 d. 22:25:0 h. | 25.5 | 26.31 | 739.75 |
2025-09-19 01:31:16 | 0 m. 2 d. 21:30:0 h. | 25.6 | 26.12 | 739.71 |
2025-09-19 00:36:16 | 0 m. 2 d. 20:35:0 h. | 25.7 | 26.37 | 739.48 |
2025-09-18 23:41:16 | 0 m. 2 d. 19:40:0 h. | 25.8 | 26.43 | 739.32 |
2025-09-18 22:46:16 | 0 m. 2 d. 18:45:0 h. | 26.0 | 26.43 | 739.26 |
2025-09-18 21:51:16 | 0 m. 2 d. 17:50:0 h. | 26.0 | 26.81 | 739.14 |
2025-09-18 20:56:16 | 0 m. 2 d. 16:55:0 h. | 26.0 | 26.68 | 739.02 |
2025-09-18 20:01:16 | 0 m. 2 d. 16:0:0 h. | 26.1 | 26.50 | 738.86 |
2025-09-18 19:01:16 | 0 m. 2 d. 15:0:0 h. | 26.0 | 26.68 | 738.18 |
2025-09-18 18:06:16 | 0 m. 2 d. 14:5:0 h. | 26.0 | 26.68 | 737.94 |
2025-09-18 17:11:16 | 0 m. 2 d. 13:10:0 h. | 26.0 | 26.56 | 737.61 |
2025-09-18 16:16:16 | 0 m. 2 d. 12:15:0 h. | 25.9 | 26.43 | 737.62 |
2025-09-18 15:21:16 | 0 m. 2 d. 11:20:0 h. | 26.0 | 26.50 | 737.50 |
2025-09-18 14:26:16 | 0 m. 2 d. 10:25:0 h. | 26.0 | 26.62 | 737.07 |
2025-09-18 13:31:16 | 0 m. 2 d. 9:30:0 h. | 26.1 | 26.68 | 736.95 |
2025-09-18 12:36:16 | 0 m. 2 d. 8:35:0 h. | 26.1 | 26.81 | 736.76 |
2025-09-18 11:41:16 | 0 m. 2 d. 7:40:0 h. | 26.3 | 26.75 | 736.77 |
2025-09-18 10:46:15 | 0 m. 2 d. 6:45:0 h. | 26.3 | 26.81 | 736.70 |
2025-09-18 09:51:15 | 0 m. 2 d. 5:50:0 h. | 26.3 | 27.06 | 736.22 |
2025-09-18 08:56:15 | 0 m. 2 d. 4:55:0 h. | 26.4 | 27.06 | 735.47 |
2025-09-18 08:01:15 | 0 m. 2 d. 4:0:0 h. | 26.5 | 27.25 | 735.32 |
2025-09-18 07:06:15 | 0 m. 2 d. 3:5:0 h. | 26.5 | 27.25 | 735.09 |
2025-09-18 06:11:15 | 0 m. 2 d. 2:10:0 h. | 26.6 | 27.37 | 734.99 |
2025-09-18 05:16:15 | 0 m. 2 d. 1:15:0 h. | 26.5 | 27.50 | 735.45 |
2025-09-18 04:21:15 | 0 m. 2 d. 0:20:0 h. | 26.7 | 27.56 | 736.36 |
First data:2024-08-01 00:02:15
Last data:2025-09-19 04:16:16