| Interval from 2025-12-18 22:12:05 to 2025-12-19 22:10:36 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.5 / 24.6 | 27.68 / 25.93 | 749.55 / 747.56 | |
| 2025-12-19 22:10:36 | 1 m. 6 d. 15:50:0 h. | 26.5 | 27.68 | 747.57 |
| 2025-12-19 21:10:36 | 1 m. 6 d. 14:50:0 h. | 26.1 | 27.31 | 747.67 |
| 2025-12-19 20:10:36 | 1 m. 6 d. 13:50:0 h. | 26.0 | 27.18 | 747.57 |
| 2025-12-19 19:10:35 | 1 m. 6 d. 12:50:0 h. | 25.6 | 26.87 | 747.66 |
| 2025-12-19 18:10:35 | 1 m. 6 d. 11:50:0 h. | 25.2 | 26.50 | 747.69 |
| 2025-12-19 17:10:35 | 1 m. 6 d. 10:50:0 h. | 25.3 | 26.62 | 747.81 |
| 2025-12-19 16:10:35 | 1 m. 6 d. 9:50:0 h. | 25.2 | 26.56 | 747.83 |
| 2025-12-19 15:10:34 | 1 m. 6 d. 8:50:0 h. | 24.7 | 26.00 | 747.90 |
| 2025-12-19 14:10:34 | 1 m. 6 d. 7:50:0 h. | 24.6 | 26.00 | 747.82 |
| 2025-12-19 13:10:34 | 1 m. 6 d. 6:50:0 h. | 24.8 | 26.12 | 748.09 |
| 2025-12-19 12:10:34 | 1 m. 6 d. 5:50:0 h. | 24.9 | 26.31 | 748.34 |
| 2025-12-19 11:10:34 | 1 m. 6 d. 4:50:0 h. | 25.3 | 26.68 | 748.83 |
| 2025-12-19 10:10:34 | 1 m. 6 d. 3:50:0 h. | 25.2 | 26.56 | 748.92 |
| 2025-12-19 09:10:34 | 1 m. 6 d. 2:50:0 h. | 25.1 | 26.43 | 748.71 |
| 2025-12-19 08:10:34 | 1 m. 6 d. 1:50:0 h. | 25.2 | 26.50 | 748.57 |
| 2025-12-19 07:10:33 | 1 m. 6 d. 0:50:0 h. | 25.4 | 26.75 | 748.56 |
| 2025-12-19 06:10:33 | 1 m. 5 d. 23:50:0 h. | 25.4 | 26.81 | 748.71 |
| 2025-12-19 05:10:33 | 1 m. 5 d. 22:50:0 h. | 25.6 | 27.00 | 748.81 |
| 2025-12-19 04:10:33 | 1 m. 5 d. 21:50:0 h. | 25.8 | 27.12 | 749.06 |
| 2025-12-19 03:10:33 | 1 m. 5 d. 20:50:0 h. | 25.8 | 27.00 | 749.31 |
| 2025-12-19 02:10:33 | 1 m. 5 d. 19:50:0 h. | 25.5 | 26.87 | 749.26 |
| 2025-12-19 01:10:33 | 1 m. 5 d. 18:50:0 h. | 25.5 | 26.81 | 749.20 |
| 2025-12-19 00:10:33 | 1 m. 5 d. 17:50:0 h. | 25.4 | 26.75 | 749.31 |
| 2025-12-18 23:10:33 | 1 m. 5 d. 16:50:0 h. | 25.8 | 27.18 | 749.44 |
First data:2024-08-01 00:02:15
Last data:2025-12-19 22:10:36