Interval from 2025-05-31 10:09:41 to 2025-06-01 10:06:35 | ||||
---|---|---|---|---|
Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
The values of MAX and MIN: | 27.8 / 26.1 | 28.75 / 27.12 | 741.89 / 739.26 | |
2025-06-01 10:06:35 | 0 m. 12 d. 17:30:0 h. | 27.5 | 28.68 | 741.81 |
2025-06-01 09:06:35 | 0 m. 12 d. 16:30:0 h. | 27.7 | 28.68 | 741.74 |
2025-06-01 08:06:35 | 0 m. 12 d. 15:30:0 h. | 27.1 | 27.93 | 741.70 |
2025-06-01 07:06:35 | 0 m. 12 d. 14:30:0 h. | 26.6 | 27.31 | 741.47 |
2025-06-01 06:06:35 | 0 m. 12 d. 13:30:0 h. | 26.6 | 27.37 | 741.33 |
2025-06-01 05:06:35 | 0 m. 12 d. 12:30:0 h. | 26.6 | 27.43 | 741.09 |
2025-06-01 04:06:35 | 0 m. 12 d. 11:30:0 h. | 26.7 | 27.50 | 740.85 |
2025-06-01 03:06:35 | 0 m. 12 d. 10:30:0 h. | 26.7 | 27.50 | 740.92 |
2025-06-01 02:06:35 | 0 m. 12 d. 9:30:0 h. | 26.8 | 27.62 | 741.32 |
2025-06-01 01:06:35 | 0 m. 12 d. 8:30:0 h. | 26.9 | 27.81 | 741.40 |
2025-06-01 00:06:34 | 0 m. 12 d. 7:30:0 h. | 26.9 | 27.81 | 741.54 |
2025-05-31 23:06:34 | 0 m. 12 d. 6:30:0 h. | 27.0 | 27.87 | 741.27 |
2025-05-31 22:06:34 | 0 m. 12 d. 5:30:0 h. | 26.8 | 27.81 | 741.24 |
2025-05-31 21:06:34 | 0 m. 12 d. 4:30:0 h. | 26.8 | 27.75 | 740.85 |
2025-05-31 20:06:34 | 0 m. 12 d. 3:30:0 h. | 26.8 | 27.87 | 740.43 |
2025-05-31 19:06:34 | 0 m. 12 d. 2:30:0 h. | 26.9 | 27.93 | 740.11 |
2025-05-31 18:06:34 | 0 m. 12 d. 1:30:0 h. | 27.1 | 28.12 | 739.90 |
2025-05-31 17:06:33 | 0 m. 12 d. 0:30:0 h. | 27.1 | 28.31 | 740.02 |
2025-05-31 16:06:33 | 0 m. 11 d. 23:30:0 h. | 27.0 | 28.06 | 740.18 |
2025-05-31 15:06:33 | 0 m. 11 d. 22:30:0 h. | 26.9 | 27.81 | 740.17 |
2025-05-31 14:06:33 | 0 m. 11 d. 21:30:0 h. | 26.7 | 27.62 | 740.20 |
2025-05-31 13:06:33 | 0 m. 11 d. 20:30:0 h. | 26.2 | 27.37 | 740.12 |
2025-05-31 12:06:32 | 0 m. 11 d. 19:30:0 h. | 27.3 | 28.31 | 739.62 |
2025-05-31 11:06:32 | 0 m. 11 d. 18:30:0 h. | 27.6 | 28.62 | 739.37 |
First data:2024-08-01 00:02:15
Last data:2025-06-01 10:06:35