Sensor BMP180 - online
   
Interval from 2025-12-15 14:48:34 to 2025-12-16 14:45:17
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 25.7 / 23.927.00 / 25.18746.89 / 744.79
2025-12-16 14:45:171 m. 3 d. 8:25:0 h.24.625.81746.89
2025-12-16 13:50:151 m. 3 d. 7:30:0 h.24.125.43746.77
2025-12-16 12:55:151 m. 3 d. 6:35:0 h.24.325.56746.64
2025-12-16 12:00:151 m. 3 d. 5:40:0 h.24.826.06746.62
2025-12-16 11:05:151 m. 3 d. 4:45:0 h.25.326.75746.70
2025-12-16 10:10:151 m. 3 d. 3:50:0 h.25.626.87746.31
2025-12-16 09:10:001 m. 3 d. 2:50:0 h.25.626.87746.07
2025-12-16 08:15:001 m. 3 d. 1:55:0 h.25.226.62745.57
2025-12-16 07:20:001 m. 3 d. 1:0:0 h.25.426.68745.12
2025-12-16 06:25:001 m. 3 d. 0:5:0 h.25.326.62744.96
2025-12-16 05:30:001 m. 2 d. 23:10:0 h.25.326.68745.09
2025-12-16 04:35:001 m. 2 d. 22:15:0 h.25.526.81745.09
2025-12-16 03:40:001 m. 2 d. 21:20:0 h.25.727.00745.36
2025-12-16 02:45:001 m. 2 d. 20:25:0 h.25.726.93745.51
2025-12-16 01:50:001 m. 2 d. 19:30:0 h.25.626.87745.24
2025-12-16 00:55:001 m. 2 d. 18:35:0 h.25.426.68745.45
2025-12-16 00:00:001 m. 2 d. 17:40:0 h.25.226.50746.12
2025-12-15 23:05:001 m. 2 d. 16:45:0 h.25.126.50745.90
2025-12-15 22:10:001 m. 2 d. 15:50:0 h.25.426.75745.92
2025-12-15 21:15:001 m. 2 d. 14:55:0 h.25.626.62745.98
2025-12-15 20:20:001 m. 2 d. 14:0:0 h.25.526.75745.98
2025-12-15 19:19:591 m. 2 d. 13:0:0 h.25.526.87746.01
2025-12-15 18:24:581 m. 2 d. 12:5:0 h.25.426.75745.81
2025-12-15 17:29:581 m. 2 d. 11:10:0 h.25.026.25745.74
2025-12-15 16:34:581 m. 2 d. 10:15:0 h.24.926.18745.29
2025-12-15 15:39:581 m. 2 d. 9:20:0 h.24.726.12745.50

ALL VALUES: 286
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 56


First data:2024-08-01 00:02:15
Last data:2025-12-16 14:45:17