| Interval from 2025-12-24 05:28:04 to 2025-12-25 05:23:53 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 27.4 / 23.4 | 28.56 / 24.31 | 751.61 / 745.02 | |
| 2025-12-25 05:23:53 | 0 m. 0 d. 14:30:0 h. | 26.3 | 27.56 | 751.47 |
| 2025-12-25 04:28:53 | 0 m. 0 d. 13:35:0 h. | 26.8 | 27.93 | 751.43 |
| 2025-12-25 03:33:53 | 0 m. 0 d. 12:40:0 h. | 26.8 | 28.00 | 751.55 |
| 2025-12-25 02:38:53 | 0 m. 0 d. 11:45:0 h. | 26.8 | 27.93 | 751.33 |
| 2025-12-25 01:43:53 | 0 m. 0 d. 10:50:0 h. | 26.7 | 27.93 | 751.19 |
| 2025-12-25 00:48:53 | 0 m. 0 d. 9:55:0 h. | 26.8 | 27.93 | 751.05 |
| 2025-12-24 23:53:53 | 0 m. 0 d. 9:0:0 h. | 27.2 | 28.06 | 750.86 |
| 2025-12-24 22:58:53 | 0 m. 0 d. 8:5:0 h. | 27.2 | 28.06 | 750.42 |
| 2025-12-24 22:03:53 | 0 m. 0 d. 7:10:0 h. | 26.4 | 27.75 | 750.01 |
| 2025-12-24 21:08:52 | 0 m. 0 d. 6:15:0 h. | 26.9 | 28.12 | 749.91 |
| 2025-12-24 20:13:49 | 0 m. 0 d. 5:20:0 h. | 26.8 | 28.06 | 749.64 |
| 2025-12-24 19:18:49 | 0 m. 0 d. 4:25:0 h. | 26.8 | 28.12 | 749.36 |
| 2025-12-24 18:23:48 | 0 m. 0 d. 3:30:0 h. | 26.9 | 28.18 | 749.04 |
| 2025-12-24 17:28:48 | 0 m. 0 d. 2:35:0 h. | 26.5 | 27.68 | 748.86 |
| 2025-12-24 16:33:48 | 0 m. 0 d. 1:40:0 h. | 26.7 | 27.93 | 748.53 |
| 2025-12-24 15:38:48 | 0 m. 0 d. 0:45:0 h. | 26.0 | 27.18 | 748.27 |
| 2025-12-24 14:33:53 | 0 m. 0 d. 12:55:0 h. | 25.6 | 26.81 | 747.78 |
| 2025-12-24 13:38:53 | 0 m. 0 d. 12:0:0 h. | 25.2 | 26.43 | 747.36 |
| 2025-12-24 12:43:53 | 0 m. 0 d. 11:5:0 h. | 24.1 | 25.31 | 747.11 |
| 2025-12-24 11:48:53 | 0 m. 0 d. 10:10:0 h. | 23.4 | 24.43 | 747.04 |
| 2025-12-24 10:53:53 | 0 m. 0 d. 9:15:0 h. | 23.9 | 24.93 | 746.92 |
| 2025-12-24 09:58:53 | 0 m. 0 d. 8:20:0 h. | 24.0 | 25.12 | 746.86 |
| 2025-12-24 09:03:53 | 0 m. 0 d. 7:25:0 h. | 25.4 | 26.56 | 746.67 |
| 2025-12-24 08:08:53 | 0 m. 0 d. 6:30:0 h. | 26.0 | 27.31 | 746.25 |
| 2025-12-24 07:13:53 | 0 m. 0 d. 5:35:0 h. | 27.1 | 28.25 | 745.73 |
| 2025-12-24 06:18:53 | 0 m. 0 d. 4:40:0 h. | 27.4 | 28.50 | 745.46 |
First data:2024-08-01 00:02:15
Last data:2025-12-25 05:23:53