| Interval from 2026-01-06 01:11:16 to 2026-01-07 01:09:58 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 27.8 / 25.2 | 28.75 / 26.50 | 742.33 / 740.40 | |
| 2026-01-07 01:09:58 | 0 m. 8 d. 15:50:0 h. | 27.5 | 28.31 | 740.76 |
| 2026-01-07 00:09:57 | 0 m. 8 d. 14:50:0 h. | 27.1 | 28.18 | 741.05 |
| 2026-01-06 23:09:57 | 0 m. 8 d. 13:50:0 h. | 27.8 | 28.75 | 741.12 |
| 2026-01-06 22:09:57 | 0 m. 8 d. 12:50:0 h. | 27.7 | 28.68 | 741.00 |
| 2026-01-06 21:09:57 | 0 m. 8 d. 11:50:0 h. | 27.5 | 28.37 | 741.03 |
| 2026-01-06 20:09:57 | 0 m. 8 d. 10:50:0 h. | 27.1 | 27.93 | 740.94 |
| 2026-01-06 19:09:57 | 0 m. 8 d. 9:50:0 h. | 26.6 | 27.62 | 740.87 |
| 2026-01-06 18:09:57 | 0 m. 8 d. 8:50:0 h. | 26.6 | 27.50 | 741.00 |
| 2026-01-06 17:09:57 | 0 m. 8 d. 7:50:0 h. | 25.6 | 26.50 | 740.80 |
| 2026-01-06 16:09:57 | 0 m. 8 d. 6:50:0 h. | 25.5 | 26.81 | 740.68 |
| 2026-01-06 15:09:57 | 0 m. 8 d. 5:50:0 h. | 26.1 | 27.18 | 740.61 |
| 2026-01-06 14:09:56 | 0 m. 8 d. 4:50:0 h. | 26.1 | 27.18 | 740.40 |
| 2026-01-06 13:09:56 | 0 m. 8 d. 3:50:0 h. | 26.3 | 27.37 | 740.61 |
| 2026-01-06 12:09:56 | 0 m. 8 d. 2:50:0 h. | 26.5 | 27.68 | 741.19 |
| 2026-01-06 11:09:56 | 0 m. 8 d. 1:50:0 h. | 26.7 | 27.81 | 741.75 |
| 2026-01-06 10:09:56 | 0 m. 8 d. 0:50:0 h. | 26.8 | 27.87 | 741.80 |
| 2026-01-06 09:09:56 | 0 m. 7 d. 23:50:0 h. | 26.7 | 27.75 | 741.68 |
| 2026-01-06 08:09:56 | 0 m. 7 d. 22:50:0 h. | 26.6 | 27.62 | 741.61 |
| 2026-01-06 07:09:56 | 0 m. 7 d. 21:50:0 h. | 26.5 | 27.50 | 741.66 |
| 2026-01-06 06:09:56 | 0 m. 7 d. 20:50:0 h. | 26.5 | 27.62 | 741.66 |
| 2026-01-06 05:09:56 | 0 m. 7 d. 19:50:0 h. | 26.8 | 27.87 | 741.75 |
| 2026-01-06 04:09:55 | 0 m. 7 d. 18:50:0 h. | 26.7 | 27.81 | 742.04 |
| 2026-01-06 03:09:55 | 0 m. 7 d. 17:50:0 h. | 26.9 | 27.87 | 742.24 |
| 2026-01-06 02:09:55 | 0 m. 7 d. 16:50:0 h. | 26.5 | 27.62 | 742.17 |
First data:2024-08-01 00:02:15
Last data:2026-01-07 01:09:58