| Interval from 2025-12-08 11:40:41 to 2025-12-09 11:38:23 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.2 / 23.2 | 27.43 / 24.12 | 744.78 / 738.76 | |
| 2025-12-09 11:38:23 | 0 m. 26 d. 5:20:0 h. | 23.2 | 24.31 | 744.57 |
| 2025-12-09 10:43:23 | 0 m. 26 d. 4:25:0 h. | 23.6 | 24.56 | 744.66 |
| 2025-12-09 09:43:16 | 0 m. 26 d. 3:25:0 h. | 23.8 | 25.12 | 744.27 |
| 2025-12-09 08:48:16 | 0 m. 26 d. 2:30:0 h. | 24.7 | 25.75 | 744.18 |
| 2025-12-09 07:53:16 | 0 m. 26 d. 1:35:0 h. | 25.1 | 26.43 | 744.00 |
| 2025-12-09 06:58:16 | 0 m. 26 d. 0:40:0 h. | 25.1 | 26.37 | 743.83 |
| 2025-12-09 06:03:03 | 0 m. 25 d. 23:45:0 h. | 25.1 | 26.43 | 743.61 |
| 2025-12-09 05:08:03 | 0 m. 25 d. 22:50:0 h. | 25.1 | 26.43 | 743.28 |
| 2025-12-09 04:13:02 | 0 m. 25 d. 21:55:0 h. | 25.0 | 26.37 | 743.08 |
| 2025-12-09 03:18:02 | 0 m. 25 d. 21:0:0 h. | 25.0 | 26.37 | 742.99 |
| 2025-12-09 02:23:02 | 0 m. 25 d. 20:5:0 h. | 25.4 | 26.68 | 742.92 |
| 2025-12-09 01:28:02 | 0 m. 25 d. 19:10:0 h. | 25.7 | 26.87 | 742.79 |
| 2025-12-09 00:33:02 | 0 m. 25 d. 18:15:0 h. | 25.8 | 27.00 | 742.80 |
| 2025-12-08 23:38:02 | 0 m. 25 d. 17:20:0 h. | 26.0 | 27.25 | 742.53 |
| 2025-12-08 22:43:02 | 0 m. 25 d. 16:25:0 h. | 26.2 | 27.43 | 742.23 |
| 2025-12-08 21:48:02 | 0 m. 25 d. 15:30:0 h. | 26.0 | 27.31 | 741.90 |
| 2025-12-08 20:53:02 | 0 m. 25 d. 14:35:0 h. | 25.8 | 27.00 | 741.78 |
| 2025-12-08 19:58:02 | 0 m. 25 d. 13:40:0 h. | 25.6 | 26.87 | 741.54 |
| 2025-12-08 19:03:02 | 0 m. 25 d. 12:45:0 h. | 25.5 | 26.75 | 741.36 |
| 2025-12-08 18:08:02 | 0 m. 25 d. 11:50:0 h. | 25.2 | 26.43 | 740.97 |
| 2025-12-08 17:07:54 | 0 m. 25 d. 10:50:0 h. | 24.9 | 26.06 | 740.55 |
| 2025-12-08 16:12:53 | 0 m. 25 d. 9:55:0 h. | 24.5 | 25.31 | 740.37 |
| 2025-12-08 15:17:53 | 0 m. 25 d. 9:0:0 h. | 23.4 | 24.62 | 739.79 |
| 2025-12-08 14:22:53 | 0 m. 25 d. 8:5:0 h. | 23.7 | 24.75 | 739.49 |
| 2025-12-08 13:27:53 | 0 m. 25 d. 7:10:0 h. | 24.0 | 25.12 | 739.29 |
| 2025-12-08 12:32:53 | 0 m. 25 d. 6:15:0 h. | 24.2 | 25.37 | 738.87 |
First data:2024-08-01 00:02:15
Last data:2025-12-09 11:38:23