Sensor BMP180 - online
   
Interval from 2025-12-01 12:52:45 to 2025-12-02 12:47:37
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.9 / 24.528.25 / 25.93745.23 / 739.99
2025-12-02 12:47:370 m. 19 d. 6:30:0 h.25.226.31744.96
2025-12-02 11:52:370 m. 19 d. 5:35:0 h.25.226.68745.09
2025-12-02 10:57:370 m. 19 d. 4:40:0 h.25.526.81745.23
2025-12-02 10:02:370 m. 19 d. 3:45:0 h.25.426.81744.89
2025-12-02 09:07:370 m. 19 d. 2:50:0 h.25.626.87744.63
2025-12-02 08:12:370 m. 19 d. 1:55:0 h.25.727.00744.21
2025-12-02 07:17:370 m. 19 d. 1:0:0 h.25.626.87743.93
2025-12-02 06:22:370 m. 19 d. 0:5:0 h.25.627.00743.74
2025-12-02 05:27:370 m. 18 d. 23:10:0 h.25.927.18743.47
2025-12-02 04:32:370 m. 18 d. 22:15:0 h.26.427.75743.23
2025-12-02 03:37:360 m. 18 d. 21:20:0 h.26.828.06743.07
2025-12-02 02:42:360 m. 18 d. 20:25:0 h.26.928.12743.05
2025-12-02 01:47:360 m. 18 d. 19:30:0 h.26.928.25742.81
2025-12-02 00:52:360 m. 18 d. 18:35:0 h.26.827.87742.74
2025-12-01 23:57:360 m. 18 d. 17:40:0 h.26.427.50742.58
2025-12-01 23:02:360 m. 18 d. 16:45:0 h.26.227.43742.41
2025-12-01 22:07:360 m. 18 d. 15:50:0 h.26.127.06742.31
2025-12-01 21:12:360 m. 18 d. 14:55:0 h.25.927.25742.12
2025-12-01 20:17:360 m. 18 d. 14:0:0 h.25.927.06742.05
2025-12-01 19:22:360 m. 18 d. 13:5:0 h.25.827.00741.93
2025-12-01 18:27:360 m. 18 d. 12:10:0 h.25.827.00741.65
2025-12-01 17:32:360 m. 18 d. 11:15:0 h.25.626.93741.27
2025-12-01 16:37:360 m. 18 d. 10:20:0 h.25.526.68740.94
2025-12-01 15:42:360 m. 18 d. 9:25:0 h.25.326.56740.62
2025-12-01 14:47:360 m. 18 d. 8:30:0 h.25.026.31740.33
2025-12-01 13:52:360 m. 18 d. 7:35:0 h.25.026.25740.24
2025-12-01 12:57:350 m. 18 d. 6:40:0 h.25.426.75740.01

ALL VALUES: 287
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 54


First data:2024-08-01 00:02:15
Last data:2025-12-02 12:47:37