| Interval from 2025-12-20 01:18:35 to 2025-12-21 01:15:41 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 27.1 / 23.4 | 28.37 / 24.18 | 747.33 / 743.73 | |
| 2025-12-21 01:15:41 | 1 m. 7 d. 18:55:0 h. | 26.5 | 27.81 | 743.78 |
| 2025-12-21 00:20:41 | 1 m. 7 d. 18:0:0 h. | 26.7 | 27.93 | 744.00 |
| 2025-12-20 23:25:40 | 1 m. 7 d. 17:5:0 h. | 27.1 | 28.31 | 743.90 |
| 2025-12-20 22:30:40 | 1 m. 7 d. 16:10:0 h. | 27.1 | 28.31 | 743.87 |
| 2025-12-20 21:35:40 | 1 m. 7 d. 15:15:0 h. | 26.7 | 27.93 | 744.24 |
| 2025-12-20 20:40:40 | 1 m. 7 d. 14:20:0 h. | 26.6 | 27.75 | 744.42 |
| 2025-12-20 19:45:40 | 1 m. 7 d. 13:25:0 h. | 26.2 | 27.43 | 744.64 |
| 2025-12-20 18:50:40 | 1 m. 7 d. 12:30:0 h. | 25.8 | 27.12 | 744.73 |
| 2025-12-20 17:55:40 | 1 m. 7 d. 11:35:0 h. | 25.7 | 26.87 | 744.88 |
| 2025-12-20 17:00:40 | 1 m. 7 d. 10:40:0 h. | 25.6 | 26.81 | 745.02 |
| 2025-12-20 16:05:40 | 1 m. 7 d. 9:45:0 h. | 25.2 | 26.50 | 745.13 |
| 2025-12-20 15:10:39 | 1 m. 7 d. 8:50:0 h. | 25.6 | 26.56 | 745.23 |
| 2025-12-20 14:15:39 | 1 m. 7 d. 7:55:0 h. | 23.7 | 24.56 | 745.14 |
| 2025-12-20 13:20:39 | 1 m. 7 d. 7:0:0 h. | 24.6 | 26.00 | 745.49 |
| 2025-12-20 12:15:38 | 1 m. 7 d. 5:55:0 h. | 24.7 | 26.12 | 745.95 |
| 2025-12-20 11:20:38 | 1 m. 7 d. 5:0:0 h. | 25.0 | 26.43 | 746.44 |
| 2025-12-20 10:25:38 | 1 m. 7 d. 4:5:0 h. | 25.6 | 26.93 | 746.58 |
| 2025-12-20 09:25:37 | 1 m. 7 d. 3:5:0 h. | 25.9 | 27.18 | 746.40 |
| 2025-12-20 08:30:37 | 1 m. 7 d. 2:10:0 h. | 25.7 | 27.06 | 746.40 |
| 2025-12-20 07:35:37 | 1 m. 7 d. 1:15:0 h. | 25.7 | 27.06 | 746.42 |
| 2025-12-20 06:40:37 | 1 m. 7 d. 0:20:0 h. | 25.8 | 27.12 | 746.26 |
| 2025-12-20 05:45:37 | 1 m. 6 d. 23:25:0 h. | 25.8 | 27.12 | 746.52 |
| 2025-12-20 04:50:37 | 1 m. 6 d. 22:30:0 h. | 26.1 | 27.43 | 746.65 |
| 2025-12-20 03:55:37 | 1 m. 6 d. 21:35:0 h. | 26.3 | 27.62 | 746.85 |
| 2025-12-20 03:00:37 | 1 m. 6 d. 20:40:0 h. | 26.5 | 27.81 | 747.06 |
| 2025-12-20 02:05:37 | 1 m. 6 d. 19:45:0 h. | 26.5 | 27.81 | 747.10 |
First data:2024-08-01 00:02:15
Last data:2025-12-21 01:15:41