| Interval from 2025-11-04 21:22:25 to 2025-11-05 21:18:00 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.7 / 25.1 | 27.81 / 26.25 | 746.32 / 744.86 | |
| 2025-11-05 21:18:00 | 0 m. 13 d. 8:15:0 h. | 26.7 | 27.81 | 746.23 |
| 2025-11-05 20:23:00 | 0 m. 13 d. 7:20:0 h. | 26.5 | 27.62 | 746.11 |
| 2025-11-05 19:28:00 | 0 m. 13 d. 6:25:0 h. | 26.1 | 27.31 | 746.22 |
| 2025-11-05 18:33:00 | 0 m. 13 d. 5:30:0 h. | 25.9 | 27.12 | 746.19 |
| 2025-11-05 17:38:00 | 0 m. 13 d. 4:35:0 h. | 25.6 | 26.93 | 746.01 |
| 2025-11-05 16:43:00 | 0 m. 13 d. 3:40:0 h. | 25.4 | 26.62 | 745.86 |
| 2025-11-05 15:48:00 | 0 m. 13 d. 2:45:0 h. | 25.3 | 26.56 | 745.96 |
| 2025-11-05 14:53:00 | 0 m. 13 d. 1:50:0 h. | 25.3 | 26.62 | 745.92 |
| 2025-11-05 13:58:00 | 0 m. 13 d. 0:55:0 h. | 25.3 | 26.62 | 745.95 |
| 2025-11-05 13:03:00 | 0 m. 13 d. 0:0:0 h. | 25.4 | 26.62 | 745.92 |
| 2025-11-05 12:08:00 | 0 m. 12 d. 23:5:0 h. | 25.4 | 26.68 | 746.17 |
| 2025-11-05 11:13:00 | 0 m. 12 d. 22:10:0 h. | 25.4 | 26.68 | 746.22 |
| 2025-11-05 10:18:00 | 0 m. 12 d. 21:15:0 h. | 25.3 | 26.68 | 746.17 |
| 2025-11-05 09:23:00 | 0 m. 12 d. 20:20:0 h. | 25.6 | 26.81 | 746.16 |
| 2025-11-05 08:28:00 | 0 m. 12 d. 19:25:0 h. | 25.6 | 26.81 | 745.88 |
| 2025-11-05 07:33:00 | 0 m. 12 d. 18:30:0 h. | 25.5 | 26.81 | 745.57 |
| 2025-11-05 06:38:00 | 0 m. 12 d. 17:35:0 h. | 25.5 | 26.68 | 745.36 |
| 2025-11-05 05:38:00 | 0 m. 12 d. 16:35:0 h. | 25.2 | 26.43 | 745.44 |
| 2025-11-05 04:42:59 | 0 m. 12 d. 15:40:0 h. | 25.2 | 26.43 | 745.32 |
| 2025-11-05 03:47:59 | 0 m. 12 d. 14:45:0 h. | 25.3 | 26.56 | 745.47 |
| 2025-11-05 02:52:59 | 0 m. 12 d. 13:50:0 h. | 25.3 | 26.68 | 745.53 |
| 2025-11-05 01:57:59 | 0 m. 12 d. 12:55:0 h. | 25.8 | 27.00 | 745.43 |
| 2025-11-05 01:02:58 | 0 m. 12 d. 12:0:0 h. | 26.3 | 27.12 | 745.31 |
| 2025-11-05 00:02:58 | 0 m. 12 d. 11:0:0 h. | 26.1 | 27.25 | 745.06 |
| 2025-11-04 23:07:58 | 0 m. 12 d. 10:5:0 h. | 26.3 | 27.56 | 745.09 |
| 2025-11-04 22:12:58 | 0 m. 12 d. 9:10:0 h. | 26.4 | 27.62 | 745.06 |
First data:2024-08-01 00:02:15
Last data:2025-11-05 21:18:00