Sensor BMP180 - online
   
Interval from 2025-07-08 10:19:47 to 2025-07-09 10:16:41
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 38.3 / 29.739.25 / 30.75736.44 / 733.90
2025-07-09 10:16:410 m. 18 d. 23:40:0 h.33.133.87734.28
2025-07-09 09:21:410 m. 18 d. 22:45:0 h.33.033.81734.49
2025-07-09 08:26:410 m. 18 d. 21:50:0 h.38.339.25733.90
2025-07-09 07:31:410 m. 18 d. 20:55:0 h.32.233.12734.76
2025-07-09 06:36:410 m. 18 d. 20:0:0 h.31.032.18734.80
2025-07-09 05:41:400 m. 18 d. 19:5:0 h.29.831.00734.93
2025-07-09 04:46:400 m. 18 d. 18:10:0 h.30.931.87734.95
2025-07-09 03:51:400 m. 18 d. 17:15:0 h.31.132.12734.97
2025-07-09 02:56:400 m. 18 d. 16:20:0 h.31.432.31734.92
2025-07-09 02:01:400 m. 18 d. 15:25:0 h.31.632.56734.87
2025-07-09 01:06:400 m. 18 d. 14:30:0 h.31.732.75735.03
2025-07-09 00:11:390 m. 18 d. 13:35:0 h.31.432.56735.15
2025-07-08 23:16:390 m. 18 d. 12:40:0 h.32.133.06735.36
2025-07-08 22:21:390 m. 18 d. 11:45:0 h.31.532.62735.42
2025-07-08 21:26:390 m. 18 d. 10:50:0 h.32.533.50735.52
2025-07-08 20:31:390 m. 18 d. 9:55:0 h.32.733.68735.30
2025-07-08 19:36:390 m. 18 d. 9:0:0 h.33.033.81735.33
2025-07-08 18:41:390 m. 18 d. 8:5:0 h.33.033.87735.45
2025-07-08 17:46:380 m. 18 d. 7:10:0 h.33.234.06735.36
2025-07-08 16:51:380 m. 18 d. 6:15:0 h.33.334.25735.29
2025-07-08 15:56:370 m. 18 d. 5:20:0 h.33.334.12735.16
2025-07-08 15:01:370 m. 18 d. 4:25:0 h.33.134.00735.06
2025-07-08 14:06:370 m. 18 d. 3:30:0 h.32.633.56735.22
2025-07-08 13:06:370 m. 18 d. 2:30:0 h.32.232.93735.43
2025-07-08 12:11:370 m. 18 d. 1:35:0 h.32.132.87735.64
2025-07-08 11:16:370 m. 18 d. 0:40:0 h.32.032.87736.08
2025-07-08 10:21:370 m. 17 d. 23:45:0 h.32.233.06736.44

ALL VALUES: 287
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 56


First data:2024-08-01 00:02:15
Last data:2025-07-09 10:16:41