Sensor BMP180 - online
   
Interval from 2025-05-31 10:09:41 to 2025-06-01 10:06:35
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.8 / 26.128.75 / 27.12741.89 / 739.26
2025-06-01 10:06:350 m. 12 d. 17:30:0 h.27.528.68741.81
2025-06-01 09:06:350 m. 12 d. 16:30:0 h.27.728.68741.74
2025-06-01 08:06:350 m. 12 d. 15:30:0 h.27.127.93741.70
2025-06-01 07:06:350 m. 12 d. 14:30:0 h.26.627.31741.47
2025-06-01 06:06:350 m. 12 d. 13:30:0 h.26.627.37741.33
2025-06-01 05:06:350 m. 12 d. 12:30:0 h.26.627.43741.09
2025-06-01 04:06:350 m. 12 d. 11:30:0 h.26.727.50740.85
2025-06-01 03:06:350 m. 12 d. 10:30:0 h.26.727.50740.92
2025-06-01 02:06:350 m. 12 d. 9:30:0 h.26.827.62741.32
2025-06-01 01:06:350 m. 12 d. 8:30:0 h.26.927.81741.40
2025-06-01 00:06:340 m. 12 d. 7:30:0 h.26.927.81741.54
2025-05-31 23:06:340 m. 12 d. 6:30:0 h.27.027.87741.27
2025-05-31 22:06:340 m. 12 d. 5:30:0 h.26.827.81741.24
2025-05-31 21:06:340 m. 12 d. 4:30:0 h.26.827.75740.85
2025-05-31 20:06:340 m. 12 d. 3:30:0 h.26.827.87740.43
2025-05-31 19:06:340 m. 12 d. 2:30:0 h.26.927.93740.11
2025-05-31 18:06:340 m. 12 d. 1:30:0 h.27.128.12739.90
2025-05-31 17:06:330 m. 12 d. 0:30:0 h.27.128.31740.02
2025-05-31 16:06:330 m. 11 d. 23:30:0 h.27.028.06740.18
2025-05-31 15:06:330 m. 11 d. 22:30:0 h.26.927.81740.17
2025-05-31 14:06:330 m. 11 d. 21:30:0 h.26.727.62740.20
2025-05-31 13:06:330 m. 11 d. 20:30:0 h.26.227.37740.12
2025-05-31 12:06:320 m. 11 d. 19:30:0 h.27.328.31739.62
2025-05-31 11:06:320 m. 11 d. 18:30:0 h.27.628.62739.37

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 56


First data:2024-08-01 00:02:15
Last data:2025-06-01 10:06:35