| Interval from 2026-03-04 15:25:40 to 2026-03-05 15:23:33 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 27.6 / 24.9 | 28.68 / 25.68 | 748.35 / 742.26 | |
| 2026-03-05 15:23:33 | 0 m. 8 d. 22:25:0 h. | 27.2 | 27.81 | 742.35 |
| 2026-03-05 14:23:33 | 0 m. 8 d. 21:25:0 h. | 26.6 | 27.87 | 742.68 |
| 2026-03-05 13:23:33 | 0 m. 8 d. 20:25:0 h. | 26.4 | 27.62 | 742.87 |
| 2026-03-05 12:23:29 | 0 m. 8 d. 19:25:0 h. | 26.0 | 27.00 | 742.97 |
| 2026-03-05 11:23:29 | 0 m. 8 d. 18:25:0 h. | 25.4 | 26.25 | 743.32 |
| 2026-03-05 10:23:29 | 0 m. 8 d. 17:25:0 h. | 25.3 | 26.00 | 743.96 |
| 2026-03-05 09:23:29 | 0 m. 8 d. 16:25:0 h. | 25.6 | 26.18 | 744.03 |
| 2026-03-05 08:23:29 | 0 m. 8 d. 15:25:0 h. | 26.5 | 27.43 | 744.54 |
| 2026-03-05 07:23:29 | 0 m. 8 d. 14:25:0 h. | 26.3 | 27.50 | 744.48 |
| 2026-03-05 06:23:29 | 0 m. 8 d. 13:25:0 h. | 26.6 | 27.68 | 744.86 |
| 2026-03-05 05:23:29 | 0 m. 8 d. 12:25:0 h. | 26.7 | 27.37 | 745.14 |
| 2026-03-05 04:23:29 | 0 m. 8 d. 11:25:0 h. | 26.7 | 27.43 | 745.43 |
| 2026-03-05 03:23:29 | 0 m. 8 d. 10:25:0 h. | 27.2 | 28.50 | 745.90 |
| 2026-03-05 02:23:29 | 0 m. 8 d. 9:25:0 h. | 27.1 | 27.87 | 746.36 |
| 2026-03-05 01:23:29 | 0 m. 8 d. 8:25:0 h. | 27.1 | 27.81 | 746.88 |
| 2026-03-05 00:23:29 | 0 m. 8 d. 7:25:0 h. | 26.8 | 27.37 | 747.03 |
| 2026-03-04 23:23:29 | 0 m. 8 d. 6:25:0 h. | 26.8 | 27.43 | 747.23 |
| 2026-03-04 22:23:29 | 0 m. 8 d. 5:25:0 h. | 26.7 | 27.43 | 747.64 |
| 2026-03-04 21:23:29 | 0 m. 8 d. 4:25:0 h. | 25.7 | 26.43 | 747.86 |
| 2026-03-04 20:23:29 | 0 m. 8 d. 3:25:0 h. | 25.5 | 26.31 | 748.08 |
| 2026-03-04 19:23:28 | 0 m. 8 d. 2:25:0 h. | 25.5 | 26.25 | 748.31 |
| 2026-03-04 18:23:28 | 0 m. 8 d. 1:25:0 h. | 25.4 | 26.06 | 748.13 |
| 2026-03-04 17:23:28 | 0 m. 8 d. 0:25:0 h. | 25.3 | 26.25 | 748.11 |
| 2026-03-04 16:23:28 | 0 m. 7 d. 23:25:0 h. | 25.5 | 26.37 | 748.19 |
First data:2024-08-01 00:02:15
Last data:2026-03-05 15:23:33