| Interval from 2025-12-15 14:48:34 to 2025-12-16 14:45:17 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 25.7 / 23.9 | 27.00 / 25.18 | 746.89 / 744.79 | |
| 2025-12-16 14:45:17 | 1 m. 3 d. 8:25:0 h. | 24.6 | 25.81 | 746.89 |
| 2025-12-16 13:50:15 | 1 m. 3 d. 7:30:0 h. | 24.1 | 25.43 | 746.77 |
| 2025-12-16 12:55:15 | 1 m. 3 d. 6:35:0 h. | 24.3 | 25.56 | 746.64 |
| 2025-12-16 12:00:15 | 1 m. 3 d. 5:40:0 h. | 24.8 | 26.06 | 746.62 |
| 2025-12-16 11:05:15 | 1 m. 3 d. 4:45:0 h. | 25.3 | 26.75 | 746.70 |
| 2025-12-16 10:10:15 | 1 m. 3 d. 3:50:0 h. | 25.6 | 26.87 | 746.31 |
| 2025-12-16 09:10:00 | 1 m. 3 d. 2:50:0 h. | 25.6 | 26.87 | 746.07 |
| 2025-12-16 08:15:00 | 1 m. 3 d. 1:55:0 h. | 25.2 | 26.62 | 745.57 |
| 2025-12-16 07:20:00 | 1 m. 3 d. 1:0:0 h. | 25.4 | 26.68 | 745.12 |
| 2025-12-16 06:25:00 | 1 m. 3 d. 0:5:0 h. | 25.3 | 26.62 | 744.96 |
| 2025-12-16 05:30:00 | 1 m. 2 d. 23:10:0 h. | 25.3 | 26.68 | 745.09 |
| 2025-12-16 04:35:00 | 1 m. 2 d. 22:15:0 h. | 25.5 | 26.81 | 745.09 |
| 2025-12-16 03:40:00 | 1 m. 2 d. 21:20:0 h. | 25.7 | 27.00 | 745.36 |
| 2025-12-16 02:45:00 | 1 m. 2 d. 20:25:0 h. | 25.7 | 26.93 | 745.51 |
| 2025-12-16 01:50:00 | 1 m. 2 d. 19:30:0 h. | 25.6 | 26.87 | 745.24 |
| 2025-12-16 00:55:00 | 1 m. 2 d. 18:35:0 h. | 25.4 | 26.68 | 745.45 |
| 2025-12-16 00:00:00 | 1 m. 2 d. 17:40:0 h. | 25.2 | 26.50 | 746.12 |
| 2025-12-15 23:05:00 | 1 m. 2 d. 16:45:0 h. | 25.1 | 26.50 | 745.90 |
| 2025-12-15 22:10:00 | 1 m. 2 d. 15:50:0 h. | 25.4 | 26.75 | 745.92 |
| 2025-12-15 21:15:00 | 1 m. 2 d. 14:55:0 h. | 25.6 | 26.62 | 745.98 |
| 2025-12-15 20:20:00 | 1 m. 2 d. 14:0:0 h. | 25.5 | 26.75 | 745.98 |
| 2025-12-15 19:19:59 | 1 m. 2 d. 13:0:0 h. | 25.5 | 26.87 | 746.01 |
| 2025-12-15 18:24:58 | 1 m. 2 d. 12:5:0 h. | 25.4 | 26.75 | 745.81 |
| 2025-12-15 17:29:58 | 1 m. 2 d. 11:10:0 h. | 25.0 | 26.25 | 745.74 |
| 2025-12-15 16:34:58 | 1 m. 2 d. 10:15:0 h. | 24.9 | 26.18 | 745.29 |
| 2025-12-15 15:39:58 | 1 m. 2 d. 9:20:0 h. | 24.7 | 26.12 | 745.50 |
First data:2024-08-01 00:02:15
Last data:2025-12-16 14:45:17