Sensor BMP180 - online
   
Interval from 2025-11-20 10:36:22 to 2025-11-21 10:32:12
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.8 / 25.327.93 / 26.56744.05 / 742.32
2025-11-21 10:32:120 m. 8 d. 4:15:0 h.25.426.75743.85
2025-11-21 09:32:120 m. 8 d. 3:15:0 h.25.526.75743.84
2025-11-21 08:32:120 m. 8 d. 2:15:0 h.25.626.93743.94
2025-11-21 07:32:120 m. 8 d. 1:15:0 h.25.827.00743.61
2025-11-21 06:32:120 m. 8 d. 0:15:0 h.25.827.00743.53
2025-11-21 05:32:120 m. 7 d. 23:15:0 h.25.626.81743.38
2025-11-21 04:32:120 m. 7 d. 22:15:0 h.25.526.87743.47
2025-11-21 03:32:120 m. 7 d. 21:15:0 h.25.626.93743.51
2025-11-21 02:32:120 m. 7 d. 20:15:0 h.25.926.87743.56
2025-11-21 01:32:120 m. 7 d. 19:15:0 h.26.127.31743.61
2025-11-21 00:32:120 m. 7 d. 18:15:0 h.26.127.18743.49
2025-11-20 23:32:120 m. 7 d. 17:15:0 h.26.527.62743.38
2025-11-20 22:32:120 m. 7 d. 16:15:0 h.26.727.68743.49
2025-11-20 21:32:120 m. 7 d. 15:15:0 h.26.627.75743.37
2025-11-20 20:32:120 m. 7 d. 14:15:0 h.26.427.56743.29
2025-11-20 19:32:120 m. 7 d. 13:15:0 h.26.727.81743.25
2025-11-20 18:32:120 m. 7 d. 12:15:0 h.26.727.75743.13
2025-11-20 17:32:120 m. 7 d. 11:15:0 h.26.427.50742.71
2025-11-20 16:32:120 m. 7 d. 10:15:0 h.26.027.06742.62
2025-11-20 15:32:120 m. 7 d. 9:15:0 h.25.726.87742.43
2025-11-20 14:32:120 m. 7 d. 8:15:0 h.25.426.81742.41
2025-11-20 13:32:120 m. 7 d. 7:15:0 h.25.827.06742.62
2025-11-20 12:32:120 m. 7 d. 6:15:0 h.26.027.25742.49
2025-11-20 11:32:120 m. 7 d. 5:15:0 h.26.027.25742.62

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 55


First data:2024-08-01 00:02:15
Last data:2025-11-21 10:32:12