| Interval from 2025-11-27 10:57:29 to 2025-11-28 10:57:26 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.3 / 24.2 | 27.31 / 25.50 | 744.12 / 742.83 | |
| 2025-11-28 10:57:26 | 0 m. 15 d. 4:40:0 h. | 24.4 | 25.56 | 744.04 |
| 2025-11-28 10:02:26 | 0 m. 15 d. 3:45:0 h. | 24.4 | 25.68 | 743.96 |
| 2025-11-28 09:07:26 | 0 m. 15 d. 2:50:0 h. | 25.0 | 26.18 | 744.12 |
| 2025-11-28 08:12:25 | 0 m. 15 d. 1:55:0 h. | 25.3 | 26.56 | 744.04 |
| 2025-11-28 07:17:25 | 0 m. 15 d. 1:0:0 h. | 25.5 | 26.68 | 743.85 |
| 2025-11-28 06:17:24 | 0 m. 15 d. 0:0:0 h. | 25.5 | 26.75 | 743.65 |
| 2025-11-28 05:22:24 | 0 m. 14 d. 23:5:0 h. | 25.2 | 26.50 | 743.60 |
| 2025-11-28 04:27:24 | 0 m. 14 d. 22:10:0 h. | 25.5 | 26.68 | 743.61 |
| 2025-11-28 03:32:24 | 0 m. 14 d. 21:15:0 h. | 25.1 | 26.43 | 743.75 |
| 2025-11-28 02:37:24 | 0 m. 14 d. 20:20:0 h. | 25.1 | 26.31 | 743.63 |
| 2025-11-28 01:42:23 | 0 m. 14 d. 19:25:0 h. | 25.2 | 26.43 | 743.75 |
| 2025-11-28 00:47:23 | 0 m. 14 d. 18:30:0 h. | 25.2 | 26.43 | 743.87 |
| 2025-11-27 23:47:23 | 0 m. 14 d. 17:30:0 h. | 25.7 | 26.75 | 743.84 |
| 2025-11-27 22:52:23 | 0 m. 14 d. 16:35:0 h. | 25.8 | 27.00 | 743.77 |
| 2025-11-27 21:57:23 | 0 m. 14 d. 15:40:0 h. | 26.1 | 27.25 | 743.85 |
| 2025-11-27 21:02:23 | 0 m. 14 d. 14:45:0 h. | 26.1 | 27.25 | 743.85 |
| 2025-11-27 20:07:23 | 0 m. 14 d. 13:50:0 h. | 26.2 | 27.12 | 743.82 |
| 2025-11-27 19:12:23 | 0 m. 14 d. 12:55:0 h. | 25.8 | 26.87 | 743.63 |
| 2025-11-27 18:17:23 | 0 m. 14 d. 12:0:0 h. | 25.6 | 26.75 | 743.56 |
| 2025-11-27 17:22:22 | 0 m. 14 d. 11:5:0 h. | 25.3 | 26.31 | 743.36 |
| 2025-11-27 16:27:22 | 0 m. 14 d. 10:10:0 h. | 25.3 | 26.37 | 743.14 |
| 2025-11-27 15:32:22 | 0 m. 14 d. 9:15:0 h. | 24.8 | 26.12 | 742.95 |
| 2025-11-27 14:37:22 | 0 m. 14 d. 8:20:0 h. | 25.0 | 26.25 | 742.83 |
| 2025-11-27 13:42:22 | 0 m. 14 d. 7:25:0 h. | 25.0 | 26.31 | 743.04 |
| 2025-11-27 12:47:22 | 0 m. 14 d. 6:30:0 h. | 25.2 | 26.50 | 743.22 |
| 2025-11-27 11:52:22 | 0 m. 14 d. 5:35:0 h. | 25.3 | 26.62 | 743.47 |
First data:2024-08-01 00:02:15
Last data:2025-11-28 10:57:26