| Interval from 2025-11-06 07:36:04 to 2025-11-07 07:33:03 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 27.0 / 24.8 | 28.06 / 26.06 | 745.68 / 742.41 | |
| 2025-11-07 07:33:03 | 0 m. 14 d. 18:30:0 h. | 25.2 | 26.50 | 742.94 |
| 2025-11-07 06:38:03 | 0 m. 14 d. 17:35:0 h. | 25.1 | 26.37 | 742.59 |
| 2025-11-07 05:43:03 | 0 m. 14 d. 16:40:0 h. | 24.9 | 26.12 | 742.58 |
| 2025-11-07 04:48:03 | 0 m. 14 d. 15:45:0 h. | 24.9 | 26.18 | 742.51 |
| 2025-11-07 03:53:03 | 0 m. 14 d. 14:50:0 h. | 25.1 | 26.43 | 742.68 |
| 2025-11-07 02:53:03 | 0 m. 14 d. 13:50:0 h. | 25.2 | 26.37 | 743.19 |
| 2025-11-07 01:53:03 | 0 m. 14 d. 12:50:0 h. | 25.3 | 26.56 | 743.31 |
| 2025-11-07 00:58:03 | 0 m. 14 d. 11:55:0 h. | 25.8 | 26.75 | 743.54 |
| 2025-11-07 00:03:03 | 0 m. 14 d. 11:0:0 h. | 26.1 | 27.25 | 743.61 |
| 2025-11-06 23:08:02 | 0 m. 14 d. 10:5:0 h. | 26.1 | 27.25 | 743.67 |
| 2025-11-06 22:13:02 | 0 m. 14 d. 9:10:0 h. | 26.2 | 27.56 | 743.67 |
| 2025-11-06 21:18:02 | 0 m. 14 d. 8:15:0 h. | 26.2 | 27.43 | 743.55 |
| 2025-11-06 20:23:02 | 0 m. 14 d. 7:20:0 h. | 26.0 | 27.18 | 743.55 |
| 2025-11-06 19:28:02 | 0 m. 14 d. 6:25:0 h. | 25.8 | 26.93 | 743.61 |
| 2025-11-06 18:33:02 | 0 m. 14 d. 5:30:0 h. | 25.4 | 26.68 | 743.80 |
| 2025-11-06 17:38:02 | 0 m. 14 d. 4:35:0 h. | 25.6 | 26.87 | 743.86 |
| 2025-11-06 16:43:02 | 0 m. 14 d. 3:40:0 h. | 25.8 | 26.93 | 744.08 |
| 2025-11-06 15:48:02 | 0 m. 14 d. 2:45:0 h. | 25.8 | 26.93 | 744.29 |
| 2025-11-06 14:53:02 | 0 m. 14 d. 1:50:0 h. | 25.3 | 26.43 | 744.25 |
| 2025-11-06 13:53:02 | 0 m. 14 d. 0:50:0 h. | 25.4 | 26.62 | 744.43 |
| 2025-11-06 12:58:02 | 0 m. 13 d. 23:55:0 h. | 25.5 | 26.62 | 744.93 |
| 2025-11-06 12:03:02 | 0 m. 13 d. 23:0:0 h. | 25.5 | 26.68 | 745.20 |
| 2025-11-06 11:08:02 | 0 m. 13 d. 22:5:0 h. | 25.9 | 27.18 | 745.41 |
| 2025-11-06 10:13:02 | 0 m. 13 d. 21:10:0 h. | 26.2 | 27.43 | 745.60 |
| 2025-11-06 09:18:02 | 0 m. 13 d. 20:15:0 h. | 26.6 | 27.81 | 745.59 |
| 2025-11-06 08:23:02 | 0 m. 13 d. 19:20:0 h. | 26.7 | 27.87 | 745.59 |
First data:2024-08-01 00:02:15
Last data:2025-11-07 07:33:03