| Interval from 2025-12-23 04:06:15 to 2025-12-24 04:03:53 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 27.5 / 22.7 | 28.62 / 23.18 | 745.14 / 743.58 | |
| 2025-12-24 04:03:53 | 0 m. 0 d. 2:25:0 h. | 27.5 | 28.62 | 745.10 |
| 2025-12-24 03:13:52 | 0 m. 0 d. 1:35:0 h. | 27.4 | 28.50 | 745.09 |
| 2025-12-24 02:23:52 | 0 m. 0 d. 0:45:0 h. | 27.4 | 28.43 | 744.61 |
| 2025-12-24 01:29:18 | 0 m. 0 d. 18:45:0 h. | 27.5 | 28.18 | 744.10 |
| 2025-12-24 00:39:18 | 0 m. 0 d. 17:55:0 h. | 27.3 | 28.00 | 744.06 |
| 2025-12-23 23:44:18 | 0 m. 0 d. 17:0:0 h. | 26.5 | 27.68 | 744.05 |
| 2025-12-23 22:54:17 | 0 m. 0 d. 16:10:0 h. | 26.0 | 27.00 | 744.36 |
| 2025-12-23 22:04:17 | 0 m. 0 d. 15:20:0 h. | 25.5 | 26.68 | 744.15 |
| 2025-12-23 21:14:17 | 0 m. 0 d. 14:30:0 h. | 25.8 | 27.06 | 744.00 |
| 2025-12-23 20:24:17 | 0 m. 0 d. 13:40:0 h. | 25.9 | 27.25 | 744.02 |
| 2025-12-23 19:34:17 | 0 m. 0 d. 12:50:0 h. | 26.4 | 27.56 | 743.81 |
| 2025-12-23 18:44:17 | 0 m. 0 d. 12:0:0 h. | 26.0 | 27.18 | 743.79 |
| 2025-12-23 17:54:17 | 0 m. 0 d. 11:10:0 h. | 25.8 | 26.93 | 743.88 |
| 2025-12-23 17:04:17 | 0 m. 0 d. 10:20:0 h. | 25.2 | 26.37 | 743.83 |
| 2025-12-23 16:14:17 | 0 m. 0 d. 9:30:0 h. | 24.0 | 25.18 | 743.75 |
| 2025-12-23 15:24:17 | 0 m. 0 d. 8:40:0 h. | 23.5 | 24.25 | 743.60 |
| 2025-12-23 14:34:17 | 0 m. 0 d. 7:50:0 h. | 23.7 | 24.56 | 743.66 |
| 2025-12-23 13:44:17 | 0 m. 0 d. 7:0:0 h. | 23.9 | 24.56 | 743.78 |
| 2025-12-23 12:54:17 | 0 m. 0 d. 6:10:0 h. | 24.0 | 25.12 | 743.90 |
| 2025-12-23 12:04:16 | 0 m. 0 d. 5:20:0 h. | 24.7 | 25.75 | 744.25 |
| 2025-12-23 11:14:16 | 0 m. 0 d. 4:30:0 h. | 25.0 | 26.31 | 744.28 |
| 2025-12-23 10:24:16 | 0 m. 0 d. 3:40:0 h. | 25.8 | 26.93 | 744.12 |
| 2025-12-23 09:34:16 | 0 m. 0 d. 2:50:0 h. | 25.6 | 26.75 | 744.21 |
| 2025-12-23 08:44:16 | 0 m. 0 d. 2:0:0 h. | 25.0 | 26.12 | 744.09 |
| 2025-12-23 07:54:16 | 0 m. 0 d. 1:10:0 h. | 25.0 | 26.12 | 744.02 |
| 2025-12-23 07:04:16 | 0 m. 0 d. 0:20:0 h. | 23.9 | 24.81 | 743.90 |
First data:2024-08-01 00:02:15
Last data:2025-12-24 04:03:53