Sensor BMP180 - online
   
Interval from 2025-11-06 07:36:04 to 2025-11-07 07:33:03
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.0 / 24.828.06 / 26.06745.68 / 742.41
2025-11-07 07:33:030 m. 14 d. 18:30:0 h.25.226.50742.94
2025-11-07 06:38:030 m. 14 d. 17:35:0 h.25.126.37742.59
2025-11-07 05:43:030 m. 14 d. 16:40:0 h.24.926.12742.58
2025-11-07 04:48:030 m. 14 d. 15:45:0 h.24.926.18742.51
2025-11-07 03:53:030 m. 14 d. 14:50:0 h.25.126.43742.68
2025-11-07 02:53:030 m. 14 d. 13:50:0 h.25.226.37743.19
2025-11-07 01:53:030 m. 14 d. 12:50:0 h.25.326.56743.31
2025-11-07 00:58:030 m. 14 d. 11:55:0 h.25.826.75743.54
2025-11-07 00:03:030 m. 14 d. 11:0:0 h.26.127.25743.61
2025-11-06 23:08:020 m. 14 d. 10:5:0 h.26.127.25743.67
2025-11-06 22:13:020 m. 14 d. 9:10:0 h.26.227.56743.67
2025-11-06 21:18:020 m. 14 d. 8:15:0 h.26.227.43743.55
2025-11-06 20:23:020 m. 14 d. 7:20:0 h.26.027.18743.55
2025-11-06 19:28:020 m. 14 d. 6:25:0 h.25.826.93743.61
2025-11-06 18:33:020 m. 14 d. 5:30:0 h.25.426.68743.80
2025-11-06 17:38:020 m. 14 d. 4:35:0 h.25.626.87743.86
2025-11-06 16:43:020 m. 14 d. 3:40:0 h.25.826.93744.08
2025-11-06 15:48:020 m. 14 d. 2:45:0 h.25.826.93744.29
2025-11-06 14:53:020 m. 14 d. 1:50:0 h.25.326.43744.25
2025-11-06 13:53:020 m. 14 d. 0:50:0 h.25.426.62744.43
2025-11-06 12:58:020 m. 13 d. 23:55:0 h.25.526.62744.93
2025-11-06 12:03:020 m. 13 d. 23:0:0 h.25.526.68745.20
2025-11-06 11:08:020 m. 13 d. 22:5:0 h.25.927.18745.41
2025-11-06 10:13:020 m. 13 d. 21:10:0 h.26.227.43745.60
2025-11-06 09:18:020 m. 13 d. 20:15:0 h.26.627.81745.59
2025-11-06 08:23:020 m. 13 d. 19:20:0 h.26.727.87745.59

ALL VALUES: 285
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 56


First data:2024-08-01 00:02:15
Last data:2025-11-07 07:33:03