| Interval from 2025-12-01 12:52:45 to 2025-12-02 12:47:37 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.9 / 24.5 | 28.25 / 25.93 | 745.23 / 739.99 | |
| 2025-12-02 12:47:37 | 0 m. 19 d. 6:30:0 h. | 25.2 | 26.31 | 744.96 |
| 2025-12-02 11:52:37 | 0 m. 19 d. 5:35:0 h. | 25.2 | 26.68 | 745.09 |
| 2025-12-02 10:57:37 | 0 m. 19 d. 4:40:0 h. | 25.5 | 26.81 | 745.23 |
| 2025-12-02 10:02:37 | 0 m. 19 d. 3:45:0 h. | 25.4 | 26.81 | 744.89 |
| 2025-12-02 09:07:37 | 0 m. 19 d. 2:50:0 h. | 25.6 | 26.87 | 744.63 |
| 2025-12-02 08:12:37 | 0 m. 19 d. 1:55:0 h. | 25.7 | 27.00 | 744.21 |
| 2025-12-02 07:17:37 | 0 m. 19 d. 1:0:0 h. | 25.6 | 26.87 | 743.93 |
| 2025-12-02 06:22:37 | 0 m. 19 d. 0:5:0 h. | 25.6 | 27.00 | 743.74 |
| 2025-12-02 05:27:37 | 0 m. 18 d. 23:10:0 h. | 25.9 | 27.18 | 743.47 |
| 2025-12-02 04:32:37 | 0 m. 18 d. 22:15:0 h. | 26.4 | 27.75 | 743.23 |
| 2025-12-02 03:37:36 | 0 m. 18 d. 21:20:0 h. | 26.8 | 28.06 | 743.07 |
| 2025-12-02 02:42:36 | 0 m. 18 d. 20:25:0 h. | 26.9 | 28.12 | 743.05 |
| 2025-12-02 01:47:36 | 0 m. 18 d. 19:30:0 h. | 26.9 | 28.25 | 742.81 |
| 2025-12-02 00:52:36 | 0 m. 18 d. 18:35:0 h. | 26.8 | 27.87 | 742.74 |
| 2025-12-01 23:57:36 | 0 m. 18 d. 17:40:0 h. | 26.4 | 27.50 | 742.58 |
| 2025-12-01 23:02:36 | 0 m. 18 d. 16:45:0 h. | 26.2 | 27.43 | 742.41 |
| 2025-12-01 22:07:36 | 0 m. 18 d. 15:50:0 h. | 26.1 | 27.06 | 742.31 |
| 2025-12-01 21:12:36 | 0 m. 18 d. 14:55:0 h. | 25.9 | 27.25 | 742.12 |
| 2025-12-01 20:17:36 | 0 m. 18 d. 14:0:0 h. | 25.9 | 27.06 | 742.05 |
| 2025-12-01 19:22:36 | 0 m. 18 d. 13:5:0 h. | 25.8 | 27.00 | 741.93 |
| 2025-12-01 18:27:36 | 0 m. 18 d. 12:10:0 h. | 25.8 | 27.00 | 741.65 |
| 2025-12-01 17:32:36 | 0 m. 18 d. 11:15:0 h. | 25.6 | 26.93 | 741.27 |
| 2025-12-01 16:37:36 | 0 m. 18 d. 10:20:0 h. | 25.5 | 26.68 | 740.94 |
| 2025-12-01 15:42:36 | 0 m. 18 d. 9:25:0 h. | 25.3 | 26.56 | 740.62 |
| 2025-12-01 14:47:36 | 0 m. 18 d. 8:30:0 h. | 25.0 | 26.31 | 740.33 |
| 2025-12-01 13:52:36 | 0 m. 18 d. 7:35:0 h. | 25.0 | 26.25 | 740.24 |
| 2025-12-01 12:57:35 | 0 m. 18 d. 6:40:0 h. | 25.4 | 26.75 | 740.01 |
First data:2024-08-01 00:02:15
Last data:2025-12-02 12:47:37