Sensor BMP180 - online
   
Interval from 2024-05-08 03:33:55 to 2024-05-09 03:30:57
DateUptimeTemperaturePressure
The values of MAX and MIN: 17.4 / 13.0743.09 / 739.26
2024-05-09 03:30:570 m. 23 d. 17:20:0 h.15.0742.74
2024-05-09 02:35:570 m. 23 d. 16:25:0 h.15.0742.87
2024-05-09 01:40:570 m. 23 d. 15:30:0 h.15.1742.86
2024-05-09 00:45:570 m. 23 d. 14:35:0 h.15.2742.92
2024-05-08 23:50:570 m. 23 d. 13:40:0 h.15.7743.00
2024-05-08 22:55:570 m. 23 d. 12:45:0 h.15.6743.02
2024-05-08 22:00:570 m. 23 d. 11:50:0 h.15.3742.95
2024-05-08 21:05:570 m. 23 d. 10:55:0 h.15.3742.61
2024-05-08 20:10:570 m. 23 d. 10:0:0 h.15.9742.38
2024-05-08 19:15:570 m. 23 d. 9:5:0 h.16.6742.26
2024-05-08 18:20:570 m. 23 d. 8:10:0 h.17.3741.75
2024-05-08 17:25:570 m. 23 d. 7:15:0 h.16.7742.07
2024-05-08 16:25:570 m. 23 d. 6:15:0 h.16.1742.14
2024-05-08 15:30:570 m. 23 d. 5:20:0 h.15.8742.13
2024-05-08 14:35:570 m. 23 d. 4:25:0 h.15.8742.18
2024-05-08 13:40:570 m. 23 d. 3:30:0 h.16.4742.19
2024-05-08 12:45:570 m. 23 d. 2:35:0 h.15.8742.11
2024-05-08 11:50:570 m. 23 d. 1:40:0 h.16.8741.69
2024-05-08 10:55:570 m. 23 d. 0:45:0 h.16.3741.35
2024-05-08 10:00:570 m. 22 d. 23:50:0 h.14.2741.17
2024-05-08 09:05:570 m. 22 d. 22:55:0 h.13.4741.60
2024-05-08 08:10:570 m. 22 d. 22:0:0 h.14.6741.02
2024-05-08 07:15:570 m. 22 d. 21:5:0 h.16.1739.76
2024-05-08 06:20:570 m. 22 d. 20:10:0 h.15.9739.47
2024-05-08 05:25:570 m. 22 d. 19:15:0 h.14.8739.34
2024-05-08 04:30:570 m. 22 d. 18:20:0 h.15.0739.50
2024-05-08 03:35:570 m. 22 d. 17:25:0 h.15.5739.74

ALL VALUES: 287
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 57


First data:2023-03-02 08:53:26
Last data:2024-05-09 03:30:57