| Interval from 2025-12-04 13:43:02 to 2025-12-05 13:42:44 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 25.6 / 22.8 | 26.81 / 23.87 | 745.62 / 741.91 | |
| 2025-12-05 13:42:44 | 0 m. 22 d. 7:25:0 h. | 23.6 | 24.75 | 741.91 |
| 2025-12-05 12:42:44 | 0 m. 22 d. 6:25:0 h. | 23.0 | 24.25 | 742.32 |
| 2025-12-05 11:42:44 | 0 m. 22 d. 5:25:0 h. | 23.0 | 24.06 | 742.71 |
| 2025-12-05 10:42:44 | 0 m. 22 d. 4:25:0 h. | 23.3 | 24.06 | 743.12 |
| 2025-12-05 09:42:44 | 0 m. 22 d. 3:25:0 h. | 23.4 | 24.06 | 743.01 |
| 2025-12-05 08:42:44 | 0 m. 22 d. 2:25:0 h. | 23.3 | 23.93 | 743.15 |
| 2025-12-05 07:42:44 | 0 m. 22 d. 1:25:0 h. | 23.7 | 24.50 | 743.26 |
| 2025-12-05 06:42:44 | 0 m. 22 d. 0:25:0 h. | 24.4 | 25.43 | 743.27 |
| 2025-12-05 05:42:44 | 0 m. 21 d. 23:25:0 h. | 24.8 | 26.00 | 743.48 |
| 2025-12-05 04:42:44 | 0 m. 21 d. 22:25:0 h. | 24.6 | 25.93 | 743.68 |
| 2025-12-05 03:42:44 | 0 m. 21 d. 21:25:0 h. | 24.7 | 26.06 | 743.97 |
| 2025-12-05 02:42:44 | 0 m. 21 d. 20:25:0 h. | 24.8 | 26.12 | 744.33 |
| 2025-12-05 01:42:43 | 0 m. 21 d. 19:25:0 h. | 25.0 | 26.25 | 744.35 |
| 2025-12-05 00:42:43 | 0 m. 21 d. 18:25:0 h. | 25.1 | 26.18 | 744.52 |
| 2025-12-04 23:42:43 | 0 m. 21 d. 17:25:0 h. | 24.9 | 26.25 | 745.00 |
| 2025-12-04 22:42:42 | 0 m. 21 d. 16:25:0 h. | 25.3 | 26.37 | 745.18 |
| 2025-12-04 21:42:42 | 0 m. 21 d. 15:25:0 h. | 25.1 | 26.25 | 745.21 |
| 2025-12-04 20:42:42 | 0 m. 21 d. 14:25:0 h. | 25.2 | 26.50 | 745.23 |
| 2025-12-04 19:42:42 | 0 m. 21 d. 13:25:0 h. | 25.6 | 26.75 | 745.23 |
| 2025-12-04 18:42:42 | 0 m. 21 d. 12:25:0 h. | 25.5 | 26.56 | 745.22 |
| 2025-12-04 17:42:42 | 0 m. 21 d. 11:25:0 h. | 25.3 | 26.56 | 745.20 |
| 2025-12-04 16:42:42 | 0 m. 21 d. 10:25:0 h. | 25.4 | 26.50 | 745.23 |
| 2025-12-04 15:42:42 | 0 m. 21 d. 9:25:0 h. | 24.7 | 25.87 | 745.32 |
| 2025-12-04 14:42:42 | 0 m. 21 d. 8:25:0 h. | 24.3 | 25.56 | 745.41 |
First data:2024-08-01 00:02:15
Last data:2025-12-05 13:42:44