Sensor BMP180 - online
   
Interval from 2025-12-04 13:43:02 to 2025-12-05 13:42:44
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 25.6 / 22.826.81 / 23.87745.62 / 741.91
2025-12-05 13:42:440 m. 22 d. 7:25:0 h.23.624.75741.91
2025-12-05 12:42:440 m. 22 d. 6:25:0 h.23.024.25742.32
2025-12-05 11:42:440 m. 22 d. 5:25:0 h.23.024.06742.71
2025-12-05 10:42:440 m. 22 d. 4:25:0 h.23.324.06743.12
2025-12-05 09:42:440 m. 22 d. 3:25:0 h.23.424.06743.01
2025-12-05 08:42:440 m. 22 d. 2:25:0 h.23.323.93743.15
2025-12-05 07:42:440 m. 22 d. 1:25:0 h.23.724.50743.26
2025-12-05 06:42:440 m. 22 d. 0:25:0 h.24.425.43743.27
2025-12-05 05:42:440 m. 21 d. 23:25:0 h.24.826.00743.48
2025-12-05 04:42:440 m. 21 d. 22:25:0 h.24.625.93743.68
2025-12-05 03:42:440 m. 21 d. 21:25:0 h.24.726.06743.97
2025-12-05 02:42:440 m. 21 d. 20:25:0 h.24.826.12744.33
2025-12-05 01:42:430 m. 21 d. 19:25:0 h.25.026.25744.35
2025-12-05 00:42:430 m. 21 d. 18:25:0 h.25.126.18744.52
2025-12-04 23:42:430 m. 21 d. 17:25:0 h.24.926.25745.00
2025-12-04 22:42:420 m. 21 d. 16:25:0 h.25.326.37745.18
2025-12-04 21:42:420 m. 21 d. 15:25:0 h.25.126.25745.21
2025-12-04 20:42:420 m. 21 d. 14:25:0 h.25.226.50745.23
2025-12-04 19:42:420 m. 21 d. 13:25:0 h.25.626.75745.23
2025-12-04 18:42:420 m. 21 d. 12:25:0 h.25.526.56745.22
2025-12-04 17:42:420 m. 21 d. 11:25:0 h.25.326.56745.20
2025-12-04 16:42:420 m. 21 d. 10:25:0 h.25.426.50745.23
2025-12-04 15:42:420 m. 21 d. 9:25:0 h.24.725.87745.32
2025-12-04 14:42:420 m. 21 d. 8:25:0 h.24.325.56745.41

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-01 00:02:15
Last data:2025-12-05 13:42:44