Interval from 2025-07-08 10:19:47 to 2025-07-09 10:16:41 | ||||
---|---|---|---|---|
Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
The values of MAX and MIN: | 38.3 / 29.7 | 39.25 / 30.75 | 736.44 / 733.90 | |
2025-07-09 10:16:41 | 0 m. 18 d. 23:40:0 h. | 33.1 | 33.87 | 734.28 |
2025-07-09 09:21:41 | 0 m. 18 d. 22:45:0 h. | 33.0 | 33.81 | 734.49 |
2025-07-09 08:26:41 | 0 m. 18 d. 21:50:0 h. | 38.3 | 39.25 | 733.90 |
2025-07-09 07:31:41 | 0 m. 18 d. 20:55:0 h. | 32.2 | 33.12 | 734.76 |
2025-07-09 06:36:41 | 0 m. 18 d. 20:0:0 h. | 31.0 | 32.18 | 734.80 |
2025-07-09 05:41:40 | 0 m. 18 d. 19:5:0 h. | 29.8 | 31.00 | 734.93 |
2025-07-09 04:46:40 | 0 m. 18 d. 18:10:0 h. | 30.9 | 31.87 | 734.95 |
2025-07-09 03:51:40 | 0 m. 18 d. 17:15:0 h. | 31.1 | 32.12 | 734.97 |
2025-07-09 02:56:40 | 0 m. 18 d. 16:20:0 h. | 31.4 | 32.31 | 734.92 |
2025-07-09 02:01:40 | 0 m. 18 d. 15:25:0 h. | 31.6 | 32.56 | 734.87 |
2025-07-09 01:06:40 | 0 m. 18 d. 14:30:0 h. | 31.7 | 32.75 | 735.03 |
2025-07-09 00:11:39 | 0 m. 18 d. 13:35:0 h. | 31.4 | 32.56 | 735.15 |
2025-07-08 23:16:39 | 0 m. 18 d. 12:40:0 h. | 32.1 | 33.06 | 735.36 |
2025-07-08 22:21:39 | 0 m. 18 d. 11:45:0 h. | 31.5 | 32.62 | 735.42 |
2025-07-08 21:26:39 | 0 m. 18 d. 10:50:0 h. | 32.5 | 33.50 | 735.52 |
2025-07-08 20:31:39 | 0 m. 18 d. 9:55:0 h. | 32.7 | 33.68 | 735.30 |
2025-07-08 19:36:39 | 0 m. 18 d. 9:0:0 h. | 33.0 | 33.81 | 735.33 |
2025-07-08 18:41:39 | 0 m. 18 d. 8:5:0 h. | 33.0 | 33.87 | 735.45 |
2025-07-08 17:46:38 | 0 m. 18 d. 7:10:0 h. | 33.2 | 34.06 | 735.36 |
2025-07-08 16:51:38 | 0 m. 18 d. 6:15:0 h. | 33.3 | 34.25 | 735.29 |
2025-07-08 15:56:37 | 0 m. 18 d. 5:20:0 h. | 33.3 | 34.12 | 735.16 |
2025-07-08 15:01:37 | 0 m. 18 d. 4:25:0 h. | 33.1 | 34.00 | 735.06 |
2025-07-08 14:06:37 | 0 m. 18 d. 3:30:0 h. | 32.6 | 33.56 | 735.22 |
2025-07-08 13:06:37 | 0 m. 18 d. 2:30:0 h. | 32.2 | 32.93 | 735.43 |
2025-07-08 12:11:37 | 0 m. 18 d. 1:35:0 h. | 32.1 | 32.87 | 735.64 |
2025-07-08 11:16:37 | 0 m. 18 d. 0:40:0 h. | 32.0 | 32.87 | 736.08 |
2025-07-08 10:21:37 | 0 m. 17 d. 23:45:0 h. | 32.2 | 33.06 | 736.44 |
First data:2024-08-01 00:02:15
Last data:2025-07-09 10:16:41