| Interval from 2025-11-30 12:24:26 to 2025-12-01 12:22:35 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.4 / 24.7 | 27.56 / 25.81 | 739.98 / 735.75 | |
| 2025-12-01 12:22:35 | 0 m. 18 d. 6:5:0 h. | 25.6 | 26.50 | 739.89 |
| 2025-12-01 11:27:35 | 0 m. 18 d. 5:10:0 h. | 24.9 | 26.25 | 739.89 |
| 2025-12-01 10:32:35 | 0 m. 18 d. 4:15:0 h. | 25.2 | 26.68 | 739.92 |
| 2025-12-01 09:37:35 | 0 m. 18 d. 3:20:0 h. | 25.4 | 26.75 | 739.41 |
| 2025-12-01 08:42:35 | 0 m. 18 d. 2:25:0 h. | 25.3 | 26.62 | 739.11 |
| 2025-12-01 07:47:35 | 0 m. 18 d. 1:30:0 h. | 25.4 | 26.68 | 738.70 |
| 2025-12-01 06:52:35 | 0 m. 18 d. 0:35:0 h. | 25.6 | 26.81 | 738.30 |
| 2025-12-01 05:57:35 | 0 m. 17 d. 23:40:0 h. | 25.8 | 27.06 | 738.18 |
| 2025-12-01 05:02:35 | 0 m. 17 d. 22:45:0 h. | 25.8 | 27.06 | 737.86 |
| 2025-12-01 04:07:35 | 0 m. 17 d. 21:50:0 h. | 25.8 | 27.00 | 737.57 |
| 2025-12-01 03:12:35 | 0 m. 17 d. 20:55:0 h. | 25.6 | 26.75 | 737.55 |
| 2025-12-01 02:17:35 | 0 m. 17 d. 20:0:0 h. | 25.4 | 26.68 | 737.28 |
| 2025-12-01 01:22:35 | 0 m. 17 d. 19:5:0 h. | 25.4 | 26.62 | 737.19 |
| 2025-12-01 00:27:35 | 0 m. 17 d. 18:10:0 h. | 25.9 | 26.81 | 737.19 |
| 2025-11-30 23:32:35 | 0 m. 17 d. 17:15:0 h. | 25.8 | 27.12 | 737.07 |
| 2025-11-30 22:37:34 | 0 m. 17 d. 16:20:0 h. | 26.3 | 27.43 | 737.16 |
| 2025-11-30 21:42:34 | 0 m. 17 d. 15:25:0 h. | 25.9 | 27.18 | 737.07 |
| 2025-11-30 20:47:34 | 0 m. 17 d. 14:30:0 h. | 26.2 | 27.43 | 736.93 |
| 2025-11-30 19:52:34 | 0 m. 17 d. 13:35:0 h. | 26.3 | 27.56 | 736.60 |
| 2025-11-30 18:57:33 | 0 m. 17 d. 12:40:0 h. | 26.2 | 27.31 | 736.71 |
| 2025-11-30 18:02:33 | 0 m. 17 d. 11:45:0 h. | 26.1 | 27.43 | 736.60 |
| 2025-11-30 17:07:33 | 0 m. 17 d. 10:50:0 h. | 26.1 | 27.18 | 736.57 |
| 2025-11-30 16:12:33 | 0 m. 17 d. 9:55:0 h. | 26.1 | 27.37 | 736.21 |
| 2025-11-30 15:12:33 | 0 m. 17 d. 8:55:0 h. | 25.8 | 27.00 | 736.15 |
| 2025-11-30 14:17:33 | 0 m. 17 d. 8:0:0 h. | 25.8 | 26.93 | 735.89 |
| 2025-11-30 13:22:33 | 0 m. 17 d. 7:5:0 h. | 25.9 | 27.18 | 736.23 |
| 2025-11-30 12:27:33 | 0 m. 17 d. 6:10:0 h. | 25.8 | 27.06 | 736.29 |
First data:2024-08-01 00:02:15
Last data:2025-12-01 12:22:35