Sensor BMP180 - online
   
Interval from 2025-11-30 12:24:26 to 2025-12-01 12:22:35
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.4 / 24.727.56 / 25.81739.98 / 735.75
2025-12-01 12:22:350 m. 18 d. 6:5:0 h.25.626.50739.89
2025-12-01 11:27:350 m. 18 d. 5:10:0 h.24.926.25739.89
2025-12-01 10:32:350 m. 18 d. 4:15:0 h.25.226.68739.92
2025-12-01 09:37:350 m. 18 d. 3:20:0 h.25.426.75739.41
2025-12-01 08:42:350 m. 18 d. 2:25:0 h.25.326.62739.11
2025-12-01 07:47:350 m. 18 d. 1:30:0 h.25.426.68738.70
2025-12-01 06:52:350 m. 18 d. 0:35:0 h.25.626.81738.30
2025-12-01 05:57:350 m. 17 d. 23:40:0 h.25.827.06738.18
2025-12-01 05:02:350 m. 17 d. 22:45:0 h.25.827.06737.86
2025-12-01 04:07:350 m. 17 d. 21:50:0 h.25.827.00737.57
2025-12-01 03:12:350 m. 17 d. 20:55:0 h.25.626.75737.55
2025-12-01 02:17:350 m. 17 d. 20:0:0 h.25.426.68737.28
2025-12-01 01:22:350 m. 17 d. 19:5:0 h.25.426.62737.19
2025-12-01 00:27:350 m. 17 d. 18:10:0 h.25.926.81737.19
2025-11-30 23:32:350 m. 17 d. 17:15:0 h.25.827.12737.07
2025-11-30 22:37:340 m. 17 d. 16:20:0 h.26.327.43737.16
2025-11-30 21:42:340 m. 17 d. 15:25:0 h.25.927.18737.07
2025-11-30 20:47:340 m. 17 d. 14:30:0 h.26.227.43736.93
2025-11-30 19:52:340 m. 17 d. 13:35:0 h.26.327.56736.60
2025-11-30 18:57:330 m. 17 d. 12:40:0 h.26.227.31736.71
2025-11-30 18:02:330 m. 17 d. 11:45:0 h.26.127.43736.60
2025-11-30 17:07:330 m. 17 d. 10:50:0 h.26.127.18736.57
2025-11-30 16:12:330 m. 17 d. 9:55:0 h.26.127.37736.21
2025-11-30 15:12:330 m. 17 d. 8:55:0 h.25.827.00736.15
2025-11-30 14:17:330 m. 17 d. 8:0:0 h.25.826.93735.89
2025-11-30 13:22:330 m. 17 d. 7:5:0 h.25.927.18736.23
2025-11-30 12:27:330 m. 17 d. 6:10:0 h.25.827.06736.29

ALL VALUES: 287
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-01 00:02:15
Last data:2025-12-01 12:22:35