Sensor BMP180 - online
   
Interval from 2025-12-08 11:40:41 to 2025-12-09 11:38:23
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.2 / 23.227.43 / 24.12744.78 / 738.76
2025-12-09 11:38:230 m. 26 d. 5:20:0 h.23.224.31744.57
2025-12-09 10:43:230 m. 26 d. 4:25:0 h.23.624.56744.66
2025-12-09 09:43:160 m. 26 d. 3:25:0 h.23.825.12744.27
2025-12-09 08:48:160 m. 26 d. 2:30:0 h.24.725.75744.18
2025-12-09 07:53:160 m. 26 d. 1:35:0 h.25.126.43744.00
2025-12-09 06:58:160 m. 26 d. 0:40:0 h.25.126.37743.83
2025-12-09 06:03:030 m. 25 d. 23:45:0 h.25.126.43743.61
2025-12-09 05:08:030 m. 25 d. 22:50:0 h.25.126.43743.28
2025-12-09 04:13:020 m. 25 d. 21:55:0 h.25.026.37743.08
2025-12-09 03:18:020 m. 25 d. 21:0:0 h.25.026.37742.99
2025-12-09 02:23:020 m. 25 d. 20:5:0 h.25.426.68742.92
2025-12-09 01:28:020 m. 25 d. 19:10:0 h.25.726.87742.79
2025-12-09 00:33:020 m. 25 d. 18:15:0 h.25.827.00742.80
2025-12-08 23:38:020 m. 25 d. 17:20:0 h.26.027.25742.53
2025-12-08 22:43:020 m. 25 d. 16:25:0 h.26.227.43742.23
2025-12-08 21:48:020 m. 25 d. 15:30:0 h.26.027.31741.90
2025-12-08 20:53:020 m. 25 d. 14:35:0 h.25.827.00741.78
2025-12-08 19:58:020 m. 25 d. 13:40:0 h.25.626.87741.54
2025-12-08 19:03:020 m. 25 d. 12:45:0 h.25.526.75741.36
2025-12-08 18:08:020 m. 25 d. 11:50:0 h.25.226.43740.97
2025-12-08 17:07:540 m. 25 d. 10:50:0 h.24.926.06740.55
2025-12-08 16:12:530 m. 25 d. 9:55:0 h.24.525.31740.37
2025-12-08 15:17:530 m. 25 d. 9:0:0 h.23.424.62739.79
2025-12-08 14:22:530 m. 25 d. 8:5:0 h.23.724.75739.49
2025-12-08 13:27:530 m. 25 d. 7:10:0 h.24.025.12739.29
2025-12-08 12:32:530 m. 25 d. 6:15:0 h.24.225.37738.87

ALL VALUES: 286
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 57


First data:2024-08-01 00:02:15
Last data:2025-12-09 11:38:23