Sensor BMP180 - online
   
Interval from 2025-04-16 22:05:35 to 2025-04-17 22:02:44
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.6 / 25.527.25 / 25.93749.43 / 747.07
2025-04-17 22:02:440 m. 14 d. 7:45:0 h.26.627.06747.12
2025-04-17 21:02:440 m. 14 d. 6:45:0 h.25.826.62747.39
2025-04-17 20:02:440 m. 14 d. 5:45:0 h.25.826.56747.50
2025-04-17 19:02:440 m. 14 d. 4:45:0 h.25.826.62747.59
2025-04-17 18:02:440 m. 14 d. 3:45:0 h.26.426.68747.50
2025-04-17 17:02:440 m. 14 d. 2:45:0 h.26.226.93747.21
2025-04-17 16:02:440 m. 14 d. 1:45:0 h.25.826.56747.18
2025-04-17 15:02:440 m. 14 d. 0:45:0 h.25.926.50747.21
2025-04-17 14:02:440 m. 13 d. 23:45:0 h.25.926.50747.63
2025-04-17 13:02:440 m. 13 d. 22:45:0 h.26.026.50747.96
2025-04-17 12:02:440 m. 13 d. 21:45:0 h.26.126.62748.30
2025-04-17 11:02:440 m. 13 d. 20:45:0 h.26.026.56748.62
2025-04-17 10:02:440 m. 13 d. 19:45:0 h.26.226.81748.80
2025-04-17 09:02:440 m. 13 d. 18:45:0 h.26.427.00748.62
2025-04-17 08:02:440 m. 13 d. 17:45:0 h.26.627.00748.49
2025-04-17 07:02:440 m. 13 d. 16:45:0 h.26.326.93748.45
2025-04-17 06:02:440 m. 13 d. 15:45:0 h.25.726.18748.35
2025-04-17 05:02:440 m. 13 d. 14:45:0 h.25.626.00748.51
2025-04-17 04:02:440 m. 13 d. 13:45:0 h.25.626.12748.74
2025-04-17 03:02:440 m. 13 d. 12:45:0 h.25.726.18748.75
2025-04-17 02:02:440 m. 13 d. 11:45:0 h.25.726.25748.78
2025-04-17 01:02:440 m. 13 d. 10:45:0 h.26.026.50748.73
2025-04-17 00:02:440 m. 13 d. 9:45:0 h.26.126.50748.78
2025-04-16 23:02:440 m. 13 d. 8:45:0 h.26.026.56749.13

ALL VALUES: 288
SHAG: 12
SET THE TIME INTERVAL: Hour - 23 Min - 57


First data:2024-08-01 00:02:15
Last data:2025-04-17 22:02:44