Sensor BMP180 - online
   
Interval from 2025-12-11 17:24:02 to 2025-12-12 17:24:01
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.0 / 24.827.12 / 25.87744.07 / 740.58
2025-12-12 17:24:010 m. 29 d. 11:5:0 h.25.526.87740.79
2025-12-12 16:29:000 m. 29 d. 10:10:0 h.25.226.68740.70
2025-12-12 15:29:000 m. 29 d. 9:10:0 h.25.426.75740.75
2025-12-12 14:34:000 m. 29 d. 8:15:0 h.25.226.56740.79
2025-12-12 13:39:000 m. 29 d. 7:20:0 h.25.126.56740.80
2025-12-12 12:44:000 m. 29 d. 6:25:0 h.25.126.50740.72
2025-12-12 11:49:000 m. 29 d. 5:30:0 h.25.226.56740.89
2025-12-12 10:54:000 m. 29 d. 4:35:0 h.25.126.43741.02
2025-12-12 09:59:000 m. 29 d. 3:40:0 h.25.226.50740.86
2025-12-12 09:04:000 m. 29 d. 2:45:0 h.25.126.43740.93
2025-12-12 08:08:590 m. 29 d. 1:50:0 h.24.926.18741.21
2025-12-12 07:13:590 m. 29 d. 0:55:0 h.25.126.31741.18
2025-12-12 06:18:590 m. 29 d. 0:0:0 h.25.326.62741.49
2025-12-12 05:23:590 m. 28 d. 23:5:0 h.25.526.81741.58
2025-12-12 04:28:590 m. 28 d. 22:10:0 h.25.626.81741.84
2025-12-12 03:33:590 m. 28 d. 21:15:0 h.25.626.87742.11
2025-12-12 02:38:590 m. 28 d. 20:20:0 h.25.626.81742.50
2025-12-12 01:43:590 m. 28 d. 19:25:0 h.25.526.56742.69
2025-12-12 00:48:590 m. 28 d. 18:30:0 h.25.326.56743.16
2025-12-11 23:53:590 m. 28 d. 17:35:0 h.25.426.68743.29
2025-12-11 22:58:580 m. 28 d. 16:40:0 h.25.526.75743.41
2025-12-11 22:03:580 m. 28 d. 15:45:0 h.25.827.00743.55
2025-12-11 21:08:570 m. 28 d. 14:50:0 h.25.927.12743.81
2025-12-11 20:08:570 m. 28 d. 13:50:0 h.26.027.12743.88
2025-12-11 19:13:540 m. 28 d. 12:55:0 h.25.927.00743.79
2025-12-11 18:18:540 m. 28 d. 12:0:0 h.25.826.81744.06

ALL VALUES: 286
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-01 00:02:15
Last data:2025-12-12 17:24:01