| Interval from 2025-12-17 20:52:55 to 2025-12-18 20:50:32 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 26.6 / 24.0 | 27.87 / 25.18 | 751.11 / 749.37 | |
| 2025-12-18 20:50:32 | 1 m. 5 d. 14:30:0 h. | 26.2 | 27.56 | 749.68 |
| 2025-12-18 19:55:32 | 1 m. 5 d. 13:35:0 h. | 26.4 | 27.68 | 749.88 |
| 2025-12-18 19:00:32 | 1 m. 5 d. 12:40:0 h. | 26.2 | 27.50 | 749.79 |
| 2025-12-18 18:05:31 | 1 m. 5 d. 11:45:0 h. | 26.2 | 27.50 | 749.64 |
| 2025-12-18 17:10:31 | 1 m. 5 d. 10:50:0 h. | 26.0 | 27.25 | 749.48 |
| 2025-12-18 16:15:31 | 1 m. 5 d. 9:55:0 h. | 25.5 | 26.81 | 749.66 |
| 2025-12-18 15:20:31 | 1 m. 5 d. 9:0:0 h. | 25.0 | 26.31 | 749.63 |
| 2025-12-18 14:25:31 | 1 m. 5 d. 8:5:0 h. | 24.6 | 25.87 | 749.67 |
| 2025-12-18 13:30:31 | 1 m. 5 d. 7:10:0 h. | 24.1 | 25.31 | 750.29 |
| 2025-12-18 12:35:31 | 1 m. 5 d. 6:15:0 h. | 24.2 | 25.43 | 750.65 |
| 2025-12-18 11:40:31 | 1 m. 5 d. 5:20:0 h. | 24.9 | 26.06 | 750.76 |
| 2025-12-18 10:45:30 | 1 m. 5 d. 4:25:0 h. | 25.1 | 26.43 | 750.72 |
| 2025-12-18 09:50:30 | 1 m. 5 d. 3:30:0 h. | 25.4 | 26.75 | 750.74 |
| 2025-12-18 08:55:30 | 1 m. 5 d. 2:35:0 h. | 25.6 | 26.87 | 750.92 |
| 2025-12-18 08:00:30 | 1 m. 5 d. 1:40:0 h. | 25.4 | 26.68 | 750.57 |
| 2025-12-18 07:05:30 | 1 m. 5 d. 0:45:0 h. | 25.6 | 26.93 | 750.48 |
| 2025-12-18 06:10:30 | 1 m. 4 d. 23:50:0 h. | 25.7 | 26.93 | 750.48 |
| 2025-12-18 05:15:30 | 1 m. 4 d. 22:55:0 h. | 25.7 | 27.00 | 750.61 |
| 2025-12-18 04:20:30 | 1 m. 4 d. 22:0:0 h. | 25.8 | 27.06 | 750.58 |
| 2025-12-18 03:25:30 | 1 m. 4 d. 21:5:0 h. | 25.8 | 27.06 | 750.56 |
| 2025-12-18 02:30:30 | 1 m. 4 d. 20:10:0 h. | 25.8 | 27.00 | 750.72 |
| 2025-12-18 01:35:30 | 1 m. 4 d. 19:15:0 h. | 25.8 | 27.12 | 750.85 |
| 2025-12-18 00:40:30 | 1 m. 4 d. 18:20:0 h. | 25.9 | 27.18 | 750.99 |
| 2025-12-17 23:40:30 | 1 m. 4 d. 17:20:0 h. | 25.9 | 27.18 | 751.04 |
| 2025-12-17 22:45:30 | 1 m. 4 d. 16:25:0 h. | 26.1 | 27.31 | 751.01 |
| 2025-12-17 21:50:29 | 1 m. 4 d. 15:30:0 h. | 26.3 | 27.50 | 750.96 |
| 2025-12-17 20:55:29 | 1 m. 4 d. 14:35:0 h. | 26.2 | 27.37 | 751.05 |
First data:2024-08-01 00:02:15
Last data:2025-12-18 20:50:32