Sensor BMP180 - online
   
Interval from 2025-11-04 21:22:25 to 2025-11-05 21:18:00
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 26.7 / 25.127.81 / 26.25746.32 / 744.86
2025-11-05 21:18:000 m. 13 d. 8:15:0 h.26.727.81746.23
2025-11-05 20:23:000 m. 13 d. 7:20:0 h.26.527.62746.11
2025-11-05 19:28:000 m. 13 d. 6:25:0 h.26.127.31746.22
2025-11-05 18:33:000 m. 13 d. 5:30:0 h.25.927.12746.19
2025-11-05 17:38:000 m. 13 d. 4:35:0 h.25.626.93746.01
2025-11-05 16:43:000 m. 13 d. 3:40:0 h.25.426.62745.86
2025-11-05 15:48:000 m. 13 d. 2:45:0 h.25.326.56745.96
2025-11-05 14:53:000 m. 13 d. 1:50:0 h.25.326.62745.92
2025-11-05 13:58:000 m. 13 d. 0:55:0 h.25.326.62745.95
2025-11-05 13:03:000 m. 13 d. 0:0:0 h.25.426.62745.92
2025-11-05 12:08:000 m. 12 d. 23:5:0 h.25.426.68746.17
2025-11-05 11:13:000 m. 12 d. 22:10:0 h.25.426.68746.22
2025-11-05 10:18:000 m. 12 d. 21:15:0 h.25.326.68746.17
2025-11-05 09:23:000 m. 12 d. 20:20:0 h.25.626.81746.16
2025-11-05 08:28:000 m. 12 d. 19:25:0 h.25.626.81745.88
2025-11-05 07:33:000 m. 12 d. 18:30:0 h.25.526.81745.57
2025-11-05 06:38:000 m. 12 d. 17:35:0 h.25.526.68745.36
2025-11-05 05:38:000 m. 12 d. 16:35:0 h.25.226.43745.44
2025-11-05 04:42:590 m. 12 d. 15:40:0 h.25.226.43745.32
2025-11-05 03:47:590 m. 12 d. 14:45:0 h.25.326.56745.47
2025-11-05 02:52:590 m. 12 d. 13:50:0 h.25.326.68745.53
2025-11-05 01:57:590 m. 12 d. 12:55:0 h.25.827.00745.43
2025-11-05 01:02:580 m. 12 d. 12:0:0 h.26.327.12745.31
2025-11-05 00:02:580 m. 12 d. 11:0:0 h.26.127.25745.06
2025-11-04 23:07:580 m. 12 d. 10:5:0 h.26.327.56745.09
2025-11-04 22:12:580 m. 12 d. 9:10:0 h.26.427.62745.06

ALL VALUES: 286
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 55


First data:2024-08-01 00:02:15
Last data:2025-11-05 21:18:00