| Interval from 2026-01-08 03:54:30 to 2026-01-09 03:50:03 | ||||
|---|---|---|---|---|
| Date | Uptime | Temperature BMP | Temperature DSW | Pressure |
| The values of MAX and MIN: | 29.4 / 27.6 | 30.37 / 28.68 | 734.97 / 725.31 | |
| 2026-01-09 03:50:03 | 0 m. 10 d. 18:30:0 h. | 28.9 | 30.00 | 728.49 |
| 2026-01-09 02:50:03 | 0 m. 10 d. 17:30:0 h. | 28.9 | 30.00 | 728.21 |
| 2026-01-09 01:50:03 | 0 m. 10 d. 16:30:0 h. | 28.3 | 29.50 | 727.40 |
| 2026-01-09 00:50:03 | 0 m. 10 d. 15:30:0 h. | 28.2 | 29.50 | 726.86 |
| 2026-01-08 23:50:03 | 0 m. 10 d. 14:30:0 h. | 28.3 | 29.56 | 725.76 |
| 2026-01-08 22:50:03 | 0 m. 10 d. 13:30:0 h. | 28.6 | 29.75 | 725.70 |
| 2026-01-08 21:50:03 | 0 m. 10 d. 12:30:0 h. | 28.9 | 29.87 | 725.31 |
| 2026-01-08 20:50:03 | 0 m. 10 d. 11:30:0 h. | 28.8 | 29.81 | 726.07 |
| 2026-01-08 19:50:03 | 0 m. 10 d. 10:30:0 h. | 28.4 | 29.62 | 725.83 |
| 2026-01-08 18:50:02 | 0 m. 10 d. 9:30:0 h. | 28.8 | 29.93 | 725.64 |
| 2026-01-08 17:50:03 | 0 m. 10 d. 8:30:0 h. | 28.4 | 29.62 | 725.66 |
| 2026-01-08 16:50:02 | 0 m. 10 d. 7:30:0 h. | 27.9 | 29.06 | 726.87 |
| 2026-01-08 15:50:02 | 0 m. 10 d. 6:30:0 h. | 28.0 | 28.93 | 727.28 |
| 2026-01-08 14:50:01 | 0 m. 10 d. 5:30:0 h. | 28.5 | 29.62 | 728.36 |
| 2026-01-08 13:50:00 | 0 m. 10 d. 4:30:0 h. | 29.1 | 30.18 | 729.14 |
| 2026-01-08 12:50:00 | 0 m. 10 d. 3:30:0 h. | 28.6 | 29.75 | 730.55 |
| 2026-01-08 11:50:00 | 0 m. 10 d. 2:30:0 h. | 28.3 | 29.56 | 731.27 |
| 2026-01-08 10:50:00 | 0 m. 10 d. 1:30:0 h. | 28.3 | 29.50 | 732.03 |
| 2026-01-08 09:50:00 | 0 m. 10 d. 0:30:0 h. | 28.1 | 29.31 | 732.56 |
| 2026-01-08 08:50:00 | 0 m. 9 d. 23:30:0 h. | 28.3 | 29.43 | 732.95 |
| 2026-01-08 07:50:00 | 0 m. 9 d. 22:30:0 h. | 28.5 | 29.75 | 733.14 |
| 2026-01-08 06:50:00 | 0 m. 9 d. 21:30:0 h. | 28.6 | 29.87 | 733.74 |
| 2026-01-08 05:50:00 | 0 m. 9 d. 20:30:0 h. | 28.7 | 29.87 | 733.87 |
| 2026-01-08 04:50:00 | 0 m. 9 d. 19:30:0 h. | 28.6 | 29.81 | 734.51 |
First data:2024-08-01 00:02:15
Last data:2026-01-09 03:50:03