Sensor BMP180 - online
   
Interval from 2025-12-20 01:18:35 to 2025-12-21 01:15:41
DateUptimeTemperature BMPTemperature DSWPressure
The values of MAX and MIN: 27.1 / 23.428.37 / 24.18747.33 / 743.73
2025-12-21 01:15:411 m. 7 d. 18:55:0 h.26.527.81743.78
2025-12-21 00:20:411 m. 7 d. 18:0:0 h.26.727.93744.00
2025-12-20 23:25:401 m. 7 d. 17:5:0 h.27.128.31743.90
2025-12-20 22:30:401 m. 7 d. 16:10:0 h.27.128.31743.87
2025-12-20 21:35:401 m. 7 d. 15:15:0 h.26.727.93744.24
2025-12-20 20:40:401 m. 7 d. 14:20:0 h.26.627.75744.42
2025-12-20 19:45:401 m. 7 d. 13:25:0 h.26.227.43744.64
2025-12-20 18:50:401 m. 7 d. 12:30:0 h.25.827.12744.73
2025-12-20 17:55:401 m. 7 d. 11:35:0 h.25.726.87744.88
2025-12-20 17:00:401 m. 7 d. 10:40:0 h.25.626.81745.02
2025-12-20 16:05:401 m. 7 d. 9:45:0 h.25.226.50745.13
2025-12-20 15:10:391 m. 7 d. 8:50:0 h.25.626.56745.23
2025-12-20 14:15:391 m. 7 d. 7:55:0 h.23.724.56745.14
2025-12-20 13:20:391 m. 7 d. 7:0:0 h.24.626.00745.49
2025-12-20 12:15:381 m. 7 d. 5:55:0 h.24.726.12745.95
2025-12-20 11:20:381 m. 7 d. 5:0:0 h.25.026.43746.44
2025-12-20 10:25:381 m. 7 d. 4:5:0 h.25.626.93746.58
2025-12-20 09:25:371 m. 7 d. 3:5:0 h.25.927.18746.40
2025-12-20 08:30:371 m. 7 d. 2:10:0 h.25.727.06746.40
2025-12-20 07:35:371 m. 7 d. 1:15:0 h.25.727.06746.42
2025-12-20 06:40:371 m. 7 d. 0:20:0 h.25.827.12746.26
2025-12-20 05:45:371 m. 6 d. 23:25:0 h.25.827.12746.52
2025-12-20 04:50:371 m. 6 d. 22:30:0 h.26.127.43746.65
2025-12-20 03:55:371 m. 6 d. 21:35:0 h.26.327.62746.85
2025-12-20 03:00:371 m. 6 d. 20:40:0 h.26.527.81747.06
2025-12-20 02:05:371 m. 6 d. 19:45:0 h.26.527.81747.10

ALL VALUES: 285
SHAG: 11
SET THE TIME INTERVAL: Hour - 23 Min - 57


First data:2024-08-01 00:02:15
Last data:2025-12-21 01:15:41