| Interval from 2025-12-08 10:35:24 to 2025-12-09 10:33:40 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 8.45 / 7.80 | 89.16 / 85.79 | 748.05 / 741.86 | 8.31/ 5.25 | |
| 2025-12-09 10:33:40 | 0 m. 0 d. 0:8:0 h. | 8.40 | 88.00 | 748.05 | 5.25 |
| 2025-12-09 09:49:53 | 0 m. 0 d. 0:18:0 h. | 8.42 | 87.69 | 747.85 | 5.31 |
| 2025-12-09 09:39:53 | 0 m. 0 d. 0:8:0 h. | 8.39 | 88.15 | 747.73 | 5.25 |
| 2025-12-08 17:08:34 | 0 m. 0 d. 8:10:0 h. | 8.33 | 88.97 | 743.97 | 6.50 |
| 2025-12-08 14:28:34 | 0 m. 0 d. 5:30:0 h. | 8.14 | 87.81 | 742.82 | 7.62 |
| 2025-12-08 14:18:34 | 0 m. 0 d. 5:20:0 h. | 8.18 | 88.04 | 742.83 | 7.62 |
| 2025-12-08 14:08:34 | 0 m. 0 d. 5:10:0 h. | 8.13 | 87.91 | 742.75 | 7.62 |
| 2025-12-08 13:58:34 | 0 m. 0 d. 5:0:0 h. | 8.14 | 87.57 | 742.72 | 7.62 |
| 2025-12-08 13:48:34 | 0 m. 0 d. 4:50:0 h. | 8.17 | 87.68 | 742.67 | 7.75 |
| 2025-12-08 13:38:34 | 0 m. 0 d. 4:40:0 h. | 8.17 | 87.45 | 742.67 | 8.00 |
| 2025-12-08 13:28:34 | 0 m. 0 d. 4:30:0 h. | 8.11 | 87.63 | 742.60 | 8.18 |
| 2025-12-08 13:18:34 | 0 m. 0 d. 4:20:0 h. | 8.08 | 87.34 | 742.56 | 7.81 |
| 2025-12-08 13:08:34 | 0 m. 0 d. 4:10:0 h. | 8.06 | 87.35 | 742.56 | 7.62 |
| 2025-12-08 12:58:34 | 0 m. 0 d. 4:0:0 h. | 8.08 | 87.27 | 742.47 | 7.56 |
| 2025-12-08 12:48:34 | 0 m. 0 d. 3:50:0 h. | 8.05 | 86.94 | 742.40 | 7.31 |
| 2025-12-08 12:38:34 | 0 m. 0 d. 3:40:0 h. | 8.06 | 87.19 | 742.39 | 7.31 |
| 2025-12-08 12:28:34 | 0 m. 0 d. 3:30:0 h. | 8.04 | 86.81 | 742.29 | 7.37 |
| 2025-12-08 12:18:34 | 0 m. 0 d. 3:20:0 h. | 8.04 | 86.98 | 742.26 | 7.43 |
| 2025-12-08 12:08:34 | 0 m. 0 d. 3:10:0 h. | 8.03 | 86.74 | 742.21 | 7.56 |
| 2025-12-08 11:58:34 | 0 m. 0 d. 3:0:0 h. | 8.05 | 86.86 | 742.20 | 7.62 |
| 2025-12-08 11:48:34 | 0 m. 0 d. 2:50:0 h. | 7.99 | 86.14 | 742.20 | 7.50 |
| 2025-12-08 11:38:34 | 0 m. 0 d. 2:40:0 h. | 7.98 | 86.47 | 742.17 | 7.50 |
| 2025-12-08 11:28:34 | 0 m. 0 d. 2:30:0 h. | 7.93 | 86.56 | 742.17 | 7.00 |
| 2025-12-08 11:18:34 | 0 m. 0 d. 2:20:0 h. | 7.91 | 86.65 | 742.11 | 7.12 |
| 2025-12-08 11:08:34 | 0 m. 0 d. 2:10:0 h. | 7.87 | 86.37 | 742.14 | 6.68 |
| 2025-12-08 10:58:34 | 0 m. 0 d. 2:0:0 h. | 7.85 | 85.79 | 742.05 | 6.68 |
| 2025-12-08 10:48:34 | 0 m. 0 d. 1:50:0 h. | 7.83 | 85.92 | 741.90 | 6.43 |
| 2025-12-08 10:38:34 | 0 m. 0 d. 1:40:0 h. | 7.81 | 86.22 | 741.88 | 6.43 |
First data:2024-08-24 00:01:40
Last data:2025-12-09 10:33:40