Sensor BME280 - offline
   
Interval from 2025-10-12 20:34:36 to 2025-10-13 19:56:22
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 14.93 / 14.2876.85 / 73.49746.43 / 743.9715.00/ 11.56
2025-10-13 19:56:220 m. 0 d. 11:2:0 h.14.9074.75746.4312.06
2025-10-13 19:38:220 m. 0 d. 10:44:0 h.14.9274.65746.2712.25
2025-10-13 19:14:230 m. 0 d. 10:20:0 h.14.9074.83746.0412.37
2025-10-13 18:52:210 m. 0 d. 9:58:0 h.14.8774.75745.9012.37
2025-10-13 18:30:220 m. 0 d. 9:36:0 h.14.8774.82745.7512.43
2025-10-13 18:02:210 m. 0 d. 9:8:0 h.14.8874.80745.4712.81
2025-10-13 17:34:210 m. 0 d. 8:40:0 h.14.8775.32745.2913.06
2025-10-13 17:02:220 m. 0 d. 8:8:1 h.14.8875.01745.0013.43
2025-10-13 16:42:220 m. 0 d. 7:48:1 h.14.8574.69744.8813.68
2025-10-13 16:04:220 m. 0 d. 7:10:1 h.14.8874.62744.6913.81
2025-10-13 15:30:210 m. 0 d. 6:36:0 h.14.8475.21744.5214.31
2025-10-13 15:04:200 m. 0 d. 6:10:0 h.14.8575.31744.4214.37
2025-10-13 14:36:210 m. 0 d. 5:42:1 h.14.8075.89744.3214.56
2025-10-13 14:16:200 m. 0 d. 5:22:0 h.14.6776.37744.2114.12
2025-10-13 13:50:200 m. 0 d. 4:56:0 h.14.6775.92744.1913.93
2025-10-13 13:00:190 m. 0 d. 4:6:0 h.14.6075.10744.2413.68
2025-10-13 12:36:200 m. 0 d. 3:42:1 h.14.5975.41744.2614.12
2025-10-13 12:06:190 m. 0 d. 3:12:0 h.14.5475.45744.2813.00
2025-10-13 11:48:190 m. 0 d. 2:54:0 h.14.5675.22744.2613.06
2025-10-13 11:28:190 m. 0 d. 2:34:0 h.14.5575.10744.1214.12
2025-10-13 11:08:200 m. 0 d. 2:14:1 h.14.4674.99744.0013.18
2025-10-13 10:46:180 m. 0 d. 1:52:0 h.14.3274.60744.0312.75
2025-10-13 10:30:180 m. 0 d. 1:36:0 h.14.2874.13744.1211.87
2025-10-13 10:06:180 m. 0 d. 1:12:0 h.14.3073.92744.1711.93
2025-10-13 09:46:180 m. 0 d. 0:52:0 h.14.3073.86744.1911.62
2025-10-13 09:18:170 m. 0 d. 0:24:0 h.14.3673.64744.1511.75

ALL VALUES: 207
SHAG: 8
SET THE TIME INTERVAL: Hour - 23 Min - 21


First data:2024-08-24 00:01:40
Last data:2025-10-13 19:56:22