Sensor BME280 - online
   
Interval from 2025-12-08 10:35:24 to 2025-12-09 10:33:40
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 8.45 / 7.8089.16 / 85.79748.05 / 741.868.31/ 5.25
2025-12-09 10:33:400 m. 0 d. 0:8:0 h.8.4088.00748.055.25
2025-12-09 09:49:530 m. 0 d. 0:18:0 h.8.4287.69747.855.31
2025-12-09 09:39:530 m. 0 d. 0:8:0 h.8.3988.15747.735.25
2025-12-08 17:08:340 m. 0 d. 8:10:0 h.8.3388.97743.976.50
2025-12-08 14:28:340 m. 0 d. 5:30:0 h.8.1487.81742.827.62
2025-12-08 14:18:340 m. 0 d. 5:20:0 h.8.1888.04742.837.62
2025-12-08 14:08:340 m. 0 d. 5:10:0 h.8.1387.91742.757.62
2025-12-08 13:58:340 m. 0 d. 5:0:0 h.8.1487.57742.727.62
2025-12-08 13:48:340 m. 0 d. 4:50:0 h.8.1787.68742.677.75
2025-12-08 13:38:340 m. 0 d. 4:40:0 h.8.1787.45742.678.00
2025-12-08 13:28:340 m. 0 d. 4:30:0 h.8.1187.63742.608.18
2025-12-08 13:18:340 m. 0 d. 4:20:0 h.8.0887.34742.567.81
2025-12-08 13:08:340 m. 0 d. 4:10:0 h.8.0687.35742.567.62
2025-12-08 12:58:340 m. 0 d. 4:0:0 h.8.0887.27742.477.56
2025-12-08 12:48:340 m. 0 d. 3:50:0 h.8.0586.94742.407.31
2025-12-08 12:38:340 m. 0 d. 3:40:0 h.8.0687.19742.397.31
2025-12-08 12:28:340 m. 0 d. 3:30:0 h.8.0486.81742.297.37
2025-12-08 12:18:340 m. 0 d. 3:20:0 h.8.0486.98742.267.43
2025-12-08 12:08:340 m. 0 d. 3:10:0 h.8.0386.74742.217.56
2025-12-08 11:58:340 m. 0 d. 3:0:0 h.8.0586.86742.207.62
2025-12-08 11:48:340 m. 0 d. 2:50:0 h.7.9986.14742.207.50
2025-12-08 11:38:340 m. 0 d. 2:40:0 h.7.9886.47742.177.50
2025-12-08 11:28:340 m. 0 d. 2:30:0 h.7.9386.56742.177.00
2025-12-08 11:18:340 m. 0 d. 2:20:0 h.7.9186.65742.117.12
2025-12-08 11:08:340 m. 0 d. 2:10:0 h.7.8786.37742.146.68
2025-12-08 10:58:340 m. 0 d. 2:0:0 h.7.8585.79742.056.68
2025-12-08 10:48:340 m. 0 d. 1:50:0 h.7.8385.92741.906.43
2025-12-08 10:38:340 m. 0 d. 1:40:0 h.7.8186.22741.886.43

ALL VALUES: 137
SHAG: 5
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-24 00:01:40
Last data:2025-12-09 10:33:40