Interval from 2025-04-02 02:21:50 to 2025-04-03 02:20:04 | |||||
---|---|---|---|---|---|
Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
The values of MAX and MIN: | 15.12 / 13.64 | 76.10 / 64.41 | 739.23 / 736.95 | 11.93/ 9.00 | |
2025-04-03 02:20:04 | 0 m. 9 d. 17:0:0 h. | 13.64 | 74.97 | 737.97 | 10.25 |
2025-04-03 01:22:04 | 0 m. 9 d. 16:2:0 h. | 13.70 | 75.18 | 738.02 | 10.06 |
2025-04-03 00:24:04 | 0 m. 9 d. 15:4:0 h. | 13.73 | 74.98 | 737.89 | 10.00 |
2025-04-02 23:26:04 | 0 m. 9 d. 14:6:0 h. | 13.80 | 74.57 | 738.00 | 10.37 |
2025-04-02 22:28:04 | 0 m. 9 d. 13:8:0 h. | 13.85 | 74.53 | 737.84 | 10.25 |
2025-04-02 21:30:04 | 0 m. 9 d. 12:10:0 h. | 13.87 | 74.89 | 737.79 | 10.12 |
2025-04-02 20:32:04 | 0 m. 9 d. 11:12:0 h. | 13.87 | 75.02 | 737.68 | 9.87 |
2025-04-02 19:34:04 | 0 m. 9 d. 10:14:0 h. | 13.92 | 74.90 | 737.49 | 9.93 |
2025-04-02 18:36:04 | 0 m. 9 d. 9:16:0 h. | 13.96 | 74.77 | 737.43 | 9.87 |
2025-04-02 17:38:04 | 0 m. 9 d. 8:18:0 h. | 14.01 | 75.01 | 737.28 | 10.12 |
2025-04-02 16:40:04 | 0 m. 9 d. 7:20:0 h. | 14.07 | 74.43 | 737.21 | 10.50 |
2025-04-02 15:42:04 | 0 m. 9 d. 6:22:0 h. | 14.10 | 74.63 | 737.34 | 10.62 |
2025-04-02 14:44:04 | 0 m. 9 d. 5:24:0 h. | 14.15 | 73.71 | 737.36 | 10.75 |
2025-04-02 13:46:04 | 0 m. 9 d. 4:26:0 h. | 14.22 | 74.22 | 737.38 | 10.93 |
2025-04-02 12:48:04 | 0 m. 9 d. 3:28:0 h. | 14.30 | 72.97 | 737.31 | 11.81 |
2025-04-02 11:50:04 | 0 m. 9 d. 2:30:0 h. | 14.29 | 72.09 | 737.61 | 10.81 |
2025-04-02 10:52:04 | 0 m. 9 d. 1:32:0 h. | 14.34 | 71.27 | 737.57 | 10.62 |
2025-04-02 09:54:04 | 0 m. 9 d. 0:34:0 h. | 14.40 | 71.18 | 737.43 | 10.43 |
2025-04-02 08:56:04 | 0 m. 8 d. 23:36:0 h. | 14.45 | 70.74 | 737.19 | 10.06 |
2025-04-02 07:58:04 | 0 m. 8 d. 22:38:0 h. | 14.46 | 69.93 | 737.15 | 9.93 |
2025-04-02 07:00:04 | 0 m. 8 d. 21:40:0 h. | 14.50 | 68.84 | 737.28 | 9.31 |
2025-04-02 06:02:04 | 0 m. 8 d. 20:42:0 h. | 14.72 | 67.49 | 737.61 | 10.06 |
2025-04-02 05:04:04 | 0 m. 8 d. 19:44:0 h. | 14.81 | 66.31 | 737.79 | 10.37 |
2025-04-02 04:06:04 | 0 m. 8 d. 18:46:0 h. | 14.93 | 66.47 | 738.36 | 10.62 |
2025-04-02 03:08:04 | 0 m. 8 d. 17:48:0 h. | 15.08 | 65.75 | 738.89 | 11.62 |
First data:2024-08-24 00:01:40
Last data:2025-04-03 02:20:04