| Interval from 2026-03-26 09:44:24 to 2026-03-27 09:43:08 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 10.69 / 9.80 | 80.92 / 76.62 | 738.38 / 736.58 | 11.31/ 5.62 | |
| 2026-03-27 09:43:08 | 0 m. 0 d. 1:30:0 h. | 10.10 | 76.62 | 738.36 | 11.31 |
| 2026-03-27 09:21:08 | 0 m. 0 d. 1:8:0 h. | 9.96 | 77.20 | 738.21 | 9.93 |
| 2026-03-27 08:49:09 | 0 m. 0 d. 0:36:1 h. | 9.83 | 77.51 | 738.06 | 7.75 |
| 2026-03-27 08:17:09 | 0 m. 0 d. 0:4:0 h. | 9.82 | 77.35 | 737.74 | 6.25 |
| 2026-03-27 07:56:11 | 0 m. 0 d. 0:2:0 h. | 9.80 | 77.54 | 737.64 | 5.62 |
| 2026-03-26 18:27:59 | 0 m. 0 d. 9:18:0 h. | 10.67 | 80.01 | 736.61 | 10.93 |
| 2026-03-26 18:10:00 | 0 m. 0 d. 9:0:1 h. | 10.63 | 80.38 | 736.65 | 10.93 |
| 2026-03-26 17:47:59 | 0 m. 0 d. 8:38:0 h. | 10.60 | 80.20 | 736.80 | 10.93 |
| 2026-03-26 17:29:59 | 0 m. 0 d. 8:20:0 h. | 10.58 | 80.83 | 736.63 | 10.87 |
| 2026-03-26 17:13:59 | 0 m. 0 d. 8:4:0 h. | 10.56 | 80.53 | 736.68 | 10.81 |
| 2026-03-26 16:52:00 | 0 m. 0 d. 7:42:1 h. | 10.54 | 80.86 | 736.63 | 10.81 |
| 2026-03-26 16:25:58 | 0 m. 0 d. 7:16:0 h. | 10.48 | 80.35 | 736.71 | 10.75 |
| 2026-03-26 16:07:58 | 0 m. 0 d. 6:58:0 h. | 10.46 | 80.37 | 736.72 | 10.93 |
| 2026-03-26 15:47:58 | 0 m. 0 d. 6:38:0 h. | 10.48 | 80.74 | 736.83 | 10.81 |
| 2026-03-26 15:25:57 | 0 m. 0 d. 6:16:0 h. | 10.38 | 79.85 | 736.90 | 10.68 |
| 2026-03-26 14:05:57 | 0 m. 0 d. 4:56:0 h. | 10.26 | 79.76 | 737.01 | 10.00 |
| 2026-03-26 13:43:57 | 0 m. 0 d. 4:34:0 h. | 10.22 | 79.50 | 737.05 | 9.81 |
| 2026-03-26 13:27:57 | 0 m. 0 d. 4:18:0 h. | 10.20 | 79.39 | 737.06 | 9.75 |
| 2026-03-26 13:01:57 | 0 m. 0 d. 3:52:0 h. | 10.18 | 78.82 | 737.07 | 9.68 |
| 2026-03-26 12:41:56 | 0 m. 0 d. 3:32:0 h. | 10.16 | 79.15 | 737.13 | 9.43 |
| 2026-03-26 12:21:56 | 0 m. 0 d. 3:12:0 h. | 10.15 | 78.50 | 737.14 | 9.56 |
| 2026-03-26 11:55:56 | 0 m. 0 d. 2:46:0 h. | 10.07 | 78.79 | 737.27 | 8.81 |
| 2026-03-26 11:33:57 | 0 m. 0 d. 2:24:0 h. | 10.01 | 79.58 | 737.30 | 8.31 |
| 2026-03-26 11:07:58 | 0 m. 0 d. 1:58:1 h. | 10.00 | 79.42 | 737.29 | 8.00 |
| 2026-03-26 10:35:56 | 0 m. 0 d. 1:26:0 h. | 9.99 | 79.94 | 737.30 | 7.62 |
| 2026-03-26 10:05:58 | 0 m. 0 d. 0:56:1 h. | 9.98 | 79.43 | 737.33 | 7.00 |
| 2026-03-26 09:47:56 | 0 m. 0 d. 0:38:0 h. | 10.00 | 79.51 | 737.30 | 6.81 |
First data:2024-08-24 00:01:40
Last data:2026-03-27 09:43:08