Interval from 2025-05-31 10:45:27 to 2025-06-01 10:44:58 | |||||
---|---|---|---|---|---|
Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
The values of MAX and MIN: | 24.45 / 23.15 | 59.14 / 52.13 | 744.69 / 742.02 | 26.37/ 16.75 | |
2025-06-01 10:44:58 | 0 m. 9 d. 2:6:0 h. | 23.55 | 56.29 | 744.55 | 26.06 |
2025-06-01 09:46:58 | 0 m. 9 d. 1:8:0 h. | 23.28 | 57.74 | 744.61 | 23.87 |
2025-06-01 08:48:58 | 0 m. 9 d. 0:10:0 h. | 23.15 | 59.08 | 744.49 | 20.56 |
2025-06-01 07:50:58 | 0 m. 8 d. 23:12:0 h. | 23.21 | 58.93 | 744.39 | 18.31 |
2025-06-01 06:52:58 | 0 m. 8 d. 22:14:0 h. | 23.31 | 58.73 | 744.07 | 17.18 |
2025-06-01 05:54:58 | 0 m. 8 d. 21:16:0 h. | 23.44 | 58.65 | 744.03 | 17.31 |
2025-06-01 04:56:58 | 0 m. 8 d. 20:18:0 h. | 23.57 | 58.41 | 743.76 | 17.37 |
2025-06-01 03:58:58 | 0 m. 8 d. 19:20:0 h. | 23.67 | 58.18 | 743.53 | 17.37 |
2025-06-01 03:00:58 | 0 m. 8 d. 18:22:0 h. | 23.80 | 57.68 | 743.74 | 17.62 |
2025-06-01 02:02:58 | 0 m. 8 d. 17:24:0 h. | 23.89 | 57.51 | 743.99 | 17.18 |
2025-06-01 01:04:58 | 0 m. 8 d. 16:26:0 h. | 23.98 | 57.22 | 744.07 | 17.25 |
2025-06-01 00:06:58 | 0 m. 8 d. 15:28:0 h. | 24.08 | 56.92 | 744.15 | 17.75 |
2025-05-31 23:08:58 | 0 m. 8 d. 14:30:0 h. | 24.14 | 56.34 | 743.91 | 17.93 |
2025-05-31 22:10:58 | 0 m. 8 d. 13:32:0 h. | 24.19 | 56.24 | 743.85 | 18.56 |
2025-05-31 21:12:58 | 0 m. 8 d. 12:34:0 h. | 24.29 | 56.30 | 743.64 | 19.18 |
2025-05-31 20:14:58 | 0 m. 8 d. 11:36:0 h. | 24.38 | 56.14 | 743.23 | 20.31 |
2025-05-31 19:16:58 | 0 m. 8 d. 10:38:0 h. | 24.42 | 55.78 | 742.98 | 21.87 |
2025-05-31 18:18:58 | 0 m. 8 d. 9:40:0 h. | 24.44 | 54.57 | 742.63 | 23.50 |
2025-05-31 17:20:57 | 0 m. 8 d. 8:42:0 h. | 24.43 | 53.42 | 742.60 | 25.25 |
2025-05-31 16:22:58 | 0 m. 8 d. 7:44:0 h. | 24.25 | 54.05 | 742.97 | 23.06 |
2025-05-31 15:24:57 | 0 m. 8 d. 6:46:0 h. | 24.09 | 54.78 | 742.76 | 22.81 |
2025-05-31 14:26:57 | 0 m. 8 d. 5:48:0 h. | 23.96 | 54.95 | 742.80 | 23.00 |
2025-05-31 13:28:57 | 0 m. 8 d. 4:50:0 h. | 23.95 | 53.06 | 742.85 | 22.06 |
2025-05-31 12:30:57 | 0 m. 8 d. 3:52:0 h. | 23.86 | 53.17 | 742.24 | 23.81 |
2025-05-31 11:32:57 | 0 m. 8 d. 2:54:0 h. | 23.76 | 53.12 | 742.25 | 23.00 |
First data:2024-08-24 00:01:40
Last data:2025-06-01 10:44:58