Sensor BME280 - online
   
Interval from 2025-04-02 02:21:50 to 2025-04-03 02:20:04
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 15.12 / 13.6476.10 / 64.41739.23 / 736.9511.93/ 9.00
2025-04-03 02:20:040 m. 9 d. 17:0:0 h.13.6474.97737.9710.25
2025-04-03 01:22:040 m. 9 d. 16:2:0 h.13.7075.18738.0210.06
2025-04-03 00:24:040 m. 9 d. 15:4:0 h.13.7374.98737.8910.00
2025-04-02 23:26:040 m. 9 d. 14:6:0 h.13.8074.57738.0010.37
2025-04-02 22:28:040 m. 9 d. 13:8:0 h.13.8574.53737.8410.25
2025-04-02 21:30:040 m. 9 d. 12:10:0 h.13.8774.89737.7910.12
2025-04-02 20:32:040 m. 9 d. 11:12:0 h.13.8775.02737.689.87
2025-04-02 19:34:040 m. 9 d. 10:14:0 h.13.9274.90737.499.93
2025-04-02 18:36:040 m. 9 d. 9:16:0 h.13.9674.77737.439.87
2025-04-02 17:38:040 m. 9 d. 8:18:0 h.14.0175.01737.2810.12
2025-04-02 16:40:040 m. 9 d. 7:20:0 h.14.0774.43737.2110.50
2025-04-02 15:42:040 m. 9 d. 6:22:0 h.14.1074.63737.3410.62
2025-04-02 14:44:040 m. 9 d. 5:24:0 h.14.1573.71737.3610.75
2025-04-02 13:46:040 m. 9 d. 4:26:0 h.14.2274.22737.3810.93
2025-04-02 12:48:040 m. 9 d. 3:28:0 h.14.3072.97737.3111.81
2025-04-02 11:50:040 m. 9 d. 2:30:0 h.14.2972.09737.6110.81
2025-04-02 10:52:040 m. 9 d. 1:32:0 h.14.3471.27737.5710.62
2025-04-02 09:54:040 m. 9 d. 0:34:0 h.14.4071.18737.4310.43
2025-04-02 08:56:040 m. 8 d. 23:36:0 h.14.4570.74737.1910.06
2025-04-02 07:58:040 m. 8 d. 22:38:0 h.14.4669.93737.159.93
2025-04-02 07:00:040 m. 8 d. 21:40:0 h.14.5068.84737.289.31
2025-04-02 06:02:040 m. 8 d. 20:42:0 h.14.7267.49737.6110.06
2025-04-02 05:04:040 m. 8 d. 19:44:0 h.14.8166.31737.7910.37
2025-04-02 04:06:040 m. 8 d. 18:46:0 h.14.9366.47738.3610.62
2025-04-02 03:08:040 m. 8 d. 17:48:0 h.15.0865.75738.8911.62

ALL VALUES: 720
SHAG: 29
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-24 00:01:40
Last data:2025-04-03 02:20:04