| Interval from 2025-12-26 08:08:58 to 2025-12-27 08:08:03 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 1.41 / 0.93 | 79.30 / 75.98 | 741.26 / 739.89 | 0.56/ -3.87 | |
| 2025-12-27 08:08:03 | 0 m. 0 d. 21:12:0 h. | 1.41 | 77.96 | 740.55 | -1.87 |
| 2025-12-27 07:24:04 | 0 m. 0 d. 20:28:1 h. | 1.35 | 77.90 | 740.39 | -1.81 |
| 2025-12-27 06:34:03 | 0 m. 0 d. 19:38:0 h. | 1.34 | 77.55 | 740.32 | -1.87 |
| 2025-12-27 06:02:01 | 0 m. 0 d. 19:6:0 h. | 1.31 | 77.45 | 740.31 | -2.12 |
| 2025-12-27 05:34:01 | 0 m. 0 d. 18:38:0 h. | 1.30 | 77.15 | 740.48 | -2.31 |
| 2025-12-27 05:06:01 | 0 m. 0 d. 18:10:0 h. | 1.29 | 77.02 | 740.49 | -2.43 |
| 2025-12-27 04:38:01 | 0 m. 0 d. 17:42:0 h. | 1.30 | 77.03 | 740.62 | -2.56 |
| 2025-12-27 04:10:02 | 0 m. 0 d. 17:14:0 h. | 1.27 | 76.88 | 740.69 | -2.68 |
| 2025-12-27 03:40:03 | 0 m. 0 d. 16:44:0 h. | 1.24 | 76.75 | 740.72 | -2.75 |
| 2025-12-27 03:12:01 | 0 m. 0 d. 16:16:0 h. | 1.27 | 76.70 | 740.71 | -2.81 |
| 2025-12-27 02:44:01 | 0 m. 0 d. 15:48:0 h. | 1.24 | 76.38 | 740.64 | -2.87 |
| 2025-12-27 02:16:01 | 0 m. 0 d. 15:20:0 h. | 1.21 | 76.44 | 740.64 | -2.75 |
| 2025-12-27 01:48:01 | 0 m. 0 d. 14:52:0 h. | 1.24 | 76.25 | 740.67 | -3.00 |
| 2025-12-27 01:20:02 | 0 m. 0 d. 14:24:0 h. | 1.14 | 76.37 | 740.79 | -3.00 |
| 2025-12-27 00:52:01 | 0 m. 0 d. 13:56:0 h. | 1.20 | 76.18 | 740.82 | -3.00 |
| 2025-12-27 00:24:01 | 0 m. 0 d. 13:28:0 h. | 1.17 | 76.27 | 740.86 | -3.12 |
| 2025-12-26 23:56:01 | 0 m. 0 d. 13:0:0 h. | 1.17 | 76.17 | 740.93 | -3.25 |
| 2025-12-26 23:28:01 | 0 m. 0 d. 12:32:0 h. | 1.11 | 76.25 | 740.91 | -3.50 |
| 2025-12-26 23:00:01 | 0 m. 0 d. 12:4:0 h. | 1.09 | 76.40 | 741.12 | -3.12 |
| 2025-12-26 22:32:01 | 0 m. 0 d. 11:36:0 h. | 1.09 | 76.47 | 741.26 | -3.12 |
| 2025-12-26 22:04:01 | 0 m. 0 d. 11:8:0 h. | 1.07 | 76.55 | 741.12 | -3.62 |
| 2025-12-26 21:36:01 | 0 m. 0 d. 10:40:0 h. | 1.06 | 77.01 | 741.00 | -3.75 |
| 2025-12-26 20:54:02 | 0 m. 0 d. 9:58:0 h. | 1.00 | 77.31 | 740.83 | -3.62 |
| 2025-12-26 20:04:01 | 0 m. 0 d. 9:8:0 h. | 0.97 | 77.42 | 740.57 | -3.25 |
| 2025-12-26 19:18:03 | 0 m. 0 d. 8:22:1 h. | 0.96 | 78.48 | 740.29 | -2.56 |
| 2025-12-26 18:30:00 | 0 m. 0 d. 7:34:0 h. | 0.98 | 78.71 | 740.09 | -0.62 |
First data:2024-08-24 00:01:40
Last data:2025-12-27 08:08:03