| Interval from 2025-11-12 04:37:32 to 2025-11-12 16:13:57 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 14.34 / 14.15 | 79.49 / 76.59 | 745.15 / 744.35 | 11.12/ 10.12 | |
| 2025-11-12 16:13:57 | 0 m. 0 d. 1:18:0 h. | 14.22 | 77.08 | 745.14 | 11.06 |
| 2025-11-12 16:05:56 | 0 m. 0 d. 1:10:0 h. | 14.23 | 77.61 | 745.08 | 10.75 |
| 2025-11-12 15:57:56 | 0 m. 0 d. 1:2:0 h. | 14.21 | 77.07 | 745.04 | 10.56 |
| 2025-11-12 15:49:56 | 0 m. 0 d. 0:54:0 h. | 14.22 | 77.73 | 744.96 | 10.81 |
| 2025-11-12 15:41:56 | 0 m. 0 d. 0:46:0 h. | 14.22 | 77.82 | 744.91 | 10.81 |
| 2025-11-12 15:33:57 | 0 m. 0 d. 0:38:0 h. | 14.22 | 77.99 | 744.84 | 10.62 |
| 2025-11-12 15:25:57 | 0 m. 0 d. 0:30:0 h. | 14.21 | 78.30 | 744.84 | 10.87 |
| 2025-11-12 15:17:57 | 0 m. 0 d. 0:22:0 h. | 14.22 | 77.74 | 744.87 | 10.68 |
| 2025-11-12 15:09:57 | 0 m. 0 d. 0:14:0 h. | 14.21 | 77.75 | 744.74 | 10.87 |
| 2025-11-12 15:01:56 | 0 m. 0 d. 0:6:0 h. | 14.19 | 77.44 | 744.81 | 10.87 |
| 2025-11-12 13:56:46 | 0 m. 0 d. 0:8:0 h. | 14.24 | 77.48 | 744.69 | 10.37 |
| 2025-11-12 13:38:51 | 0 m. 0 d. 0:12:0 h. | 14.26 | 77.85 | 744.76 | 10.56 |
| 2025-11-12 13:30:51 | 0 m. 0 d. 0:4:0 h. | 14.23 | 78.70 | 744.72 | 10.50 |
| 2025-11-12 13:11:39 | 0 m. 0 d. 0:30:0 h. | 14.28 | 79.49 | 744.65 | 10.37 |
| 2025-11-12 13:03:39 | 0 m. 0 d. 0:22:0 h. | 14.29 | 77.72 | 744.56 | 10.56 |
| 2025-11-12 12:55:39 | 0 m. 0 d. 0:14:0 h. | 14.30 | 77.85 | 744.60 | 10.62 |
| 2025-11-12 12:47:39 | 0 m. 0 d. 0:6:0 h. | 14.27 | 77.98 | 744.50 | 10.37 |
| 2025-11-12 12:24:59 | 0 m. 0 d. 1:0:0 h. | 14.30 | 77.43 | 744.51 | 10.37 |
| 2025-11-12 12:16:59 | 0 m. 0 d. 0:52:0 h. | 14.32 | 77.74 | 744.49 | 10.43 |
| 2025-11-12 12:08:59 | 0 m. 0 d. 0:44:0 h. | 14.30 | 77.57 | 744.44 | 10.43 |
| 2025-11-12 12:00:59 | 0 m. 0 d. 0:36:0 h. | 14.31 | 78.10 | 744.51 | 10.31 |
| 2025-11-12 11:52:59 | 0 m. 0 d. 0:28:0 h. | 14.34 | 78.31 | 744.45 | 10.43 |
| 2025-11-12 11:44:59 | 0 m. 0 d. 0:20:0 h. | 14.34 | 78.03 | 744.39 | 10.68 |
| 2025-11-12 11:36:59 | 0 m. 0 d. 0:12:0 h. | 14.32 | 79.22 | 744.43 | 10.43 |
| 2025-11-12 11:28:59 | 0 m. 0 d. 0:4:0 h. | 14.28 | 78.44 | 744.35 | 10.56 |
First data:2024-08-24 00:01:40
Last data:2025-11-12 16:13:57