Sensor BME280 - offline
   
Interval from 2025-11-12 04:37:32 to 2025-11-12 16:13:57
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 14.34 / 14.1579.49 / 76.59745.15 / 744.3511.12/ 10.12
2025-11-12 16:13:570 m. 0 d. 1:18:0 h.14.2277.08745.1411.06
2025-11-12 16:05:560 m. 0 d. 1:10:0 h.14.2377.61745.0810.75
2025-11-12 15:57:560 m. 0 d. 1:2:0 h.14.2177.07745.0410.56
2025-11-12 15:49:560 m. 0 d. 0:54:0 h.14.2277.73744.9610.81
2025-11-12 15:41:560 m. 0 d. 0:46:0 h.14.2277.82744.9110.81
2025-11-12 15:33:570 m. 0 d. 0:38:0 h.14.2277.99744.8410.62
2025-11-12 15:25:570 m. 0 d. 0:30:0 h.14.2178.30744.8410.87
2025-11-12 15:17:570 m. 0 d. 0:22:0 h.14.2277.74744.8710.68
2025-11-12 15:09:570 m. 0 d. 0:14:0 h.14.2177.75744.7410.87
2025-11-12 15:01:560 m. 0 d. 0:6:0 h.14.1977.44744.8110.87
2025-11-12 13:56:460 m. 0 d. 0:8:0 h.14.2477.48744.6910.37
2025-11-12 13:38:510 m. 0 d. 0:12:0 h.14.2677.85744.7610.56
2025-11-12 13:30:510 m. 0 d. 0:4:0 h.14.2378.70744.7210.50
2025-11-12 13:11:390 m. 0 d. 0:30:0 h.14.2879.49744.6510.37
2025-11-12 13:03:390 m. 0 d. 0:22:0 h.14.2977.72744.5610.56
2025-11-12 12:55:390 m. 0 d. 0:14:0 h.14.3077.85744.6010.62
2025-11-12 12:47:390 m. 0 d. 0:6:0 h.14.2777.98744.5010.37
2025-11-12 12:24:590 m. 0 d. 1:0:0 h.14.3077.43744.5110.37
2025-11-12 12:16:590 m. 0 d. 0:52:0 h.14.3277.74744.4910.43
2025-11-12 12:08:590 m. 0 d. 0:44:0 h.14.3077.57744.4410.43
2025-11-12 12:00:590 m. 0 d. 0:36:0 h.14.3178.10744.5110.31
2025-11-12 11:52:590 m. 0 d. 0:28:0 h.14.3478.31744.4510.43
2025-11-12 11:44:590 m. 0 d. 0:20:0 h.14.3478.03744.3910.68
2025-11-12 11:36:590 m. 0 d. 0:12:0 h.14.3279.22744.4310.43
2025-11-12 11:28:590 m. 0 d. 0:4:0 h.14.2878.44744.3510.56

ALL VALUES: 98
SHAG: 4
SET THE TIME INTERVAL: Hour - 11 Min - 36


First data:2024-08-24 00:01:40
Last data:2025-11-12 16:13:57