Sensor BME280 - online
   
Interval from 2025-06-30 00:13:13 to 2025-07-01 00:11:57
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 23.89 / 23.8968.02 / 68.02514.50 / 514.5029.93/ 21.62
2025-07-01 00:11:570 m. 12 d. 9:50:0 h.23.8968.02514.5021.81
2025-06-30 23:37:570 m. 12 d. 9:16:0 h.23.8968.02514.5022.00
2025-06-30 23:03:570 m. 12 d. 8:42:0 h.23.8968.02514.5022.25
2025-06-30 22:29:570 m. 12 d. 8:8:0 h.23.8968.02514.5022.93
2025-06-30 21:55:560 m. 12 d. 7:34:0 h.23.8968.02514.5023.18
2025-06-30 21:21:560 m. 12 d. 7:0:0 h.23.8968.02514.5023.12
2025-06-30 20:47:560 m. 12 d. 6:26:0 h.23.8968.02514.5023.62
2025-06-30 20:13:560 m. 12 d. 5:52:0 h.23.8968.02514.5024.06
2025-06-30 19:39:560 m. 12 d. 5:18:0 h.23.8968.02514.5024.56
2025-06-30 19:05:560 m. 12 d. 4:44:0 h.23.8968.02514.5025.87
2025-06-30 18:31:560 m. 12 d. 4:10:0 h.23.8968.02514.5026.25
2025-06-30 17:57:560 m. 12 d. 3:36:0 h.23.8968.02514.5026.87
2025-06-30 17:23:560 m. 12 d. 3:2:0 h.23.8968.02514.5028.31
2025-06-30 16:49:560 m. 12 d. 2:28:0 h.23.8968.02514.5029.00
2025-06-30 16:15:560 m. 12 d. 1:54:0 h.23.8968.02514.5029.37
2025-06-30 15:41:560 m. 12 d. 1:20:0 h.23.8968.02514.5029.37
2025-06-30 15:07:560 m. 12 d. 0:46:0 h.23.8968.02514.5029.50
2025-06-30 14:33:560 m. 12 d. 0:12:0 h.23.8968.02514.5028.75
2025-06-30 13:59:560 m. 11 d. 23:38:0 h.23.8968.02514.5026.68
2025-06-30 13:25:560 m. 11 d. 23:4:0 h.23.8968.02514.5028.25
2025-06-30 12:51:560 m. 11 d. 22:30:0 h.23.8968.02514.5026.43
2025-06-30 12:17:560 m. 11 d. 21:56:0 h.23.8968.02514.5028.00
2025-06-30 11:43:560 m. 11 d. 21:22:0 h.23.8968.02514.5027.87
2025-06-30 11:09:560 m. 11 d. 20:48:0 h.23.8968.02514.5026.75
2025-06-30 10:35:560 m. 11 d. 20:14:0 h.23.8968.02514.5026.43

ALL VALUES: 420
SHAG: 17
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-24 00:01:40
Last data:2025-07-01 00:11:57