Sensor BME280 - offline
   
Interval from 2025-11-05 04:09:07 to 2025-11-05 15:15:20
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 13.75 / 13.5972.23 / 70.52749.46 / 748.9912.93/ 11.56
2025-11-05 15:15:200 m. 0 d. 4:6:0 h.13.7570.88749.0712.87
2025-11-05 15:03:190 m. 0 d. 3:54:0 h.13.7270.95749.0412.87
2025-11-05 14:51:190 m. 0 d. 3:42:0 h.13.7371.03749.0012.87
2025-11-05 14:43:200 m. 0 d. 3:34:1 h.13.7270.71749.0012.87
2025-11-05 14:33:190 m. 0 d. 3:24:0 h.13.7370.70749.0812.81
2025-11-05 14:23:200 m. 0 d. 3:14:0 h.13.7371.12749.0312.87
2025-11-05 14:15:190 m. 0 d. 3:6:0 h.13.7171.17749.0612.81
2025-11-05 14:07:190 m. 0 d. 2:58:0 h.13.7170.83749.0412.68
2025-11-05 13:57:190 m. 0 d. 2:48:0 h.13.7071.47749.0412.62
2025-11-05 13:49:190 m. 0 d. 2:40:0 h.13.7171.36749.0612.56
2025-11-05 13:41:230 m. 0 d. 2:32:0 h.13.6971.54749.0312.56
2025-11-05 13:25:190 m. 0 d. 2:16:0 h.13.7071.87749.0512.62
2025-11-05 13:13:200 m. 0 d. 2:4:1 h.13.7171.78749.0812.75
2025-11-05 12:53:200 m. 0 d. 1:44:1 h.13.7071.82749.1112.68
2025-11-05 12:39:200 m. 0 d. 1:30:1 h.13.6771.99749.1212.50
2025-11-05 12:31:220 m. 0 d. 1:22:0 h.13.6571.68749.2812.31
2025-11-05 12:21:190 m. 0 d. 1:12:1 h.13.6572.00749.2612.18
2025-11-05 12:13:200 m. 0 d. 1:4:1 h.13.6472.05749.3112.12
2025-11-05 12:03:180 m. 0 d. 0:54:0 h.13.6372.00749.3912.06
2025-11-05 11:53:180 m. 0 d. 0:44:0 h.13.6371.86749.4311.93
2025-11-05 11:39:190 m. 0 d. 0:30:0 h.13.6271.94749.4611.81
2025-11-05 11:27:180 m. 0 d. 0:18:0 h.13.6072.23749.3711.68
2025-11-05 11:15:180 m. 0 d. 0:6:0 h.13.6071.88749.3711.56

ALL VALUES: 90
SHAG: 4
SET THE TIME INTERVAL: Hour - 11 Min - 6


First data:2024-08-24 00:01:40
Last data:2025-11-05 15:15:20