Sensor BME280 - online
   
Interval from 2024-05-08 02:46:47 to 2024-05-09 02:45:45
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 21.38 / 18.6959.17 / 38.03745.56 / 741.5315.93/ 12.25
2024-05-09 02:45:450 m. 4 d. 17:32:0 h.18.6958.51745.4012.87
2024-05-09 01:53:450 m. 4 d. 16:40:0 h.18.7958.26745.4412.93
2024-05-09 01:03:450 m. 4 d. 15:50:0 h.18.9356.61745.3313.06
2024-05-09 00:13:450 m. 4 d. 15:0:0 h.19.0356.35745.4813.43
2024-05-08 23:23:450 m. 4 d. 14:10:0 h.19.1555.94745.5014.25
2024-05-08 22:33:450 m. 4 d. 13:20:0 h.19.2455.67745.5314.43
2024-05-08 21:43:450 m. 4 d. 12:30:0 h.19.3055.48745.4014.06
2024-05-08 20:53:450 m. 4 d. 11:40:0 h.19.3854.90745.0814.37
2024-05-08 20:01:450 m. 4 d. 10:48:0 h.19.4554.91744.8814.81
2024-05-08 19:05:460 m. 4 d. 9:52:1 h.19.4655.72744.8114.68
2024-05-08 18:03:460 m. 4 d. 8:50:1 h.19.5854.72744.4915.31
2024-05-08 16:57:450 m. 4 d. 7:44:0 h.19.6453.42744.5915.25
2024-05-08 15:51:450 m. 4 d. 6:38:0 h.19.6954.11744.5914.81
2024-05-08 14:31:460 m. 4 d. 5:18:1 h.19.7953.78744.6014.81
2024-05-08 13:07:440 m. 4 d. 3:54:0 h.19.9053.13744.5715.31
2024-05-08 11:55:440 m. 4 d. 2:42:0 h.19.9952.71744.2515.06
2024-05-08 10:41:440 m. 4 d. 1:28:0 h.20.0649.86743.7014.12
2024-05-08 09:35:440 m. 4 d. 0:22:0 h.20.2447.04743.8612.56
2024-05-08 08:41:440 m. 3 d. 23:28:0 h.20.3745.35743.9412.75
2024-05-08 07:51:440 m. 3 d. 22:38:0 h.20.4443.84743.1012.62
2024-05-08 07:01:440 m. 3 d. 21:48:0 h.20.7240.51741.9915.56
2024-05-08 06:11:440 m. 3 d. 20:58:0 h.20.7638.88741.7414.62
2024-05-08 05:21:440 m. 3 d. 20:8:0 h.20.8838.87741.5813.75
2024-05-08 04:31:440 m. 3 d. 19:18:0 h.21.0340.22741.7714.37
2024-05-08 03:41:440 m. 3 d. 18:28:0 h.21.2239.81742.1414.62
2024-05-08 02:51:440 m. 3 d. 17:38:0 h.21.3639.59742.0815.25

ALL VALUES: 628
SHAG: 25
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2023-02-21 20:14:35
Last data:2024-05-09 02:45:45