| Interval from 2026-02-24 09:23:44 to 2026-02-24 14:49:54 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 5.80 / 5.68 | 87.48 / 82.08 | 739.11 / 738.28 | 5.87/ 4.00 | |
| 2026-02-24 14:49:54 | 0 m. 0 d. 0:6:1 h. | 5.78 | 86.91 | 738.65 | 4.56 |
| 2026-02-24 14:11:42 | 0 m. 0 d. 0:26:0 h. | 5.79 | 85.92 | 738.51 | 4.75 |
| 2026-02-24 14:01:44 | 0 m. 0 d. 0:16:0 h. | 5.78 | 86.18 | 738.51 | 4.56 |
| 2026-02-24 13:55:42 | 0 m. 0 d. 0:10:1 h. | 5.77 | 86.12 | 738.63 | 4.56 |
| 2026-02-24 13:49:41 | 0 m. 0 d. 0:4:0 h. | 5.77 | 86.31 | 738.59 | 4.87 |
| 2026-02-24 13:32:27 | 0 m. 0 d. 4:28:0 h. | 5.78 | 85.95 | 738.53 | 4.87 |
| 2026-02-24 13:20:26 | 0 m. 0 d. 4:16:0 h. | 5.78 | 85.91 | 738.59 | 4.93 |
| 2026-02-24 13:02:27 | 0 m. 0 d. 3:58:1 h. | 5.78 | 85.69 | 738.66 | 4.75 |
| 2026-02-24 12:46:26 | 0 m. 0 d. 3:42:0 h. | 5.77 | 85.36 | 738.70 | 4.87 |
| 2026-02-24 12:32:26 | 0 m. 0 d. 3:28:0 h. | 5.77 | 85.09 | 738.60 | 4.87 |
| 2026-02-24 12:24:27 | 0 m. 0 d. 3:20:1 h. | 5.80 | 84.40 | 738.63 | 4.87 |
| 2026-02-24 12:18:25 | 0 m. 0 d. 3:14:0 h. | 5.79 | 84.15 | 738.65 | 5.25 |
| 2026-02-24 12:06:26 | 0 m. 0 d. 3:2:0 h. | 5.77 | 83.80 | 738.54 | 5.25 |
| 2026-02-24 11:58:25 | 0 m. 0 d. 2:54:0 h. | 5.77 | 83.78 | 738.48 | 5.43 |
| 2026-02-24 11:48:25 | 0 m. 0 d. 2:44:0 h. | 5.79 | 83.58 | 738.40 | 5.56 |
| 2026-02-24 11:36:25 | 0 m. 0 d. 2:32:0 h. | 5.77 | 83.33 | 738.28 | 5.87 |
| 2026-02-24 11:22:26 | 0 m. 0 d. 2:18:0 h. | 5.76 | 82.86 | 738.30 | 5.62 |
| 2026-02-24 11:10:26 | 0 m. 0 d. 2:6:0 h. | 5.73 | 82.80 | 738.39 | 5.43 |
| 2026-02-24 11:00:25 | 0 m. 0 d. 1:56:1 h. | 5.71 | 82.55 | 738.38 | 5.25 |
| 2026-02-24 10:50:24 | 0 m. 0 d. 1:46:0 h. | 5.73 | 82.40 | 738.41 | 5.18 |
| 2026-02-24 10:42:25 | 0 m. 0 d. 1:38:1 h. | 5.73 | 82.85 | 738.51 | 5.18 |
| 2026-02-24 10:36:24 | 0 m. 0 d. 1:32:0 h. | 5.73 | 82.38 | 738.62 | 5.06 |
| 2026-02-24 10:26:24 | 0 m. 0 d. 1:22:0 h. | 5.72 | 82.47 | 738.66 | 5.12 |
| 2026-02-24 10:20:25 | 0 m. 0 d. 1:16:1 h. | 5.75 | 82.80 | 738.68 | 5.06 |
| 2026-02-24 10:10:24 | 0 m. 0 d. 1:6:1 h. | 5.73 | 82.66 | 738.72 | 4.93 |
| 2026-02-24 09:58:24 | 0 m. 0 d. 0:54:0 h. | 5.73 | 83.05 | 738.83 | 4.75 |
| 2026-02-24 09:52:25 | 0 m. 0 d. 0:48:1 h. | 5.71 | 83.12 | 738.85 | 4.62 |
| 2026-02-24 09:46:23 | 0 m. 0 d. 0:42:0 h. | 5.70 | 83.06 | 738.92 | 4.50 |
| 2026-02-24 09:36:24 | 0 m. 0 d. 0:32:0 h. | 5.68 | 83.49 | 738.99 | 4.25 |
First data:2024-08-24 00:01:40
Last data:2026-02-24 14:49:54