Sensor BME280 - online
   
Interval from 2026-02-17 12:22:44 to 2026-02-18 12:21:08
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 6.73 / 6.6088.38 / 86.97728.45 / 727.897.43/ 3.18
2026-02-18 12:21:080 m. 0 d. 0:36:0 h.6.7387.86727.907.43
2026-02-18 12:15:080 m. 0 d. 0:30:0 h.6.7288.03727.927.12
2026-02-18 12:09:100 m. 0 d. 0:24:1 h.6.7287.91727.966.81
2026-02-18 12:05:090 m. 0 d. 0:20:0 h.6.7087.82727.916.68
2026-02-18 12:01:080 m. 0 d. 0:16:0 h.6.6987.99727.896.43
2026-02-18 11:53:080 m. 0 d. 0:8:0 h.6.6787.54727.916.00
2026-02-18 11:47:090 m. 0 d. 0:2:0 h.6.6088.19727.895.68
2026-02-18 10:59:250 m. 0 d. 0:10:0 h.6.6588.08727.964.81
2026-02-18 10:55:250 m. 0 d. 0:6:0 h.6.6488.38727.974.81
2026-02-18 10:39:370 m. 0 d. 0:10:0 h.6.6687.96728.094.56
2026-02-18 10:35:370 m. 0 d. 0:6:0 h.6.6588.16728.154.62
2026-02-18 10:12:430 m. 0 d. 0:58:0 h.6.6787.84728.134.25
2026-02-18 10:08:410 m. 0 d. 0:54:1 h.6.6687.55728.034.18
2026-02-18 10:00:430 m. 0 d. 0:46:0 h.6.6587.58728.184.06
2026-02-18 09:52:400 m. 0 d. 0:38:0 h.6.6686.99728.243.93
2026-02-18 09:48:410 m. 0 d. 0:34:0 h.6.6787.44728.313.87
2026-02-18 09:42:400 m. 0 d. 0:28:0 h.6.6687.28728.363.75
2026-02-18 09:36:400 m. 0 d. 0:22:0 h.6.6787.00728.233.62
2026-02-18 09:30:410 m. 0 d. 0:16:1 h.6.6887.51728.303.43
2026-02-18 09:26:410 m. 0 d. 0:12:1 h.6.6887.16728.333.37
2026-02-18 09:22:400 m. 0 d. 0:8:0 h.6.6687.13728.333.25
2026-02-18 09:18:400 m. 0 d. 0:4:0 h.6.6587.45728.413.18

ALL VALUES: 44
SHAG: 2
SET THE TIME INTERVAL: Hour - 23 Min - 58


First data:2024-08-24 00:01:40
Last data:2026-02-18 12:21:08