Sensor BME280 - online
   
Interval from 2025-12-26 08:08:58 to 2025-12-27 08:08:03
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 1.41 / 0.9379.30 / 75.98741.26 / 739.890.56/ -3.87
2025-12-27 08:08:030 m. 0 d. 21:12:0 h.1.4177.96740.55-1.87
2025-12-27 07:24:040 m. 0 d. 20:28:1 h.1.3577.90740.39-1.81
2025-12-27 06:34:030 m. 0 d. 19:38:0 h.1.3477.55740.32-1.87
2025-12-27 06:02:010 m. 0 d. 19:6:0 h.1.3177.45740.31-2.12
2025-12-27 05:34:010 m. 0 d. 18:38:0 h.1.3077.15740.48-2.31
2025-12-27 05:06:010 m. 0 d. 18:10:0 h.1.2977.02740.49-2.43
2025-12-27 04:38:010 m. 0 d. 17:42:0 h.1.3077.03740.62-2.56
2025-12-27 04:10:020 m. 0 d. 17:14:0 h.1.2776.88740.69-2.68
2025-12-27 03:40:030 m. 0 d. 16:44:0 h.1.2476.75740.72-2.75
2025-12-27 03:12:010 m. 0 d. 16:16:0 h.1.2776.70740.71-2.81
2025-12-27 02:44:010 m. 0 d. 15:48:0 h.1.2476.38740.64-2.87
2025-12-27 02:16:010 m. 0 d. 15:20:0 h.1.2176.44740.64-2.75
2025-12-27 01:48:010 m. 0 d. 14:52:0 h.1.2476.25740.67-3.00
2025-12-27 01:20:020 m. 0 d. 14:24:0 h.1.1476.37740.79-3.00
2025-12-27 00:52:010 m. 0 d. 13:56:0 h.1.2076.18740.82-3.00
2025-12-27 00:24:010 m. 0 d. 13:28:0 h.1.1776.27740.86-3.12
2025-12-26 23:56:010 m. 0 d. 13:0:0 h.1.1776.17740.93-3.25
2025-12-26 23:28:010 m. 0 d. 12:32:0 h.1.1176.25740.91-3.50
2025-12-26 23:00:010 m. 0 d. 12:4:0 h.1.0976.40741.12-3.12
2025-12-26 22:32:010 m. 0 d. 11:36:0 h.1.0976.47741.26-3.12
2025-12-26 22:04:010 m. 0 d. 11:8:0 h.1.0776.55741.12-3.62
2025-12-26 21:36:010 m. 0 d. 10:40:0 h.1.0677.01741.00-3.75
2025-12-26 20:54:020 m. 0 d. 9:58:0 h.1.0077.31740.83-3.62
2025-12-26 20:04:010 m. 0 d. 9:8:0 h.0.9777.42740.57-3.25
2025-12-26 19:18:030 m. 0 d. 8:22:1 h.0.9678.48740.29-2.56
2025-12-26 18:30:000 m. 0 d. 7:34:0 h.0.9878.71740.09-0.62

ALL VALUES: 359
SHAG: 14
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-24 00:01:40
Last data:2025-12-27 08:08:03