| Interval from 2025-11-26 05:08:55 to 2025-11-26 20:31:59 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 11.45 / 10.50 | 77.15 / 74.16 | 745.46 / 743.95 | 15.81/ 8.50 | |
| 2025-11-26 20:31:59 | 0 m. 0 d. 11:42:1 h. | 11.44 | 75.07 | 745.33 | 8.56 |
| 2025-11-26 20:07:58 | 0 m. 0 d. 11:18:0 h. | 11.43 | 75.37 | 745.35 | 8.68 |
| 2025-11-26 19:45:58 | 0 m. 0 d. 10:56:0 h. | 11.42 | 75.16 | 745.21 | 9.06 |
| 2025-11-26 19:23:58 | 0 m. 0 d. 10:34:0 h. | 11.39 | 75.23 | 745.13 | 9.25 |
| 2025-11-26 19:01:58 | 0 m. 0 d. 10:12:0 h. | 11.38 | 75.10 | 744.96 | 9.50 |
| 2025-11-26 18:39:58 | 0 m. 0 d. 9:50:0 h. | 11.35 | 75.18 | 744.87 | 9.68 |
| 2025-11-26 17:49:58 | 0 m. 0 d. 9:0:0 h. | 11.31 | 75.38 | 744.54 | 10.25 |
| 2025-11-26 17:25:57 | 0 m. 0 d. 8:36:0 h. | 11.27 | 75.64 | 744.31 | 10.25 |
| 2025-11-26 17:03:57 | 0 m. 0 d. 8:14:0 h. | 11.25 | 75.36 | 744.28 | 10.50 |
| 2025-11-26 16:41:57 | 0 m. 0 d. 7:52:0 h. | 11.28 | 75.20 | 744.29 | 11.37 |
| 2025-11-26 16:19:57 | 0 m. 0 d. 7:30:0 h. | 11.23 | 75.16 | 744.15 | 12.62 |
| 2025-11-26 15:57:57 | 0 m. 0 d. 7:8:0 h. | 11.32 | 74.46 | 744.13 | 14.12 |
| 2025-11-26 15:35:57 | 0 m. 0 d. 6:46:0 h. | 11.34 | 74.52 | 744.08 | 15.06 |
| 2025-11-26 15:13:57 | 0 m. 0 d. 6:24:0 h. | 11.33 | 74.65 | 744.05 | 15.56 |
| 2025-11-26 14:51:57 | 0 m. 0 d. 6:2:0 h. | 11.31 | 74.91 | 743.99 | 15.68 |
| 2025-11-26 14:29:57 | 0 m. 0 d. 5:40:0 h. | 11.29 | 74.74 | 744.12 | 15.75 |
| 2025-11-26 14:07:57 | 0 m. 0 d. 5:18:0 h. | 11.17 | 74.89 | 744.09 | 15.25 |
| 2025-11-26 12:43:58 | 0 m. 0 d. 3:54:0 h. | 10.98 | 75.39 | 744.11 | 14.37 |
| 2025-11-26 12:21:57 | 0 m. 0 d. 3:32:0 h. | 10.97 | 75.11 | 744.10 | 14.25 |
| 2025-11-26 11:59:58 | 0 m. 0 d. 3:10:0 h. | 10.85 | 75.99 | 744.25 | 13.06 |
| 2025-11-26 11:37:57 | 0 m. 0 d. 2:48:0 h. | 10.76 | 76.28 | 744.41 | 12.50 |
| 2025-11-26 11:15:57 | 0 m. 0 d. 2:26:0 h. | 10.63 | 76.53 | 744.68 | 12.43 |
| 2025-11-26 10:53:57 | 0 m. 0 d. 2:4:0 h. | 10.61 | 75.95 | 744.72 | 11.62 |
| 2025-11-26 10:31:58 | 0 m. 0 d. 1:42:0 h. | 10.53 | 75.59 | 744.76 | 11.06 |
| 2025-11-26 10:09:57 | 0 m. 0 d. 1:20:0 h. | 10.50 | 75.60 | 744.72 | 9.12 |
First data:2024-08-24 00:01:40
Last data:2025-11-26 20:31:59