Interval from 2025-10-12 20:34:36 to 2025-10-13 19:56:22 | |||||
---|---|---|---|---|---|
Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
The values of MAX and MIN: | 14.93 / 14.28 | 76.85 / 73.49 | 746.43 / 743.97 | 15.00/ 11.56 | |
2025-10-13 19:56:22 | 0 m. 0 d. 11:2:0 h. | 14.90 | 74.75 | 746.43 | 12.06 |
2025-10-13 19:38:22 | 0 m. 0 d. 10:44:0 h. | 14.92 | 74.65 | 746.27 | 12.25 |
2025-10-13 19:14:23 | 0 m. 0 d. 10:20:0 h. | 14.90 | 74.83 | 746.04 | 12.37 |
2025-10-13 18:52:21 | 0 m. 0 d. 9:58:0 h. | 14.87 | 74.75 | 745.90 | 12.37 |
2025-10-13 18:30:22 | 0 m. 0 d. 9:36:0 h. | 14.87 | 74.82 | 745.75 | 12.43 |
2025-10-13 18:02:21 | 0 m. 0 d. 9:8:0 h. | 14.88 | 74.80 | 745.47 | 12.81 |
2025-10-13 17:34:21 | 0 m. 0 d. 8:40:0 h. | 14.87 | 75.32 | 745.29 | 13.06 |
2025-10-13 17:02:22 | 0 m. 0 d. 8:8:1 h. | 14.88 | 75.01 | 745.00 | 13.43 |
2025-10-13 16:42:22 | 0 m. 0 d. 7:48:1 h. | 14.85 | 74.69 | 744.88 | 13.68 |
2025-10-13 16:04:22 | 0 m. 0 d. 7:10:1 h. | 14.88 | 74.62 | 744.69 | 13.81 |
2025-10-13 15:30:21 | 0 m. 0 d. 6:36:0 h. | 14.84 | 75.21 | 744.52 | 14.31 |
2025-10-13 15:04:20 | 0 m. 0 d. 6:10:0 h. | 14.85 | 75.31 | 744.42 | 14.37 |
2025-10-13 14:36:21 | 0 m. 0 d. 5:42:1 h. | 14.80 | 75.89 | 744.32 | 14.56 |
2025-10-13 14:16:20 | 0 m. 0 d. 5:22:0 h. | 14.67 | 76.37 | 744.21 | 14.12 |
2025-10-13 13:50:20 | 0 m. 0 d. 4:56:0 h. | 14.67 | 75.92 | 744.19 | 13.93 |
2025-10-13 13:00:19 | 0 m. 0 d. 4:6:0 h. | 14.60 | 75.10 | 744.24 | 13.68 |
2025-10-13 12:36:20 | 0 m. 0 d. 3:42:1 h. | 14.59 | 75.41 | 744.26 | 14.12 |
2025-10-13 12:06:19 | 0 m. 0 d. 3:12:0 h. | 14.54 | 75.45 | 744.28 | 13.00 |
2025-10-13 11:48:19 | 0 m. 0 d. 2:54:0 h. | 14.56 | 75.22 | 744.26 | 13.06 |
2025-10-13 11:28:19 | 0 m. 0 d. 2:34:0 h. | 14.55 | 75.10 | 744.12 | 14.12 |
2025-10-13 11:08:20 | 0 m. 0 d. 2:14:1 h. | 14.46 | 74.99 | 744.00 | 13.18 |
2025-10-13 10:46:18 | 0 m. 0 d. 1:52:0 h. | 14.32 | 74.60 | 744.03 | 12.75 |
2025-10-13 10:30:18 | 0 m. 0 d. 1:36:0 h. | 14.28 | 74.13 | 744.12 | 11.87 |
2025-10-13 10:06:18 | 0 m. 0 d. 1:12:0 h. | 14.30 | 73.92 | 744.17 | 11.93 |
2025-10-13 09:46:18 | 0 m. 0 d. 0:52:0 h. | 14.30 | 73.86 | 744.19 | 11.62 |
2025-10-13 09:18:17 | 0 m. 0 d. 0:24:0 h. | 14.36 | 73.64 | 744.15 | 11.75 |
First data:2024-08-24 00:01:40
Last data:2025-10-13 19:56:22