Sensor BME280 - online
   
Interval from 2025-09-12 19:56:19 to 2025-09-13 19:56:04
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 25.58 / 24.3252.72 / 42.97750.72 / 747.2425.18/ 17.75
2025-09-13 19:56:040 m. 18 d. 2:0:0 h.25.0246.53750.6218.68
2025-09-13 19:14:040 m. 18 d. 1:18:0 h.25.0246.60750.5418.87
2025-09-13 17:28:040 m. 17 d. 23:32:0 h.25.1547.07750.5421.93
2025-09-13 16:48:040 m. 17 d. 22:52:0 h.25.1545.65750.4823.31
2025-09-13 16:08:040 m. 17 d. 22:12:0 h.25.2444.38750.5623.56
2025-09-13 15:28:040 m. 17 d. 21:32:0 h.25.2044.09750.5323.93
2025-09-13 14:48:040 m. 17 d. 20:52:0 h.25.1144.41750.3625.18
2025-09-13 11:34:020 m. 17 d. 17:38:0 h.24.3548.55750.0021.87
2025-09-13 10:54:020 m. 17 d. 16:58:0 h.24.4346.78749.8022.50
2025-09-13 10:14:020 m. 17 d. 16:18:0 h.24.4048.13749.8222.43
2025-09-13 09:34:020 m. 17 d. 15:38:0 h.24.3549.22749.6220.25
2025-09-13 08:54:020 m. 17 d. 14:58:0 h.24.4150.62749.5220.25
2025-09-13 08:14:020 m. 17 d. 14:18:0 h.24.4251.29749.1319.25
2025-09-13 07:34:020 m. 17 d. 13:38:0 h.24.5151.50748.9818.56
2025-09-13 06:52:020 m. 17 d. 12:56:0 h.24.6652.00748.8118.00
2025-09-13 06:10:020 m. 17 d. 12:14:0 h.24.7751.45748.4318.43
2025-09-13 05:30:030 m. 17 d. 11:34:0 h.24.8850.47748.0518.62
2025-09-13 04:50:030 m. 17 d. 10:54:0 h.24.9750.15747.9118.75
2025-09-13 04:10:030 m. 17 d. 10:14:0 h.25.0649.64747.7519.18
2025-09-13 03:30:030 m. 17 d. 9:34:0 h.25.1249.28747.7719.18
2025-09-13 02:50:020 m. 17 d. 8:54:0 h.25.2148.77747.6619.12
2025-09-13 02:10:030 m. 17 d. 8:14:0 h.25.2648.92747.6219.37
2025-09-13 01:30:020 m. 17 d. 7:34:0 h.25.3547.66747.5719.87
2025-09-13 00:50:020 m. 17 d. 6:54:0 h.25.4147.86747.5620.18
2025-09-12 20:36:000 m. 17 d. 2:40:0 h.25.5746.31747.4620.68

ALL VALUES: 500
SHAG: 20
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-24 00:01:40
Last data:2025-09-13 19:56:04