Interval from 2025-06-30 00:13:13 to 2025-07-01 00:11:57 | |||||
---|---|---|---|---|---|
Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
The values of MAX and MIN: | 23.89 / 23.89 | 68.02 / 68.02 | 514.50 / 514.50 | 29.93/ 21.62 | |
2025-07-01 00:11:57 | 0 m. 12 d. 9:50:0 h. | 23.89 | 68.02 | 514.50 | 21.81 |
2025-06-30 23:37:57 | 0 m. 12 d. 9:16:0 h. | 23.89 | 68.02 | 514.50 | 22.00 |
2025-06-30 23:03:57 | 0 m. 12 d. 8:42:0 h. | 23.89 | 68.02 | 514.50 | 22.25 |
2025-06-30 22:29:57 | 0 m. 12 d. 8:8:0 h. | 23.89 | 68.02 | 514.50 | 22.93 |
2025-06-30 21:55:56 | 0 m. 12 d. 7:34:0 h. | 23.89 | 68.02 | 514.50 | 23.18 |
2025-06-30 21:21:56 | 0 m. 12 d. 7:0:0 h. | 23.89 | 68.02 | 514.50 | 23.12 |
2025-06-30 20:47:56 | 0 m. 12 d. 6:26:0 h. | 23.89 | 68.02 | 514.50 | 23.62 |
2025-06-30 20:13:56 | 0 m. 12 d. 5:52:0 h. | 23.89 | 68.02 | 514.50 | 24.06 |
2025-06-30 19:39:56 | 0 m. 12 d. 5:18:0 h. | 23.89 | 68.02 | 514.50 | 24.56 |
2025-06-30 19:05:56 | 0 m. 12 d. 4:44:0 h. | 23.89 | 68.02 | 514.50 | 25.87 |
2025-06-30 18:31:56 | 0 m. 12 d. 4:10:0 h. | 23.89 | 68.02 | 514.50 | 26.25 |
2025-06-30 17:57:56 | 0 m. 12 d. 3:36:0 h. | 23.89 | 68.02 | 514.50 | 26.87 |
2025-06-30 17:23:56 | 0 m. 12 d. 3:2:0 h. | 23.89 | 68.02 | 514.50 | 28.31 |
2025-06-30 16:49:56 | 0 m. 12 d. 2:28:0 h. | 23.89 | 68.02 | 514.50 | 29.00 |
2025-06-30 16:15:56 | 0 m. 12 d. 1:54:0 h. | 23.89 | 68.02 | 514.50 | 29.37 |
2025-06-30 15:41:56 | 0 m. 12 d. 1:20:0 h. | 23.89 | 68.02 | 514.50 | 29.37 |
2025-06-30 15:07:56 | 0 m. 12 d. 0:46:0 h. | 23.89 | 68.02 | 514.50 | 29.50 |
2025-06-30 14:33:56 | 0 m. 12 d. 0:12:0 h. | 23.89 | 68.02 | 514.50 | 28.75 |
2025-06-30 13:59:56 | 0 m. 11 d. 23:38:0 h. | 23.89 | 68.02 | 514.50 | 26.68 |
2025-06-30 13:25:56 | 0 m. 11 d. 23:4:0 h. | 23.89 | 68.02 | 514.50 | 28.25 |
2025-06-30 12:51:56 | 0 m. 11 d. 22:30:0 h. | 23.89 | 68.02 | 514.50 | 26.43 |
2025-06-30 12:17:56 | 0 m. 11 d. 21:56:0 h. | 23.89 | 68.02 | 514.50 | 28.00 |
2025-06-30 11:43:56 | 0 m. 11 d. 21:22:0 h. | 23.89 | 68.02 | 514.50 | 27.87 |
2025-06-30 11:09:56 | 0 m. 11 d. 20:48:0 h. | 23.89 | 68.02 | 514.50 | 26.75 |
2025-06-30 10:35:56 | 0 m. 11 d. 20:14:0 h. | 23.89 | 68.02 | 514.50 | 26.43 |
First data:2024-08-24 00:01:40
Last data:2025-07-01 00:11:57