| Interval from 2026-02-17 12:22:44 to 2026-02-18 12:21:08 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 6.73 / 6.60 | 88.38 / 86.97 | 728.45 / 727.89 | 7.43/ 3.18 | |
| 2026-02-18 12:21:08 | 0 m. 0 d. 0:36:0 h. | 6.73 | 87.86 | 727.90 | 7.43 |
| 2026-02-18 12:15:08 | 0 m. 0 d. 0:30:0 h. | 6.72 | 88.03 | 727.92 | 7.12 |
| 2026-02-18 12:09:10 | 0 m. 0 d. 0:24:1 h. | 6.72 | 87.91 | 727.96 | 6.81 |
| 2026-02-18 12:05:09 | 0 m. 0 d. 0:20:0 h. | 6.70 | 87.82 | 727.91 | 6.68 |
| 2026-02-18 12:01:08 | 0 m. 0 d. 0:16:0 h. | 6.69 | 87.99 | 727.89 | 6.43 |
| 2026-02-18 11:53:08 | 0 m. 0 d. 0:8:0 h. | 6.67 | 87.54 | 727.91 | 6.00 |
| 2026-02-18 11:47:09 | 0 m. 0 d. 0:2:0 h. | 6.60 | 88.19 | 727.89 | 5.68 |
| 2026-02-18 10:59:25 | 0 m. 0 d. 0:10:0 h. | 6.65 | 88.08 | 727.96 | 4.81 |
| 2026-02-18 10:55:25 | 0 m. 0 d. 0:6:0 h. | 6.64 | 88.38 | 727.97 | 4.81 |
| 2026-02-18 10:39:37 | 0 m. 0 d. 0:10:0 h. | 6.66 | 87.96 | 728.09 | 4.56 |
| 2026-02-18 10:35:37 | 0 m. 0 d. 0:6:0 h. | 6.65 | 88.16 | 728.15 | 4.62 |
| 2026-02-18 10:12:43 | 0 m. 0 d. 0:58:0 h. | 6.67 | 87.84 | 728.13 | 4.25 |
| 2026-02-18 10:08:41 | 0 m. 0 d. 0:54:1 h. | 6.66 | 87.55 | 728.03 | 4.18 |
| 2026-02-18 10:00:43 | 0 m. 0 d. 0:46:0 h. | 6.65 | 87.58 | 728.18 | 4.06 |
| 2026-02-18 09:52:40 | 0 m. 0 d. 0:38:0 h. | 6.66 | 86.99 | 728.24 | 3.93 |
| 2026-02-18 09:48:41 | 0 m. 0 d. 0:34:0 h. | 6.67 | 87.44 | 728.31 | 3.87 |
| 2026-02-18 09:42:40 | 0 m. 0 d. 0:28:0 h. | 6.66 | 87.28 | 728.36 | 3.75 |
| 2026-02-18 09:36:40 | 0 m. 0 d. 0:22:0 h. | 6.67 | 87.00 | 728.23 | 3.62 |
| 2026-02-18 09:30:41 | 0 m. 0 d. 0:16:1 h. | 6.68 | 87.51 | 728.30 | 3.43 |
| 2026-02-18 09:26:41 | 0 m. 0 d. 0:12:1 h. | 6.68 | 87.16 | 728.33 | 3.37 |
| 2026-02-18 09:22:40 | 0 m. 0 d. 0:8:0 h. | 6.66 | 87.13 | 728.33 | 3.25 |
| 2026-02-18 09:18:40 | 0 m. 0 d. 0:4:0 h. | 6.65 | 87.45 | 728.41 | 3.18 |
First data:2024-08-24 00:01:40
Last data:2026-02-18 12:21:08