Interval from 2025-09-12 19:56:19 to 2025-09-13 19:56:04 | |||||
---|---|---|---|---|---|
Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
The values of MAX and MIN: | 25.58 / 24.32 | 52.72 / 42.97 | 750.72 / 747.24 | 25.18/ 17.75 | |
2025-09-13 19:56:04 | 0 m. 18 d. 2:0:0 h. | 25.02 | 46.53 | 750.62 | 18.68 |
2025-09-13 19:14:04 | 0 m. 18 d. 1:18:0 h. | 25.02 | 46.60 | 750.54 | 18.87 |
2025-09-13 17:28:04 | 0 m. 17 d. 23:32:0 h. | 25.15 | 47.07 | 750.54 | 21.93 |
2025-09-13 16:48:04 | 0 m. 17 d. 22:52:0 h. | 25.15 | 45.65 | 750.48 | 23.31 |
2025-09-13 16:08:04 | 0 m. 17 d. 22:12:0 h. | 25.24 | 44.38 | 750.56 | 23.56 |
2025-09-13 15:28:04 | 0 m. 17 d. 21:32:0 h. | 25.20 | 44.09 | 750.53 | 23.93 |
2025-09-13 14:48:04 | 0 m. 17 d. 20:52:0 h. | 25.11 | 44.41 | 750.36 | 25.18 |
2025-09-13 11:34:02 | 0 m. 17 d. 17:38:0 h. | 24.35 | 48.55 | 750.00 | 21.87 |
2025-09-13 10:54:02 | 0 m. 17 d. 16:58:0 h. | 24.43 | 46.78 | 749.80 | 22.50 |
2025-09-13 10:14:02 | 0 m. 17 d. 16:18:0 h. | 24.40 | 48.13 | 749.82 | 22.43 |
2025-09-13 09:34:02 | 0 m. 17 d. 15:38:0 h. | 24.35 | 49.22 | 749.62 | 20.25 |
2025-09-13 08:54:02 | 0 m. 17 d. 14:58:0 h. | 24.41 | 50.62 | 749.52 | 20.25 |
2025-09-13 08:14:02 | 0 m. 17 d. 14:18:0 h. | 24.42 | 51.29 | 749.13 | 19.25 |
2025-09-13 07:34:02 | 0 m. 17 d. 13:38:0 h. | 24.51 | 51.50 | 748.98 | 18.56 |
2025-09-13 06:52:02 | 0 m. 17 d. 12:56:0 h. | 24.66 | 52.00 | 748.81 | 18.00 |
2025-09-13 06:10:02 | 0 m. 17 d. 12:14:0 h. | 24.77 | 51.45 | 748.43 | 18.43 |
2025-09-13 05:30:03 | 0 m. 17 d. 11:34:0 h. | 24.88 | 50.47 | 748.05 | 18.62 |
2025-09-13 04:50:03 | 0 m. 17 d. 10:54:0 h. | 24.97 | 50.15 | 747.91 | 18.75 |
2025-09-13 04:10:03 | 0 m. 17 d. 10:14:0 h. | 25.06 | 49.64 | 747.75 | 19.18 |
2025-09-13 03:30:03 | 0 m. 17 d. 9:34:0 h. | 25.12 | 49.28 | 747.77 | 19.18 |
2025-09-13 02:50:02 | 0 m. 17 d. 8:54:0 h. | 25.21 | 48.77 | 747.66 | 19.12 |
2025-09-13 02:10:03 | 0 m. 17 d. 8:14:0 h. | 25.26 | 48.92 | 747.62 | 19.37 |
2025-09-13 01:30:02 | 0 m. 17 d. 7:34:0 h. | 25.35 | 47.66 | 747.57 | 19.87 |
2025-09-13 00:50:02 | 0 m. 17 d. 6:54:0 h. | 25.41 | 47.86 | 747.56 | 20.18 |
2025-09-12 20:36:00 | 0 m. 17 d. 2:40:0 h. | 25.57 | 46.31 | 747.46 | 20.68 |
First data:2024-08-24 00:01:40
Last data:2025-09-13 19:56:04