Sensor BME280 - offline
   
Interval from 2026-02-24 09:23:44 to 2026-02-24 14:49:54
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 5.80 / 5.6887.48 / 82.08739.11 / 738.285.87/ 4.00
2026-02-24 14:49:540 m. 0 d. 0:6:1 h.5.7886.91738.654.56
2026-02-24 14:11:420 m. 0 d. 0:26:0 h.5.7985.92738.514.75
2026-02-24 14:01:440 m. 0 d. 0:16:0 h.5.7886.18738.514.56
2026-02-24 13:55:420 m. 0 d. 0:10:1 h.5.7786.12738.634.56
2026-02-24 13:49:410 m. 0 d. 0:4:0 h.5.7786.31738.594.87
2026-02-24 13:32:270 m. 0 d. 4:28:0 h.5.7885.95738.534.87
2026-02-24 13:20:260 m. 0 d. 4:16:0 h.5.7885.91738.594.93
2026-02-24 13:02:270 m. 0 d. 3:58:1 h.5.7885.69738.664.75
2026-02-24 12:46:260 m. 0 d. 3:42:0 h.5.7785.36738.704.87
2026-02-24 12:32:260 m. 0 d. 3:28:0 h.5.7785.09738.604.87
2026-02-24 12:24:270 m. 0 d. 3:20:1 h.5.8084.40738.634.87
2026-02-24 12:18:250 m. 0 d. 3:14:0 h.5.7984.15738.655.25
2026-02-24 12:06:260 m. 0 d. 3:2:0 h.5.7783.80738.545.25
2026-02-24 11:58:250 m. 0 d. 2:54:0 h.5.7783.78738.485.43
2026-02-24 11:48:250 m. 0 d. 2:44:0 h.5.7983.58738.405.56
2026-02-24 11:36:250 m. 0 d. 2:32:0 h.5.7783.33738.285.87
2026-02-24 11:22:260 m. 0 d. 2:18:0 h.5.7682.86738.305.62
2026-02-24 11:10:260 m. 0 d. 2:6:0 h.5.7382.80738.395.43
2026-02-24 11:00:250 m. 0 d. 1:56:1 h.5.7182.55738.385.25
2026-02-24 10:50:240 m. 0 d. 1:46:0 h.5.7382.40738.415.18
2026-02-24 10:42:250 m. 0 d. 1:38:1 h.5.7382.85738.515.18
2026-02-24 10:36:240 m. 0 d. 1:32:0 h.5.7382.38738.625.06
2026-02-24 10:26:240 m. 0 d. 1:22:0 h.5.7282.47738.665.12
2026-02-24 10:20:250 m. 0 d. 1:16:1 h.5.7582.80738.685.06
2026-02-24 10:10:240 m. 0 d. 1:6:1 h.5.7382.66738.724.93
2026-02-24 09:58:240 m. 0 d. 0:54:0 h.5.7383.05738.834.75
2026-02-24 09:52:250 m. 0 d. 0:48:1 h.5.7183.12738.854.62
2026-02-24 09:46:230 m. 0 d. 0:42:0 h.5.7083.06738.924.50
2026-02-24 09:36:240 m. 0 d. 0:32:0 h.5.6883.49738.994.25

ALL VALUES: 87
SHAG: 3
SET THE TIME INTERVAL: Hour - 5 Min - 26


First data:2024-08-24 00:01:40
Last data:2026-02-24 14:49:54