Sensor BME280 - online
   
Interval from 2025-05-31 10:45:27 to 2025-06-01 10:44:58
DateUptimeTemperatureHumidityPressureT DS3
The values of MAX and MIN: 24.45 / 23.1559.14 / 52.13744.69 / 742.0226.37/ 16.75
2025-06-01 10:44:580 m. 9 d. 2:6:0 h.23.5556.29744.5526.06
2025-06-01 09:46:580 m. 9 d. 1:8:0 h.23.2857.74744.6123.87
2025-06-01 08:48:580 m. 9 d. 0:10:0 h.23.1559.08744.4920.56
2025-06-01 07:50:580 m. 8 d. 23:12:0 h.23.2158.93744.3918.31
2025-06-01 06:52:580 m. 8 d. 22:14:0 h.23.3158.73744.0717.18
2025-06-01 05:54:580 m. 8 d. 21:16:0 h.23.4458.65744.0317.31
2025-06-01 04:56:580 m. 8 d. 20:18:0 h.23.5758.41743.7617.37
2025-06-01 03:58:580 m. 8 d. 19:20:0 h.23.6758.18743.5317.37
2025-06-01 03:00:580 m. 8 d. 18:22:0 h.23.8057.68743.7417.62
2025-06-01 02:02:580 m. 8 d. 17:24:0 h.23.8957.51743.9917.18
2025-06-01 01:04:580 m. 8 d. 16:26:0 h.23.9857.22744.0717.25
2025-06-01 00:06:580 m. 8 d. 15:28:0 h.24.0856.92744.1517.75
2025-05-31 23:08:580 m. 8 d. 14:30:0 h.24.1456.34743.9117.93
2025-05-31 22:10:580 m. 8 d. 13:32:0 h.24.1956.24743.8518.56
2025-05-31 21:12:580 m. 8 d. 12:34:0 h.24.2956.30743.6419.18
2025-05-31 20:14:580 m. 8 d. 11:36:0 h.24.3856.14743.2320.31
2025-05-31 19:16:580 m. 8 d. 10:38:0 h.24.4255.78742.9821.87
2025-05-31 18:18:580 m. 8 d. 9:40:0 h.24.4454.57742.6323.50
2025-05-31 17:20:570 m. 8 d. 8:42:0 h.24.4353.42742.6025.25
2025-05-31 16:22:580 m. 8 d. 7:44:0 h.24.2554.05742.9723.06
2025-05-31 15:24:570 m. 8 d. 6:46:0 h.24.0954.78742.7622.81
2025-05-31 14:26:570 m. 8 d. 5:48:0 h.23.9654.95742.8023.00
2025-05-31 13:28:570 m. 8 d. 4:50:0 h.23.9553.06742.8522.06
2025-05-31 12:30:570 m. 8 d. 3:52:0 h.23.8653.17742.2423.81
2025-05-31 11:32:570 m. 8 d. 2:54:0 h.23.7653.12742.2523.00

ALL VALUES: 720
SHAG: 29
SET THE TIME INTERVAL: Hour - 23 Min - 59


First data:2024-08-24 00:01:40
Last data:2025-06-01 10:44:58