| Interval from 2025-11-05 04:09:07 to 2025-11-05 15:15:20 | |||||
|---|---|---|---|---|---|
| Date | Uptime | Temperature | Humidity | Pressure | T DS3 |
| The values of MAX and MIN: | 13.75 / 13.59 | 72.23 / 70.52 | 749.46 / 748.99 | 12.93/ 11.56 | |
| 2025-11-05 15:15:20 | 0 m. 0 d. 4:6:0 h. | 13.75 | 70.88 | 749.07 | 12.87 |
| 2025-11-05 15:03:19 | 0 m. 0 d. 3:54:0 h. | 13.72 | 70.95 | 749.04 | 12.87 |
| 2025-11-05 14:51:19 | 0 m. 0 d. 3:42:0 h. | 13.73 | 71.03 | 749.00 | 12.87 |
| 2025-11-05 14:43:20 | 0 m. 0 d. 3:34:1 h. | 13.72 | 70.71 | 749.00 | 12.87 |
| 2025-11-05 14:33:19 | 0 m. 0 d. 3:24:0 h. | 13.73 | 70.70 | 749.08 | 12.81 |
| 2025-11-05 14:23:20 | 0 m. 0 d. 3:14:0 h. | 13.73 | 71.12 | 749.03 | 12.87 |
| 2025-11-05 14:15:19 | 0 m. 0 d. 3:6:0 h. | 13.71 | 71.17 | 749.06 | 12.81 |
| 2025-11-05 14:07:19 | 0 m. 0 d. 2:58:0 h. | 13.71 | 70.83 | 749.04 | 12.68 |
| 2025-11-05 13:57:19 | 0 m. 0 d. 2:48:0 h. | 13.70 | 71.47 | 749.04 | 12.62 |
| 2025-11-05 13:49:19 | 0 m. 0 d. 2:40:0 h. | 13.71 | 71.36 | 749.06 | 12.56 |
| 2025-11-05 13:41:23 | 0 m. 0 d. 2:32:0 h. | 13.69 | 71.54 | 749.03 | 12.56 |
| 2025-11-05 13:25:19 | 0 m. 0 d. 2:16:0 h. | 13.70 | 71.87 | 749.05 | 12.62 |
| 2025-11-05 13:13:20 | 0 m. 0 d. 2:4:1 h. | 13.71 | 71.78 | 749.08 | 12.75 |
| 2025-11-05 12:53:20 | 0 m. 0 d. 1:44:1 h. | 13.70 | 71.82 | 749.11 | 12.68 |
| 2025-11-05 12:39:20 | 0 m. 0 d. 1:30:1 h. | 13.67 | 71.99 | 749.12 | 12.50 |
| 2025-11-05 12:31:22 | 0 m. 0 d. 1:22:0 h. | 13.65 | 71.68 | 749.28 | 12.31 |
| 2025-11-05 12:21:19 | 0 m. 0 d. 1:12:1 h. | 13.65 | 72.00 | 749.26 | 12.18 |
| 2025-11-05 12:13:20 | 0 m. 0 d. 1:4:1 h. | 13.64 | 72.05 | 749.31 | 12.12 |
| 2025-11-05 12:03:18 | 0 m. 0 d. 0:54:0 h. | 13.63 | 72.00 | 749.39 | 12.06 |
| 2025-11-05 11:53:18 | 0 m. 0 d. 0:44:0 h. | 13.63 | 71.86 | 749.43 | 11.93 |
| 2025-11-05 11:39:19 | 0 m. 0 d. 0:30:0 h. | 13.62 | 71.94 | 749.46 | 11.81 |
| 2025-11-05 11:27:18 | 0 m. 0 d. 0:18:0 h. | 13.60 | 72.23 | 749.37 | 11.68 |
| 2025-11-05 11:15:18 | 0 m. 0 d. 0:6:0 h. | 13.60 | 71.88 | 749.37 | 11.56 |
First data:2024-08-24 00:01:40
Last data:2025-11-05 15:15:20