Interval from 2025-09-13 10:35:23 to 2025-09-14 10:33:04 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.136 / 3.932 | 3.270 / 0.001 | 52.77 / 9.33 | 23.21 / 9.65 | 55.29 / 10.04 | 57.27 / 8.97 | 749.12 / 746.91 | |
2025-09-14 10:33:04 | 4.076 | 0.085 | 36.21 | 20.46 | 43.09 | 18.08 | 746.91 | |
2025-09-14 09:35:25 | 4.048 | 0.041 | 33.27 | 17.96 | 35.01 | 25.67 | 747.40 | |
2025-09-14 08:42:33 | 4.008 | 3.236 | 26.96 | 17.65 | 27.76 | 37.10 | 747.61 | |
2025-09-14 07:49:40 | 3.936 | 0.076 | 14.02 | 14.21 | 14.81 | 54.23 | 747.96 | |
2025-09-14 06:56:54 | 3.932 | 0.082 | 10.71 | 11.46 | 11.38 | 57.27 | 747.94 | |
2025-09-14 06:04:12 | 3.936 | 0.084 | 9.52 | 10.58 | 10.26 | 55.98 | 747.95 | |
2025-09-14 05:11:28 | 3.944 | 0.084 | 9.33 | 9.90 | 10.12 | 53.46 | 747.91 | |
2025-09-14 04:18:47 | 3.948 | 0.085 | 9.90 | 10.27 | 10.74 | 52.62 | 748.16 | |
2025-09-14 03:26:05 | 3.952 | 0.085 | 10.33 | 11.21 | 11.13 | 51.84 | 748.11 | |
2025-09-14 02:33:23 | 3.960 | 0.084 | 10.65 | 10.58 | 11.44 | 51.27 | 748.32 | |
2025-09-14 01:40:41 | 3.964 | 0.085 | 11.46 | 11.40 | 12.26 | 51.04 | 748.33 | |
2025-09-14 00:43:12 | 3.972 | 0.085 | 12.21 | 11.77 | 12.89 | 49.72 | 748.43 | |
2025-09-13 23:50:32 | 3.976 | 0.084 | 12.90 | 12.52 | 13.67 | 48.53 | 748.77 | |
2025-09-13 22:48:21 | 3.984 | 0.084 | 13.27 | 12.27 | 13.97 | 48.49 | 748.95 | |
2025-09-13 21:55:43 | 3.992 | 0.084 | 14.71 | 13.52 | 15.34 | 48.89 | 749.09 | |
2025-09-13 20:53:31 | 4.000 | 0.085 | 15.71 | 14.27 | 16.37 | 47.57 | 749.04 | |
2025-09-13 20:00:50 | 4.004 | 0.085 | 16.58 | 14.58 | 17.26 | 44.76 | 749.00 | |
2025-09-13 18:58:38 | 4.012 | 0.085 | 18.83 | 15.65 | 19.31 | 39.76 | 748.80 | |
2025-09-13 18:05:57 | 4.020 | 0.086 | 22.15 | 17.02 | 22.63 | 34.23 | 748.74 | |
2025-09-13 17:08:32 | 4.028 | 0.085 | 26.27 | 18.27 | 27.05 | 25.29 | 748.63 | |
2025-09-13 15:47:14 | 4.040 | 0.086 | 46.40 | 20.77 | 47.13 | 11.50 | 748.41 | |
2025-09-13 14:30:24 | 4.048 | 0.086 | 52.65 | 21.96 | 51.64 | 10.53 | 748.25 | |
2025-09-13 13:32:21 | 4.056 | 0.087 | 50.71 | 22.21 | 53.07 | 9.44 | 747.99 | |
2025-09-13 12:19:22 | 4.068 | 0.086 | 47.33 | 23.08 | 55.29 | 9.43 | 747.94 | |
2025-09-13 11:26:26 | 4.072 | 0.085 | 36.65 | 20.58 | 40.12 | 17.46 | 748.12 |
First data:2023-02-21 19:46:22
Last data:2025-09-14 10:33:04