| Interval from 2026-02-14 13:33:56 to 2026-02-15 13:32:46 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Voltage | Current | T1 | T2 | t | h | p | |
| The values of MAX and MIN: | 4.116 / 3.840 | 3.257 / 0.003 | 39.83 / 1.77 | 16.90 / 2.71 | 45.87 / 2.71 | 89.11 / 18.72 | 740.90 / 730.50 | |
| 2026-02-15 13:32:46 | 4.072 | 0.086 | 38.02 | 16.08 | 41.74 | 22.66 | 737.20 | |
| 2026-02-15 12:01:29 | 4.060 | 3.172 | 34.15 | 15.08 | 42.06 | 25.09 | 738.56 | |
| 2026-02-15 10:58:51 | 3.976 | 3.206 | 23.27 | 11.33 | 29.26 | 45.49 | 739.19 | |
| 2026-02-15 09:51:18 | 3.900 | 0.003 | 14.90 | 7.40 | 14.47 | 73.46 | 739.94 | |
| 2026-02-15 08:53:40 | 3.852 | 0.068 | 5.52 | 4.40 | 6.99 | 87.07 | 740.59 | |
| 2026-02-15 07:56:06 | 3.840 | 0.083 | 1.96 | 3.15 | 2.94 | 88.71 | 740.45 | |
| 2026-02-15 06:58:34 | 3.844 | 0.084 | 1.77 | 3.08 | 2.71 | 88.63 | 740.60 | |
| 2026-02-15 06:01:04 | 3.852 | 0.085 | 2.33 | 3.65 | 3.21 | 89.11 | 740.71 | |
| 2026-02-15 05:03:35 | 3.860 | 0.085 | 2.40 | 3.27 | 3.13 | 88.32 | 740.54 | |
| 2026-02-15 04:06:05 | 3.864 | 0.084 | 2.77 | 2.96 | 3.48 | 88.15 | 740.72 | |
| 2026-02-15 03:08:35 | 3.872 | 0.084 | 3.27 | 3.77 | 3.98 | 87.84 | 739.97 | |
| 2026-02-15 02:11:07 | 3.880 | 0.084 | 3.83 | 4.02 | 4.51 | 87.14 | 740.06 | |
| 2026-02-15 01:13:39 | 3.884 | 0.085 | 5.77 | 5.02 | 6.74 | 86.21 | 739.91 | |
| 2026-02-15 00:16:07 | 3.892 | 0.084 | 6.02 | 5.08 | 6.96 | 86.48 | 739.73 | |
| 2026-02-14 23:18:37 | 3.896 | 0.084 | 6.15 | 5.21 | 7.05 | 86.35 | 739.66 | |
| 2026-02-14 22:21:09 | 3.900 | 0.085 | 6.21 | 5.27 | 7.13 | 86.20 | 739.19 | |
| 2026-02-14 21:23:36 | 3.904 | 0.084 | 6.21 | 5.15 | 7.13 | 86.19 | 738.49 | |
| 2026-02-14 20:26:07 | 3.912 | 0.084 | 6.33 | 5.15 | 7.24 | 85.56 | 737.69 | |
| 2026-02-14 19:28:37 | 3.920 | 0.084 | 6.46 | 5.08 | 7.32 | 85.03 | 736.97 | |
| 2026-02-14 18:31:10 | 3.924 | 0.084 | 6.77 | 5.21 | 7.63 | 84.04 | 735.94 | |
| 2026-02-14 17:33:41 | 3.932 | 0.084 | 7.52 | 5.58 | 8.44 | 82.42 | 734.57 | |
| 2026-02-14 16:36:13 | 3.940 | 0.078 | 8.83 | 6.02 | 9.82 | 79.86 | 733.51 | |
| 2026-02-14 15:38:42 | 3.944 | 0.079 | 9.02 | 6.08 | 10.05 | 79.63 | 732.58 | |
| 2026-02-14 14:41:11 | 3.948 | 0.077 | 9.83 | 6.65 | 10.82 | 78.45 | 731.45 | |
| 2026-02-14 13:43:45 | 3.956 | 0.064 | 11.90 | 7.33 | 13.05 | 75.32 | 730.64 | |
First data:2023-02-21 19:46:22
Last data:2026-02-15 13:32:46