| Interval from 2026-03-13 01:00:23 to 2026-03-14 00:57:08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Voltage | Current | T1 | T2 | t | h | p | |
| The values of MAX and MIN: | 4.140 / 3.912 | 3.259 / 0.000 | 43.71 / -1.72 | 14.65 / -0.97 | 47.85 / -1.14 | 62.55 / 10.05 | 747.01 / 743.57 | |
| 2026-03-14 00:57:08 | 3.960 | 0.084 | 0.58 | 0.33 | 1.02 | 55.87 | 744.62 | |
| 2026-03-13 23:59:47 | 3.968 | 0.084 | 1.52 | 1.02 | 1.92 | 54.51 | 744.72 | |
| 2026-03-13 22:57:38 | 3.980 | 0.084 | 2.52 | 2.02 | 2.93 | 53.04 | 745.03 | |
| 2026-03-13 22:00:18 | 3.984 | 0.084 | 3.46 | 2.65 | 3.93 | 51.99 | 745.09 | |
| 2026-03-13 21:02:54 | 3.996 | 0.084 | 4.65 | 3.27 | 5.00 | 51.40 | 745.10 | |
| 2026-03-13 20:05:33 | 4.004 | 0.085 | 6.33 | 4.58 | 6.65 | 50.08 | 744.95 | |
| 2026-03-13 19:03:29 | 4.012 | 0.084 | 9.21 | 6.52 | 9.57 | 47.23 | 744.83 | |
| 2026-03-13 18:01:23 | 4.024 | 0.085 | 13.58 | 8.58 | 13.85 | 42.54 | 744.33 | |
| 2026-03-13 17:04:02 | 4.032 | 0.086 | 18.46 | 10.52 | 19.57 | 31.54 | 744.03 | |
| 2026-03-13 16:06:49 | 4.044 | 0.087 | 30.21 | 12.27 | 32.45 | 18.98 | 743.77 | |
| 2026-03-13 15:09:21 | 4.052 | 0.086 | 39.65 | 13.52 | 42.34 | 12.74 | 743.70 | |
| 2026-03-13 14:11:47 | 4.060 | 0.086 | 42.08 | 13.77 | 45.83 | 10.98 | 743.98 | |
| 2026-03-13 13:14:09 | 4.064 | 0.088 | 41.58 | 14.46 | 46.53 | 10.80 | 744.45 | |
| 2026-03-13 12:16:27 | 4.072 | 0.086 | 35.90 | 12.52 | 44.31 | 13.09 | 744.95 | |
| 2026-03-13 11:18:41 | 4.080 | 0.085 | 27.02 | 11.02 | 35.73 | 19.58 | 745.51 | |
| 2026-03-13 10:20:57 | 4.104 | 3.174 | 21.46 | 9.46 | 26.76 | 26.83 | 745.94 | |
| 2026-03-13 09:23:19 | 4.008 | 3.241 | 22.46 | 8.65 | 19.60 | 41.93 | 746.00 | |
| 2026-03-13 08:20:51 | 3.924 | 0.076 | 3.71 | 4.96 | 4.52 | 59.82 | 746.34 | |
| 2026-03-13 07:23:22 | 3.912 | 0.083 | -1.28 | -0.78 | -0.69 | 62.43 | 746.50 | |
| 2026-03-13 06:21:06 | 3.924 | 0.085 | -1.35 | -0.28 | -0.76 | 62.02 | 746.29 | |
| 2026-03-13 05:23:43 | 3.932 | 0.085 | -0.72 | 0.71 | -0.20 | 60.88 | 746.21 | |
| 2026-03-13 04:21:32 | 3.936 | 0.084 | -0.60 | -0.16 | -0.05 | 59.51 | 746.27 | |
| 2026-03-13 03:24:07 | 3.944 | 0.083 | 0.15 | 0.52 | 0.68 | 58.55 | 746.53 | |
| 2026-03-13 02:26:46 | 3.948 | 0.084 | 1.15 | 1.77 | 1.61 | 57.56 | 746.71 | |
| 2026-03-13 01:29:24 | 3.956 | 0.083 | 1.77 | 2.08 | 2.23 | 55.99 | 746.91 | |
First data:2023-02-21 19:46:22
Last data:2026-03-14 00:57:08