| Interval from 2025-12-12 17:31:30 to 2025-12-13 17:30:40 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Voltage | Current | T1 | T2 | t | h | p | |
| The values of MAX and MIN: | 3.816 / 3.720 | 3.272 / 0.007 | 14.02 / 1.96 | 7.52 / 0.52 | 17.47 / 2.63 | 92.72 / 53.21 | 748.88 / 742.42 | |
| 2025-12-13 17:30:40 | 3.768 | 0.083 | 1.96 | 0.52 | 2.63 | 71.05 | 748.88 | |
| 2025-12-13 16:33:10 | 3.784 | 0.079 | 5.65 | 1.46 | 6.72 | 60.36 | 748.28 | |
| 2025-12-13 15:35:39 | 3.796 | 0.048 | 7.46 | 2.46 | 12.71 | 53.90 | 747.53 | |
| 2025-12-13 14:38:03 | 3.788 | 0.039 | 11.15 | 2.71 | 13.75 | 60.90 | 747.02 | |
| 2025-12-13 13:40:16 | 3.764 | 0.048 | 7.02 | 2.96 | 8.05 | 79.25 | 746.93 | |
| 2025-12-13 12:42:40 | 3.756 | 0.064 | 8.58 | 4.77 | 9.64 | 79.07 | 746.25 | |
| 2025-12-13 11:45:03 | 3.748 | 0.065 | 9.71 | 5.83 | 10.99 | 80.96 | 745.76 | |
| 2025-12-13 10:41:46 | 3.732 | 0.057 | 8.27 | 5.90 | 9.29 | 89.86 | 745.31 | |
| 2025-12-13 09:44:02 | 3.720 | 0.076 | 6.90 | 5.77 | 7.80 | 92.07 | 744.92 | |
| 2025-12-13 08:46:22 | 3.724 | 0.083 | 6.15 | 5.58 | 7.04 | 92.52 | 744.40 | |
| 2025-12-13 07:48:43 | 3.728 | 0.083 | 5.96 | 5.46 | 6.85 | 92.16 | 743.99 | |
| 2025-12-13 06:51:04 | 3.736 | 0.084 | 6.08 | 5.83 | 6.98 | 91.59 | 743.60 | |
| 2025-12-13 05:53:26 | 3.736 | 0.084 | 5.83 | 5.83 | 6.79 | 90.03 | 743.19 | |
| 2025-12-13 04:55:47 | 3.744 | 0.084 | 5.65 | 5.83 | 6.51 | 89.32 | 743.21 | |
| 2025-12-13 03:58:08 | 3.748 | 0.084 | 5.65 | 5.71 | 6.51 | 89.17 | 743.42 | |
| 2025-12-13 03:00:31 | 3.756 | 0.084 | 5.46 | 5.40 | 6.30 | 89.31 | 743.38 | |
| 2025-12-13 02:02:54 | 3.756 | 0.083 | 5.15 | 5.02 | 6.01 | 90.23 | 743.21 | |
| 2025-12-13 01:05:15 | 3.764 | 0.084 | 4.52 | 4.46 | 5.27 | 90.87 | 743.32 | |
| 2025-12-13 00:07:40 | 3.772 | 0.085 | 4.15 | 4.40 | 4.85 | 89.68 | 743.48 | |
| 2025-12-12 23:10:05 | 3.776 | 0.083 | 6.52 | 5.83 | 7.44 | 87.82 | 743.30 | |
| 2025-12-12 22:12:29 | 3.784 | 0.085 | 6.96 | 6.27 | 7.86 | 87.59 | 742.94 | |
| 2025-12-12 21:14:53 | 3.788 | 0.084 | 6.58 | 6.15 | 7.47 | 86.96 | 743.00 | |
| 2025-12-12 20:17:17 | 3.796 | 0.084 | 7.27 | 6.40 | 8.17 | 86.22 | 743.15 | |
| 2025-12-12 19:19:41 | 3.800 | 0.084 | 7.65 | 6.77 | 8.49 | 85.40 | 742.91 | |
| 2025-12-12 18:22:06 | 3.808 | 0.083 | 8.21 | 7.27 | 9.02 | 83.62 | 742.70 | |
First data:2023-02-21 19:46:22
Last data:2025-12-13 17:30:40