Interval from 2025-05-31 10:19:00 to 2025-06-01 10:17:23 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.120 / 3.944 | 3.274 / 0.004 | 45.90 / 14.83 | 26.21 / 13.46 | 55.58 / 15.74 | 86.68 / 16.02 | 742.82 / 739.99 | |
2025-06-01 10:17:23 | 4.120 | 3.179 | 42.08 | 22.77 | 47.40 | 24.93 | 742.64 | |
2025-06-01 09:19:37 | 4.032 | 3.257 | 40.21 | 21.27 | 43.75 | 29.69 | 742.70 | |
2025-06-01 07:57:45 | 4.000 | 3.259 | 27.77 | 16.71 | 31.04 | 58.54 | 742.75 | |
2025-06-01 06:59:59 | 3.956 | 0.049 | 18.90 | 14.21 | 20.04 | 78.75 | 742.65 | |
2025-06-01 06:02:21 | 3.944 | 0.080 | 16.33 | 13.65 | 17.24 | 84.79 | 742.64 | |
2025-06-01 05:04:47 | 3.944 | 0.085 | 15.46 | 13.71 | 16.29 | 86.63 | 742.34 | |
2025-06-01 04:07:14 | 3.952 | 0.085 | 15.71 | 14.02 | 16.60 | 84.77 | 742.13 | |
2025-06-01 03:09:42 | 3.956 | 0.084 | 15.71 | 14.08 | 16.69 | 84.31 | 742.19 | |
2025-06-01 02:12:10 | 3.964 | 0.084 | 15.96 | 13.96 | 16.78 | 83.27 | 742.48 | |
2025-06-01 01:14:38 | 3.968 | 0.084 | 16.02 | 14.21 | 16.89 | 83.01 | 742.56 | |
2025-06-01 00:17:04 | 3.976 | 0.084 | 15.90 | 13.96 | 16.73 | 82.46 | 742.60 | |
2025-05-31 23:19:33 | 3.980 | 0.084 | 14.83 | 13.65 | 15.74 | 80.91 | 742.49 | |
2025-05-31 22:22:04 | 3.988 | 0.084 | 15.52 | 14.02 | 16.48 | 78.57 | 742.37 | |
2025-05-31 21:24:34 | 3.996 | 0.085 | 16.27 | 14.33 | 17.28 | 74.71 | 742.16 | |
2025-05-31 20:27:06 | 4.000 | 0.085 | 18.46 | 16.02 | 19.47 | 68.67 | 741.68 | |
2025-05-31 19:29:36 | 4.008 | 0.085 | 22.08 | 18.40 | 23.27 | 58.78 | 741.31 | |
2025-05-31 18:32:12 | 4.020 | 0.086 | 26.58 | 20.15 | 28.00 | 49.20 | 740.91 | |
2025-05-31 17:34:47 | 4.028 | 0.087 | 36.27 | 23.15 | 40.04 | 30.53 | 740.59 | |
2025-05-31 16:36:56 | 4.032 | 0.085 | 30.08 | 18.58 | 32.97 | 44.03 | 741.11 | |
2025-05-31 15:39:18 | 4.036 | 0.086 | 29.83 | 17.65 | 32.05 | 46.71 | 740.93 | |
2025-05-31 14:41:37 | 4.040 | 0.085 | 25.77 | 16.58 | 27.03 | 58.53 | 741.23 | |
2025-05-31 13:44:00 | 4.048 | 0.085 | 22.21 | 15.90 | 23.24 | 61.92 | 741.34 | |
2025-05-31 12:46:40 | 4.056 | 0.085 | 32.15 | 22.58 | 34.35 | 35.34 | 740.69 | |
2025-05-31 11:49:16 | 4.068 | 0.087 | 40.33 | 23.90 | 44.45 | 26.77 | 740.26 | |
2025-05-31 10:51:32 | 4.072 | 0.086 | 41.02 | 23.83 | 46.46 | 21.52 | 740.09 |
First data:2023-02-21 19:46:22
Last data:2025-06-01 10:17:23