| Interval from 2025-11-30 13:30:03 to 2025-12-01 13:26:11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Voltage | Current | T1 | T2 | t | h | p | |
| The values of MAX and MIN: | 3.968 / 3.844 | 3.276 / 0.002 | 23.96 / 8.08 | 11.71 / 8.27 | 26.83 / 8.81 | 85.37 / 53.29 | 741.51 / 737.11 | |
| 2025-12-01 13:26:11 | 3.956 | 0.031 | 20.21 | 10.58 | 22.30 | 56.46 | 741.51 | |
| 2025-12-01 12:28:37 | 3.936 | 3.275 | 23.96 | 11.21 | 26.83 | 54.63 | 741.22 | |
| 2025-12-01 11:30:58 | 3.908 | 0.007 | 19.90 | 10.71 | 22.85 | 61.70 | 741.31 | |
| 2025-12-01 10:33:13 | 3.856 | 0.062 | 12.58 | 9.21 | 13.83 | 77.73 | 741.38 | |
| 2025-12-01 09:35:36 | 3.848 | 0.070 | 11.27 | 9.33 | 12.36 | 80.71 | 740.88 | |
| 2025-12-01 08:38:01 | 3.844 | 0.084 | 9.52 | 9.02 | 10.41 | 83.02 | 740.62 | |
| 2025-12-01 07:40:24 | 3.848 | 0.084 | 8.96 | 8.77 | 9.91 | 83.70 | 740.12 | |
| 2025-12-01 06:42:49 | 3.852 | 0.084 | 9.21 | 8.83 | 10.04 | 84.35 | 739.79 | |
| 2025-12-01 05:45:14 | 3.856 | 0.084 | 8.71 | 8.71 | 9.59 | 84.87 | 739.60 | |
| 2025-12-01 04:47:41 | 3.864 | 0.084 | 8.15 | 8.40 | 8.96 | 84.42 | 739.25 | |
| 2025-12-01 03:50:09 | 3.868 | 0.084 | 9.58 | 9.21 | 10.51 | 82.74 | 739.01 | |
| 2025-12-01 02:52:36 | 3.872 | 0.083 | 9.46 | 9.27 | 10.43 | 81.39 | 738.90 | |
| 2025-12-01 01:55:03 | 3.880 | 0.084 | 8.77 | 8.65 | 9.72 | 80.90 | 738.59 | |
| 2025-12-01 00:57:29 | 3.884 | 0.084 | 9.40 | 8.90 | 10.32 | 79.38 | 738.65 | |
| 2025-11-30 23:59:57 | 3.892 | 0.084 | 9.02 | 8.83 | 9.92 | 78.25 | 738.59 | |
| 2025-11-30 23:02:24 | 3.896 | 0.084 | 9.27 | 8.83 | 10.17 | 78.29 | 738.62 | |
| 2025-11-30 22:04:54 | 3.900 | 0.084 | 9.65 | 8.96 | 10.44 | 78.05 | 738.65 | |
| 2025-11-30 21:07:22 | 3.904 | 0.084 | 9.71 | 9.15 | 10.69 | 77.51 | 738.49 | |
| 2025-11-30 20:09:51 | 3.912 | 0.084 | 9.46 | 9.21 | 10.45 | 76.64 | 737.95 | |
| 2025-11-30 19:12:22 | 3.916 | 0.084 | 9.65 | 9.27 | 10.55 | 75.45 | 738.10 | |
| 2025-11-30 18:14:50 | 3.920 | 0.084 | 9.90 | 9.46 | 10.79 | 74.69 | 738.05 | |
| 2025-11-30 17:17:24 | 3.928 | 0.084 | 10.15 | 9.40 | 11.03 | 73.75 | 738.00 | |
| 2025-11-30 16:19:55 | 3.932 | 0.085 | 11.15 | 10.15 | 12.09 | 70.47 | 737.72 | |
| 2025-11-30 15:22:19 | 3.940 | 0.081 | 12.15 | 11.08 | 13.10 | 67.38 | 737.42 | |
| 2025-11-30 14:24:41 | 3.944 | 0.078 | 12.58 | 11.58 | 13.55 | 65.37 | 737.21 | |
First data:2023-02-21 19:46:22
Last data:2025-12-01 13:26:11