Interval from 2025-07-12 04:18:39 to 2025-07-13 04:16:31 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.116 / 3.944 | 3.266 / 0.001 | 67.77 / 20.77 | 37.15 / 19.21 | 68.29 / 21.56 | 50.65 / 8.34 | 740.66 / 737.93 | |
2025-07-13 04:16:31 | 3.956 | 0.085 | 20.83 | 19.65 | 21.58 | 45.77 | 740.60 | |
2025-07-13 03:23:45 | 3.960 | 0.085 | 21.27 | 19.71 | 22.02 | 45.34 | 740.49 | |
2025-07-13 02:31:00 | 3.964 | 0.085 | 22.02 | 20.02 | 22.70 | 44.75 | 740.37 | |
2025-07-13 01:38:14 | 3.968 | 0.085 | 22.90 | 21.02 | 23.57 | 43.56 | 740.39 | |
2025-07-13 00:45:28 | 3.976 | 0.085 | 23.96 | 21.90 | 24.55 | 42.45 | 740.25 | |
2025-07-12 23:52:45 | 3.980 | 0.085 | 24.71 | 22.33 | 25.53 | 40.73 | 740.26 | |
2025-07-12 22:59:59 | 3.988 | 0.085 | 26.02 | 23.33 | 26.76 | 39.02 | 740.22 | |
2025-07-12 22:07:13 | 3.996 | 0.086 | 27.27 | 24.46 | 28.28 | 36.39 | 740.07 | |
2025-07-12 21:14:28 | 4.000 | 0.085 | 29.33 | 25.90 | 30.29 | 34.21 | 739.86 | |
2025-07-12 20:21:46 | 4.008 | 0.085 | 32.65 | 27.96 | 33.57 | 30.44 | 739.16 | |
2025-07-12 19:29:02 | 4.016 | 0.085 | 37.27 | 30.33 | 38.20 | 26.23 | 738.65 | |
2025-07-12 18:36:21 | 4.020 | 0.086 | 45.02 | 31.71 | 46.25 | 20.06 | 738.18 | |
2025-07-12 17:43:34 | 4.024 | 0.087 | 57.33 | 35.27 | 59.35 | 11.58 | 737.93 | |
2025-07-12 16:50:46 | 4.032 | 0.087 | 62.90 | 34.65 | 65.18 | 9.09 | 738.07 | |
2025-07-12 15:52:56 | 4.040 | 0.087 | 63.52 | 36.02 | 65.33 | 9.90 | 738.08 | |
2025-07-12 14:40:54 | 4.048 | 0.087 | 65.27 | 35.77 | 66.88 | 8.66 | 738.10 | |
2025-07-12 13:19:10 | 4.056 | 0.087 | 64.08 | 34.83 | 66.00 | 9.50 | 738.42 | |
2025-07-12 12:02:09 | 4.064 | 0.087 | 59.27 | 33.33 | 62.18 | 11.87 | 738.78 | |
2025-07-12 11:09:17 | 4.068 | 0.087 | 56.77 | 32.65 | 61.22 | 12.45 | 738.72 | |
2025-07-12 10:16:23 | 4.072 | 3.215 | 55.02 | 31.33 | 58.13 | 14.69 | 738.92 | |
2025-07-12 09:23:27 | 4.016 | 3.257 | 51.40 | 30.27 | 53.30 | 18.07 | 738.90 | |
2025-07-12 08:30:29 | 3.980 | 0.023 | 45.52 | 29.65 | 49.88 | 19.97 | 738.93 | |
2025-07-12 07:37:26 | 3.952 | 0.066 | 29.46 | 23.52 | 32.21 | 36.92 | 738.96 | |
2025-07-12 06:44:32 | 3.948 | 0.074 | 24.83 | 21.52 | 26.25 | 44.20 | 739.14 | |
2025-07-12 05:51:41 | 3.944 | 0.083 | 21.83 | 19.52 | 22.23 | 49.86 | 739.07 | |
2025-07-12 04:58:55 | 3.948 | 0.084 | 21.77 | 20.02 | 22.55 | 49.04 | 739.01 |
First data:2023-02-21 19:46:22
Last data:2025-07-13 04:16:31