Interval from 2025-04-02 02:21:49 to 2025-04-03 02:17:36 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.048 / 3.932 | 0.093 / 0.006 | 16.83 / 9.52 | 12.46 / 8.58 | 18.13 / 10.25 | 100.00 / 71.36 | 737.66 / 735.17 | |
2025-04-03 02:17:36 | 3.964 | 0.085 | 10.21 | 9.71 | 11.06 | 100.00 | 736.42 | |
2025-04-03 01:24:40 | 3.968 | 0.085 | 10.27 | 9.71 | 11.05 | 99.88 | 736.47 | |
2025-04-03 00:31:15 | 3.980 | 0.086 | 10.27 | 9.71 | 11.07 | 99.12 | 736.22 | |
2025-04-02 22:30:30 | 3.992 | 0.086 | 10.08 | 9.21 | 10.81 | 96.30 | 736.19 | |
2025-04-02 21:37:31 | 3.996 | 0.086 | 9.65 | 8.90 | 10.41 | 95.87 | 736.22 | |
2025-04-02 20:44:29 | 4.004 | 0.087 | 9.58 | 8.71 | 10.34 | 94.13 | 736.15 | |
2025-04-02 19:08:15 | 4.020 | 0.085 | 10.02 | 8.65 | 10.66 | 90.80 | 735.90 | |
2025-04-02 18:15:16 | 4.028 | 0.085 | 10.58 | 8.65 | 11.16 | 88.69 | 735.74 | |
2025-04-02 17:22:19 | 4.040 | 0.069 | 11.33 | 8.90 | 12.12 | 86.95 | 735.59 | |
2025-04-02 16:29:21 | 4.044 | 0.069 | 12.08 | 9.15 | 12.81 | 84.17 | 735.60 | |
2025-04-02 15:36:05 | 4.044 | 0.060 | 12.08 | 9.40 | 12.93 | 83.86 | 735.60 | |
2025-04-02 14:43:02 | 4.036 | 0.060 | 12.71 | 9.15 | 13.13 | 82.41 | 735.60 | |
2025-04-02 13:50:04 | 4.036 | 0.053 | 13.08 | 9.71 | 13.90 | 79.17 | 735.88 | |
2025-04-02 12:57:03 | 4.024 | 0.028 | 16.02 | 11.21 | 16.76 | 73.50 | 735.52 | |
2025-04-02 11:54:24 | 3.992 | 0.037 | 15.65 | 11.71 | 16.69 | 74.31 | 735.95 | |
2025-04-02 11:01:22 | 3.984 | 0.031 | 14.96 | 11.65 | 15.64 | 76.09 | 735.75 | |
2025-04-02 10:08:20 | 3.964 | 0.045 | 13.52 | 10.83 | 14.00 | 81.15 | 735.56 | |
2025-04-02 09:10:20 | 3.952 | 0.053 | 13.15 | 10.65 | 13.66 | 81.58 | 735.48 | |
2025-04-02 08:12:30 | 3.940 | 0.063 | 11.96 | 9.96 | 12.58 | 83.21 | 735.17 | |
2025-04-02 07:19:26 | 3.936 | 0.080 | 10.96 | 9.83 | 11.66 | 81.59 | 735.66 | |
2025-04-02 06:26:22 | 3.936 | 0.085 | 10.15 | 9.96 | 10.91 | 80.41 | 735.66 | |
2025-04-02 05:33:21 | 3.944 | 0.085 | 10.15 | 9.77 | 11.03 | 73.67 | 736.01 | |
2025-04-02 04:40:21 | 3.948 | 0.085 | 10.27 | 10.33 | 11.04 | 72.95 | 736.33 | |
2025-04-02 03:47:17 | 3.956 | 0.085 | 10.15 | 10.46 | 10.93 | 72.84 | 736.85 | |
2025-04-02 02:54:19 | 3.960 | 0.086 | 10.02 | 10.40 | 10.76 | 73.11 | 737.32 |
First data:2023-02-21 19:46:22
Last data:2025-04-03 02:17:36