Interval from 2025-07-02 08:49:08 to 2025-07-03 08:46:46 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.128 / 3.940 | 3.276 / 0.001 | 54.58 / 14.65 | 28.77 / 12.96 | 56.54 / 15.31 | 74.77 / 8.11 | 741.69 / 739.49 | |
2025-07-03 08:46:46 | 3.980 | 0.059 | 30.02 | 16.90 | 33.72 | 33.96 | 741.69 | |
2025-07-03 07:49:04 | 3.960 | 0.055 | 28.71 | 17.90 | 33.61 | 38.22 | 741.25 | |
2025-07-03 06:51:18 | 3.948 | 0.069 | 21.02 | 16.02 | 23.86 | 57.89 | 741.17 | |
2025-07-03 05:53:35 | 3.940 | 0.082 | 15.40 | 13.33 | 16.00 | 74.20 | 741.05 | |
2025-07-03 04:56:03 | 3.948 | 0.084 | 14.77 | 13.15 | 15.44 | 74.62 | 740.87 | |
2025-07-03 03:58:32 | 3.952 | 0.085 | 15.83 | 13.83 | 16.54 | 73.98 | 740.60 | |
2025-07-03 03:01:02 | 3.960 | 0.085 | 17.15 | 14.58 | 17.89 | 72.29 | 740.29 | |
2025-07-03 02:03:32 | 3.968 | 0.085 | 19.08 | 15.33 | 20.01 | 62.67 | 740.79 | |
2025-07-03 01:06:00 | 3.972 | 0.086 | 19.46 | 17.33 | 20.52 | 59.94 | 740.42 | |
2025-07-03 00:08:29 | 3.980 | 0.085 | 20.65 | 18.40 | 21.58 | 51.68 | 740.51 | |
2025-07-02 23:10:58 | 3.988 | 0.085 | 20.71 | 18.21 | 21.70 | 49.41 | 740.72 | |
2025-07-02 22:13:31 | 3.992 | 0.085 | 21.58 | 18.46 | 22.38 | 47.74 | 740.82 | |
2025-07-02 21:06:30 | 4.004 | 0.085 | 22.15 | 18.71 | 23.12 | 42.67 | 740.57 | |
2025-07-02 20:09:00 | 4.008 | 0.086 | 25.96 | 20.90 | 26.98 | 33.93 | 740.28 | |
2025-07-02 19:02:03 | 4.016 | 0.085 | 31.58 | 22.21 | 32.43 | 24.80 | 739.82 | |
2025-07-02 18:04:36 | 4.028 | 0.086 | 47.27 | 24.83 | 49.59 | 11.20 | 739.55 | |
2025-07-02 17:06:58 | 4.032 | 0.087 | 49.52 | 25.52 | 54.36 | 8.11 | 739.50 | |
2025-07-02 15:59:44 | 4.040 | 0.087 | 54.46 | 27.02 | 55.43 | 9.65 | 739.57 | |
2025-07-02 14:47:36 | 4.048 | 0.087 | 50.46 | 26.96 | 49.95 | 13.64 | 739.79 | |
2025-07-02 13:50:00 | 4.052 | 0.088 | 44.71 | 25.21 | 47.48 | 13.92 | 739.94 | |
2025-07-02 12:52:20 | 4.060 | 0.086 | 41.02 | 23.90 | 44.73 | 14.94 | 740.17 | |
2025-07-02 11:49:57 | 4.068 | 0.086 | 47.15 | 26.40 | 53.53 | 12.30 | 740.14 | |
2025-07-02 10:52:16 | 4.128 | 3.152 | 44.40 | 27.02 | 47.87 | 17.93 | 740.42 | |
2025-07-02 09:54:40 | 4.040 | 0.015 | 39.15 | 23.08 | 42.75 | 19.55 | 740.52 | |
2025-07-02 08:57:02 | 4.000 | 0.030 | 43.02 | 23.65 | 46.37 | 20.51 | 740.69 |
First data:2023-02-21 19:46:22
Last data:2025-07-03 08:46:46