| Interval from 2025-12-08 10:32:09 to 2025-12-09 10:27:07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Voltage | Current | T1 | T2 | t | h | p | |
| The values of MAX and MIN: | 3.988 / 3.856 | 3.275 / 0.002 | 22.21 / 5.27 | 8.58 / 4.52 | 25.47 / 6.10 | 95.51 / 47.67 | 746.23 / 740.00 | |
| 2025-12-09 10:27:07 | 3.872 | 0.066 | 7.52 | 4.90 | 8.48 | 90.07 | 746.23 | |
| 2025-12-09 09:29:35 | 3.872 | 0.061 | 7.77 | 5.02 | 8.88 | 93.89 | 745.83 | |
| 2025-12-09 08:31:59 | 3.860 | 0.082 | 5.65 | 4.58 | 6.50 | 95.50 | 745.84 | |
| 2025-12-09 07:34:28 | 3.864 | 0.084 | 5.27 | 4.65 | 6.15 | 94.95 | 745.72 | |
| 2025-12-09 06:37:00 | 3.868 | 0.085 | 5.52 | 4.71 | 6.38 | 94.48 | 745.35 | |
| 2025-12-09 05:39:29 | 3.872 | 0.085 | 5.77 | 5.08 | 6.56 | 94.14 | 744.99 | |
| 2025-12-09 04:41:55 | 3.880 | 0.083 | 5.77 | 5.08 | 6.63 | 93.92 | 744.98 | |
| 2025-12-09 03:44:23 | 3.888 | 0.084 | 5.77 | 5.08 | 6.58 | 93.72 | 744.68 | |
| 2025-12-09 02:46:50 | 3.888 | 0.084 | 5.83 | 5.08 | 6.68 | 93.47 | 744.56 | |
| 2025-12-09 01:49:19 | 3.896 | 0.084 | 5.96 | 5.15 | 6.78 | 93.02 | 744.40 | |
| 2025-12-09 00:51:48 | 3.904 | 0.084 | 6.08 | 5.27 | 6.93 | 92.37 | 744.47 | |
| 2025-12-08 23:54:17 | 3.908 | 0.084 | 6.21 | 5.33 | 7.05 | 91.56 | 744.31 | |
| 2025-12-08 22:56:45 | 3.912 | 0.084 | 6.46 | 5.65 | 7.32 | 90.37 | 743.84 | |
| 2025-12-08 21:59:14 | 3.916 | 0.084 | 6.46 | 5.71 | 7.33 | 89.64 | 743.66 | |
| 2025-12-08 21:01:45 | 3.924 | 0.084 | 6.71 | 5.83 | 7.57 | 88.27 | 743.51 | |
| 2025-12-08 19:49:58 | 3.932 | 0.085 | 7.02 | 5.83 | 7.76 | 86.65 | 743.18 | |
| 2025-12-08 18:14:11 | 3.948 | 0.085 | 7.46 | 5.96 | 8.11 | 82.70 | 742.66 | |
| 2025-12-08 17:16:42 | 3.952 | 0.084 | 8.02 | 6.08 | 8.78 | 78.87 | 742.21 | |
| 2025-12-08 16:19:16 | 3.964 | 0.083 | 10.02 | 6.33 | 11.16 | 72.54 | 741.93 | |
| 2025-12-08 15:21:48 | 3.980 | 0.032 | 13.15 | 7.27 | 14.67 | 69.14 | 741.26 | |
| 2025-12-08 14:24:20 | 3.976 | 0.047 | 15.65 | 7.90 | 17.39 | 63.54 | 740.87 | |
| 2025-12-08 13:26:51 | 3.972 | 0.020 | 16.90 | 7.83 | 19.26 | 57.60 | 740.69 | |
| 2025-12-08 12:29:23 | 3.964 | 3.238 | 22.21 | 7.90 | 25.47 | 50.50 | 740.24 | |
| 2025-12-08 11:31:41 | 3.912 | 0.042 | 17.27 | 8.33 | 20.08 | 58.27 | 740.18 | |
| 2025-12-08 10:33:57 | 3.884 | 0.030 | 11.58 | 7.65 | 14.10 | 81.01 | 740.02 | |
First data:2023-02-21 19:46:22
Last data:2025-12-09 10:27:07