Interval from 2025-10-13 12:52:31 to 2025-10-14 12:26:22 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.140 / 3.936 | 3.275 / 0.009 | 41.58 / 2.52 | 15.33 / 2.52 | 50.82 / 3.27 | 86.85 / 14.18 | 745.70 / 742.41 | |
2025-10-14 12:26:22 | 4.064 | 0.087 | 39.21 | 13.52 | 48.26 | 15.36 | 744.89 | |
2025-10-14 11:38:16 | 4.068 | 0.086 | 37.58 | 13.08 | 48.04 | 17.49 | 745.15 | |
2025-10-14 10:45:24 | 4.076 | 0.085 | 28.58 | 11.08 | 37.34 | 29.97 | 745.23 | |
2025-10-14 09:35:12 | 4.080 | 3.187 | 28.46 | 9.40 | 27.17 | 52.07 | 745.48 | |
2025-10-14 08:19:28 | 3.976 | 0.028 | 10.96 | 5.40 | 10.03 | 84.68 | 745.67 | |
2025-10-14 07:26:45 | 3.944 | 0.079 | 3.15 | 2.83 | 3.84 | 86.84 | 745.52 | |
2025-10-14 05:25:22 | 3.960 | 0.084 | 3.65 | 3.71 | 4.39 | 85.57 | 745.42 | |
2025-10-14 04:37:30 | 3.964 | 0.084 | 5.02 | 4.90 | 5.80 | 85.51 | 745.43 | |
2025-10-14 03:49:38 | 3.968 | 0.084 | 5.52 | 5.15 | 6.30 | 84.57 | 745.43 | |
2025-10-14 03:01:47 | 3.976 | 0.086 | 6.40 | 5.65 | 7.21 | 83.88 | 745.40 | |
2025-10-14 02:04:01 | 3.984 | 0.085 | 7.02 | 6.21 | 7.79 | 83.02 | 745.51 | |
2025-10-14 01:16:10 | 3.992 | 0.085 | 8.21 | 7.15 | 9.09 | 81.33 | 745.60 | |
2025-10-14 00:28:20 | 3.996 | 0.084 | 9.65 | 7.71 | 10.53 | 79.02 | 745.49 | |
2025-10-13 23:35:40 | 4.000 | 0.084 | 9.52 | 7.46 | 10.46 | 79.08 | 745.46 | |
2025-10-13 22:47:48 | 4.008 | 0.084 | 9.83 | 8.08 | 10.73 | 78.92 | 745.43 | |
2025-10-13 21:45:37 | 4.012 | 0.084 | 10.65 | 8.65 | 11.55 | 77.78 | 745.37 | |
2025-10-13 20:57:47 | 4.020 | 0.084 | 11.08 | 8.65 | 12.02 | 76.51 | 745.28 | |
2025-10-13 20:05:10 | 4.028 | 0.084 | 12.52 | 10.21 | 13.46 | 74.78 | 744.86 | |
2025-10-13 18:58:16 | 4.036 | 0.085 | 13.40 | 11.27 | 14.32 | 71.44 | 744.29 | |
2025-10-13 17:09:17 | 4.056 | 0.086 | 17.52 | 13.15 | 18.51 | 61.76 | 743.37 | |
2025-10-13 16:21:24 | 4.064 | 0.085 | 18.33 | 13.27 | 19.35 | 58.44 | 743.13 | |
2025-10-13 15:33:31 | 4.068 | 0.085 | 21.40 | 13.90 | 22.79 | 53.03 | 742.82 | |
2025-10-13 14:35:17 | 4.076 | 0.085 | 22.96 | 14.15 | 23.50 | 56.55 | 742.58 | |
2025-10-13 13:47:22 | 4.084 | 0.085 | 26.21 | 14.58 | 26.69 | 52.04 | 742.46 | |
2025-10-13 12:59:29 | 4.104 | 0.024 | 24.65 | 14.27 | 26.89 | 45.62 | 742.47 |
First data:2023-02-21 19:46:22
Last data:2025-10-14 12:26:22