| Interval from 2026-02-03 12:23:31 to 2026-02-04 12:20:18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Voltage | Current | T1 | T2 | t | h | p | |
| The values of MAX and MIN: | 4.136 / 3.916 | 3.276 / 0.001 | 28.90 / -11.41 | 3.71 / -10.91 | 35.80 / -10.94 | 80.35 / 21.25 | 749.20 / 744.39 | |
| 2026-02-04 12:20:18 | 4.076 | 0.086 | 28.90 | 3.15 | 35.80 | 21.25 | 747.80 | |
| 2026-02-04 11:22:38 | 4.120 | 3.202 | 19.83 | 2.83 | 26.12 | 35.29 | 748.19 | |
| 2026-02-04 10:24:58 | 4.036 | 0.001 | 8.77 | 0.02 | 12.08 | 62.81 | 748.27 | |
| 2026-02-04 09:27:23 | 3.988 | 0.036 | -3.78 | -4.16 | -1.71 | 76.99 | 749.05 | |
| 2026-02-04 08:29:58 | 3.916 | 0.081 | -10.22 | -8.53 | -9.50 | 79.59 | 749.00 | |
| 2026-02-04 07:32:37 | 3.932 | 0.084 | -11.03 | -9.53 | -10.50 | 79.03 | 748.87 | |
| 2026-02-04 06:35:17 | 3.940 | 0.084 | -11.03 | -9.10 | -10.51 | 78.61 | 748.76 | |
| 2026-02-04 05:37:58 | 3.948 | 0.084 | -11.16 | -9.91 | -10.64 | 78.28 | 748.58 | |
| 2026-02-04 04:40:39 | 3.952 | 0.083 | -11.03 | -9.72 | -10.54 | 77.92 | 748.46 | |
| 2026-02-04 03:43:23 | 3.940 | 0.083 | -11.22 | -10.28 | -10.76 | 77.48 | 748.83 | |
| 2026-02-04 02:46:04 | 3.968 | 0.084 | -11.28 | -10.66 | -10.86 | 76.84 | 748.92 | |
| 2026-02-04 01:48:46 | 3.976 | 0.083 | -10.66 | -10.53 | -10.25 | 75.97 | 748.64 | |
| 2026-02-04 00:51:32 | 3.972 | 0.084 | -9.60 | -9.10 | -8.99 | 74.20 | 748.55 | |
| 2026-02-03 23:54:16 | 3.996 | 0.083 | -7.35 | -7.97 | -6.81 | 73.89 | 748.17 | |
| 2026-02-03 22:56:58 | 4.000 | 0.085 | -7.97 | -9.16 | -7.49 | 73.44 | 748.30 | |
| 2026-02-03 21:59:41 | 4.008 | 0.084 | -9.16 | -9.60 | -8.77 | 72.67 | 748.15 | |
| 2026-02-03 21:02:26 | 4.020 | 0.083 | -7.97 | -9.35 | -7.33 | 69.99 | 747.77 | |
| 2026-02-03 20:05:10 | 4.028 | 0.084 | -7.16 | -9.47 | -6.67 | 68.31 | 747.50 | |
| 2026-02-03 19:07:53 | 4.040 | 0.084 | -6.16 | -8.03 | -5.68 | 64.51 | 746.85 | |
| 2026-02-03 18:10:38 | 4.044 | 0.084 | -3.66 | -7.72 | -3.15 | 60.52 | 746.74 | |
| 2026-02-03 17:13:22 | 4.080 | 0.072 | -0.66 | -7.97 | 0.46 | 54.23 | 746.53 | |
| 2026-02-03 16:16:08 | 4.112 | 0.017 | 8.27 | -5.91 | 10.33 | 44.75 | 746.00 | |
| 2026-02-03 15:18:44 | 4.080 | 3.275 | 8.02 | -5.72 | 10.44 | 44.46 | 745.15 | |
| 2026-02-03 14:21:19 | 4.056 | 3.237 | 9.90 | -5.85 | 12.66 | 44.56 | 744.51 | |
| 2026-02-03 13:23:50 | 4.008 | 3.234 | 8.33 | -6.53 | 11.46 | 43.73 | 744.63 | |
| 2026-02-03 12:26:18 | 3.960 | 3.237 | 6.52 | -7.41 | 9.82 | 47.51 | 744.39 | |
First data:2023-02-21 19:46:22
Last data:2026-02-04 12:20:18