Interval from 2025-04-16 20:55:56 to 2025-04-17 20:51:58 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Voltage | Current | T1 | T2 | t | h | p | |
The values of MAX and MIN: | 4.128 / 3.940 | 3.268 / 0.001 | 48.58 / 6.58 | 25.52 / 6.21 | 49.63 / 7.23 | 80.44 / 12.52 | 750.74 / 747.59 | |
2025-04-17 20:51:58 | 4.000 | 0.086 | 11.02 | 8.77 | 11.95 | 68.19 | 748.59 | |
2025-04-17 19:54:09 | 4.008 | 0.086 | 12.77 | 9.58 | 13.53 | 63.29 | 748.76 | |
2025-04-17 18:51:34 | 4.016 | 0.086 | 16.96 | 11.65 | 17.78 | 53.28 | 748.55 | |
2025-04-17 17:53:48 | 4.024 | 0.086 | 21.27 | 14.46 | 22.22 | 42.64 | 748.37 | |
2025-04-17 16:56:17 | 4.036 | 0.087 | 30.90 | 18.65 | 41.09 | 20.23 | 747.86 | |
2025-04-17 15:58:23 | 4.044 | 0.087 | 42.08 | 19.40 | 45.46 | 17.17 | 747.75 | |
2025-04-17 15:00:25 | 4.048 | 0.088 | 47.90 | 25.21 | 46.42 | 14.08 | 747.80 | |
2025-04-17 13:43:13 | 4.056 | 0.088 | 46.02 | 24.08 | 43.91 | 14.68 | 748.49 | |
2025-04-17 12:40:15 | 4.064 | 0.088 | 42.40 | 22.96 | 46.05 | 14.22 | 748.78 | |
2025-04-17 11:42:15 | 4.068 | 0.087 | 37.58 | 23.08 | 48.09 | 14.41 | 749.04 | |
2025-04-17 10:44:10 | 4.128 | 3.147 | 32.08 | 20.96 | 37.16 | 19.87 | 749.49 | |
2025-04-17 09:46:05 | 4.028 | 3.231 | 30.96 | 18.96 | 32.37 | 24.71 | 749.69 | |
2025-04-17 08:48:07 | 3.964 | 0.047 | 25.52 | 17.52 | 30.58 | 33.48 | 749.48 | |
2025-04-17 07:50:03 | 3.948 | 0.066 | 14.65 | 14.08 | 16.77 | 58.99 | 749.78 | |
2025-04-17 06:52:01 | 3.940 | 0.076 | 8.83 | 10.33 | 9.88 | 76.11 | 749.81 | |
2025-04-17 05:54:09 | 3.940 | 0.085 | 7.15 | 8.46 | 7.92 | 80.26 | 749.69 | |
2025-04-17 04:56:18 | 3.948 | 0.085 | 6.58 | 6.90 | 7.24 | 79.96 | 749.97 | |
2025-04-17 03:58:29 | 3.948 | 0.085 | 6.90 | 7.08 | 7.57 | 78.47 | 750.06 | |
2025-04-17 02:55:50 | 3.960 | 0.085 | 7.08 | 7.27 | 7.95 | 75.18 | 750.10 | |
2025-04-17 01:53:12 | 3.968 | 0.086 | 7.27 | 6.71 | 8.25 | 73.54 | 750.11 | |
2025-04-17 00:55:23 | 3.972 | 0.085 | 7.77 | 6.83 | 8.75 | 71.53 | 750.02 | |
2025-04-16 23:57:34 | 3.980 | 0.085 | 8.21 | 7.33 | 9.08 | 70.08 | 750.01 | |
2025-04-16 22:59:48 | 3.984 | 0.085 | 9.02 | 7.96 | 9.85 | 68.01 | 750.39 | |
2025-04-16 22:01:59 | 3.996 | 0.086 | 9.90 | 8.33 | 10.78 | 66.28 | 750.63 | |
2025-04-16 21:04:13 | 4.000 | 0.085 | 11.27 | 9.52 | 12.16 | 63.30 | 750.53 |
First data:2023-02-21 19:46:22
Last data:2025-04-17 20:51:58